Name | WHISPER relaxation sounder | ||||||||
Mission | Cluster | ||||||||
URL | https://csa.esac.esa.int/csa-web/#search | ||||||||
DOI | https://doi.org/10.5270/esa-6stdo07 | ||||||||
Abstract | The Wave of HIgh frequency and Sounder for Probing of Electron density by Relaxation (WHISPER) performs the measurement of the electron density on the four satellites of the CLUSTER project. The two main purposes of the WHISPER experiment are to record the natural waves and to make a diagnostic of the electron density using the radio-wave sounding technique. The various working modes and the Fourier transforms calculated on board provide a good frequency resolution obtained in the bandwidth 2-83 kHz. Onboard data compression by the Digital Wave Processing (DWP) intrument allows a good dynamic and level resolution of the electric signal amplitude. | ||||||||
Description | WHISPER key scientific datasets for Cluster 1 (similar for all other Cluster spacecraft)
|
||||||||
Publication | Décréau, P.M.E.,et al., Early results from the Whisper instrument on Cluster: an overview, Ann. Geophys., 19, 1241, 2001; https://doi.org/10.5194/angeo-19-1241-2001 Décréau, P.M.E., et al., WHISPER, A Resonance Sounder and Wave Analyser: Performances and Perspectives for the Cluster Mission, Space Sci. Rev., 79, 157-193, 1997; https://doi.org/10.1023/A:1004931326404 |
||||||||
Temporal Coverage | 2001-02-01 - current | ||||||||
Mission Description | Cluster is the first constellation of four scientific spacecraft to study the Earth-Sun connection in three dimensions. Cluster offers unique opportunities to investigate physical processes in near-Earth space. Those processes are essential to study and understand the effects of the Sun on the vast Earth’s environment that is a highly varying system both in time and space. The four Cluster spacecraft in a polar orbit are unique in their ability to obtain a three-dimensional picture of medium and large-scale plasma structures. The varying Cluster spacecraft formation from 3 km to a few tens of thousands kilometres along the orbit enables multi-point local measurements of different regions at different scales that cannot be done with any other space mission. Escoubet, C.P., et al., The Cluster mission, Ann. Geophys., 19, 1197, 2001; https://doi.org/10.5194/angeo-19-1197-2001 Escoubet, C.P, et al., Cluster - Science and Mission Overview, Space Sci. Rev., 79, 11-32, 1997; https://doi.org/10.1023/A:1004923124586 |
||||||||
Creator Contact | Pierrette Décréau, Jean-Gabriel Trotignon, Jean-Louis Rauch, Pierre Henri (current), Principal Investigators, Laboratoire de Physique et de Chimie de l’Environnement et de l’Espace (LPC2E), CNRS/Orléans University/CNES, France
Xavier Vallières, Whisper Archive Manager, Laboratoire de Physique et de Chimie de l’Environnement et de l’Espace (LPC2E), CNRS/Orléans University/CNES, France |
||||||||
Publisher And Registrant | European Space Agency | ||||||||
Credit Guidelines | When publishing any works related to this experiment, please cite the experiment DOI found herein and the Cluster mission DOI (where appropriate). |