The Nascent Milliquasar VT J154843.06+220812.6: Tidal Disruption Event or Extreme Accretion State Change? |Somalwar Jean J. Ravi Vikram et al. | ApJ | 929-184 | 2022 | 2022ApJ...929..184S | http://ui.adsabs.harvard.edu/#abs/2022ApJ...929..184S
Radio Detection of an Elusive Millisecond Pulsar in the Globular Cluster NGC 6397 |Zhang Lei Ridolfi Alessandro et al. | ApJ | 934-21 | 2022 | 2022ApJ...934L..21Z | http://ui.adsabs.harvard.edu/#abs/2022ApJ...934L..21Z
The Great Flare of 2021 November 19 on AD Leonis. Simultaneous XMM-Newton and TESS observations |Stelzer B. Caramazza M. et al. | A&A | 667-9 | 2022 | 2022A&A...667L...9S | http://ui.adsabs.harvard.edu/#abs/2022A&A...667L...9S
A New Flaring Black Widow Candidate and Demographics of Black Widow Millisecond Pulsars in the Galactic Field |Swihart Samuel J. Strader Jay et al. | ApJ | 941-199 | 2022 | 2022ApJ...941..199S | http://ui.adsabs.harvard.edu/#abs/2022ApJ...941..199S
Deciphering the extreme X-ray variability of the nuclear transient eRASSt J045650.3u2212203750. A likely repeating partial tidal disruption event |Liu Z. Malyali A. et al. | A&A | 669-75 | 2023 | 2023A&A...669A..75L | http://ui.adsabs.harvard.edu/#abs/2023A&A...669A..75L
Probing the nature of the low state in the extreme ultraluminous X-ray pulsar NGC 5907 ULX1 |Fu00fcrst F. Walton D. J. et al. | A&A | 672-140 | 2023 | 2023A&A...672A.140F | http://ui.adsabs.harvard.edu/#abs/2023A&A...672A.140F
Analysis of Solar-like X-class Flare on Wolf 359 Observed Simultaneously with TESS and XMM-Newton |Pietras M. Falewicz R. et al. | ApJ | 954-19 | 2023 | 2023ApJ...954...19P | http://ui.adsabs.harvard.edu/#abs/2023ApJ...954...19P
Rapid evolution of the recurrence time in the repeating partial tidal disruption event eRASSt J045650.3u2212203750 |Liu Zhu Ryu Taeho et al. | A&A | 683-L13 | 2024 | 2024A&A...683L..13L | http://ui.adsabs.harvard.edu/#abs/2024A&A...683L..13L
eROSITA detection of a cloud obscuration event in the Seyfert AGN EC 04570-5206 |Markowitz Alex Krumpe Mirko et al. | A&A | 684-A101 | 2024 | 2024A&A...684A.101M | http://ui.adsabs.harvard.edu/#abs/2024A&A...684A.101M
The XMM-Newton Line Emission Analysis Program (X-LEAP). I. Emission-line Survey of O VII O VIII and Fe L-shell Transitions |Pan Zeyang Qu Zhijie et al. | ApJS | 271-62 | 2024 | 2024ApJS..271...62P | http://ui.adsabs.harvard.edu/#abs/2024ApJS..271...62P
A case for a binary black hole system revealed via quasi-periodic outflows |Pasham Dheeraj R. Tombesi Francesco et al. | SciA | 10-eadj8898 | 2024 | 2024SciA...10J8898P | http://ui.adsabs.harvard.edu/#abs/2024SciA...10J8898P
X-ray spectral variability of low ionization nuclear emission line regions (LINERs) |Hernu00e1ndez-Garcu00eda L. Gonzu00e1lez-Martu00edn O. et al. | hsa8 | 0-228 | 2015 | 2015hsa8.conf..228H | http://ui.adsabs.harvard.edu/#abs/2015hsa8.conf..228H
Exploring the high-density reflection model for the soft excess in RBS 1124 |Madathil-Pottayil A. Walton D. J. et al. | MNRAS | 534-608 | 2024 | 2024MNRAS.534..608M | http://ui.adsabs.harvard.edu/#abs/2024MNRAS.534..608M
Instrument
EPN, RGS1, OM, RGS2, EMOS1, EMOS2
Temporal Coverage
2021-07-09T01:03:10Z/2021-12-22T19:56:26Z
Version
PPS_NOT_AVAILABLE
Mission Description
The European Space Agencys (ESA) X-ray Multi-Mirror Mission (XMM-Newton) was launched by an Ariane 504 on December 10th 1999. XMM-Newton is ESAs second cornerstone of the Horizon 2000 Science Programme. It carries 3 high throughput X-ray telescopes with an unprecedented effective area, and an optical monitor, the first flown on a X-ray observatory. The large collecting area and ability to make long uninterrupted exposures provide highly sensitive observations. Since Earths atmosphere blocks out all X-rays, only a telescope in space can detect and study celestial X-ray sources. The XMM-Newton mission is helping scientists to solve a number of cosmic mysteries, ranging from the enigmatic black holes to the origins of the Universe itself. Observing time on XMM-Newton is being made available to the scientific community, applying for observational periods on a competitive basis.
European Space Agency, Dr NORBERT SCHARTEL (PS), 2022, 'ToO Proposal AO20', PPS_NOT_AVAILABLE, European Space Agency, https://doi.org/10.57780/esa-t9q42nd
Rights
Data hosted in the ESA Space Science Archives are distributed under the CC BY-NC 3.0 IGO license.