Publications |
- The New Magnetar SGR J1830-0645 in Outburst |Coti Zelati, F., Borghese, A., et al. | ApJ | 907-34 | 2021 | 2021ApJ...907L..34C | http://ui.adsabs.harvard.edu/#abs/2021ApJ...907L..34C
- Multiwavelength Evidence for a New Flare-mode Transitional Millisecond Pulsar |Strader, Jay, Swihart, Samuel J., et al. | ApJ | 917-69 | 2021 | 2021ApJ...917...69S | http://ui.adsabs.harvard.edu/#abs/2021ApJ...917...69S
- AGN STORM 2. I. First results: A Change in the Weather of Mrk 817 |Kara, Erin, Mehdipour, Missagh, et al. | ApJ | 922-151 | 2021 | 2021ApJ...922..151K | http://ui.adsabs.harvard.edu/#abs/2021ApJ...922..151K
- SRG/ART-XC discovery of SRGA J204318.2+443815: Towards the complete population of faint X-ray pulsars |Lutovinov, A. A., Tsygankov, S. S., et al. | A&A | 661-28 | 2022 | 2022A&A...661A..28L | http://ui.adsabs.harvard.edu/#abs/2022A&A...661A..28L
- The complex time and energy evolution of quasi-periodic eruptions in eRO-QPE1 |Arcodia, R., Miniutti, G., et al. | A&A | 662-49 | 2022 | 2022A&A...662A..49A | http://ui.adsabs.harvard.edu/#abs/2022A&A...662A..49A
- On the peculiar long-term orbital evolution of the eclipsing accreting millisecond X-ray pulsar SWIFT J1749.4 - 2807 |Sanna, A., Burderi, L., et al. | MNRAS | 514-4385 | 2022 | 2022MNRAS.514.4385S | http://ui.adsabs.harvard.edu/#abs/2022MNRAS.514.4385S
- Outflows and spectral evolution in the eclipsing AMXP SWIFT J1749.4-2807 with NICER, XMM-Newton, and NuSTAR |Marino, A., Anitra, A., et al. | MNRAS | 515-3838 | 2022 | 2022MNRAS.515.3838M | http://ui.adsabs.harvard.edu/#abs/2022MNRAS.515.3838M
- Multiwavelength Observations of the Obscuring Wind in the Radio-quiet Quasar MR 2251-178 |Mao, Junjie, Kriss, G. A., et al. | ApJ | 940-41 | 2022 | 2022ApJ...940...41M | http://ui.adsabs.harvard.edu/#abs/2022ApJ...940...41M
- Supernova connection of unidentified ultra-high-energy gamma-ray source LHAASO J2108+5157 |De Sarkar, Agnibha, | MNRAS | 521-5 | 2023 | 2023MNRAS.521L...5D | http://ui.adsabs.harvard.edu/#abs/2023MNRAS.521L...5D
- Magnetar spin-down glitch clearing the way for FRB-like bursts and a pulsed radio episode |Younes, G., Baring, M. G., et al. | NatAs | 7-339 | 2023 | 2023NatAs...7..339Y | http://ui.adsabs.harvard.edu/#abs/2023NatAs...7..339Y
- A Candidate Relativistic Tidal Disruption Event at 340 Mpc |Somalwar, Jean J., Ravi, Vikram, et al. | ApJ | 945-142 | 2023 | 2023ApJ...945..142S | http://ui.adsabs.harvard.edu/#abs/2023ApJ...945..142S
- Multiwavelength study of the galactic PeVatron candidate LHAASO J2108+5157 |Abe, S., Aguasca-Cabot, A., et al. | A&A | 673-75 | 2023 | 2023A&A...673A..75A | http://ui.adsabs.harvard.edu/#abs/2023A&A...673A..75A
- Strong and Rapid X-Ray Variability of the Super-Eddington Accreting Quasar SDSS J081456.10+532533.5 |Huang, Jian, Luo, Bin, et al. | ApJ | 950-18 | 2023 | 2023ApJ...950...18H | http://ui.adsabs.harvard.edu/#abs/2023ApJ...950...18H
- Searching for quasi-periodic eruptions using machine learning |Webbe, Robbie, Young, A. J., | RASTI | 2-238 | 2023 | 2023RASTI...2..238W | http://ui.adsabs.harvard.edu/#abs/2023RASTI...2..238W
- Optical polarization from colliding stellar stream shocks in a tidal disruption event |Liodakis, I., Koljonen, K. I. I., et al. | Sci | 380-656 | 2023 | 2023Sci...380..656L | http://ui.adsabs.harvard.edu/#abs/2023Sci...380..656L
- A radio pulsar phase from SGR J1935+2154 provides clues to the magnetar FRB mechanism |Zhu, Weiwei, Xu, Heng, et al. | SciA | 9-eadf6198 | 2023 | 2023SciA....9F6198Z | http://ui.adsabs.harvard.edu/#abs/2023SciA....9F6198Z
- eROSITA detection of a cloud obscuration event in the Seyfert AGN EC 04570-5206 |Markowitz, Alex, Krumpe, Mirko, et al. | A&A | 684-A101 | 2024 | 2024A&A...684A.101M | http://ui.adsabs.harvard.edu/#abs/2024A&A...684A.101M
- The XMM-Newton Line Emission Analysis Program (X-LEAP). I. Emission-line Survey of O VII, O VIII, and Fe L-shell Transitions |Pan, Zeyang, Qu, Zhijie, et al. | ApJS | 271-62 | 2024 | 2024ApJS..271...62P | http://ui.adsabs.harvard.edu/#abs/2024ApJS..271...62P
- A Systematic Analysis of the X-Ray Emission in Optically Selected Tidal Disruption Events: Observational Evidence for the Unification of the Optically and X-Ray-selected Populations |Guolo, Muryel, Gezari, Suvi, et al. | ApJ | 966-160 | 2024 | 2024ApJ...966..160G | http://ui.adsabs.harvard.edu/#abs/2024ApJ...966..160G
- From Active Stars to Black Holes: A Discovery Tool for Galactic X-Ray Sources |Rodriguez, Antonio C., | PASP | 136-054201 | 2024 | 2024PASP..136e4201R | http://ui.adsabs.harvard.edu/#abs/2024PASP..136e4201R
- Long Term X-Ray Spectral Variations of the Seyfert-1 Galaxy Mrk 279 |Akhila, K., Misra, Ranjeev, et al. | RAA | 24-065025 | 2024 | 2024RAA....24f5025A | http://ui.adsabs.harvard.edu/#abs/2024RAA....24f5025A
|
Keywords |
"J1749.4", "SDSS", "leda 738823", "swift 0540 7554", "mrk 817", "SGR 1935+2154", "swift j1749", "asassn 15oi", "4fgl j2108", "ec 04570 5206", "2masx j02344872 4419", "wisea j041754", "2251 178", "igr j17379 3747", "sgr 1935", "cen x", "sgr 1830 0645", "02 594942" |