AGN can be obscured by gas streams close to the black hole that shield remoteregions from ionising radiation. We witnessed such an event in NGC 5548 where90% of the soft X-rays are blocked by a dense gas stream close to the BLR. Ourjoint observations with XMM-Newton, NuSTAR and HST/COS showed UV BAL linesassociated with the X-ray absorption and allowed us to characterise this uniqueobscuration event completely. We propose to investigate a similar event inanother Seyfert 1 using the same instruments. Swift monitoring will be used tofind the event, which will be characterised by joint ToO observations withXMM-Newton (150 ks), HST/COS (4 orbits) and NuSTAR (50 ks).
Publications
Chasing obscuration in type-I AGN: discovery of an eclipsing clumpy wind at the outer broad-line region of NGC 3783 |Mehdipour, M., Kaastra, J. S., et al. | A&A | 607-28 | 2017 | 2017A&A...607A..28M | http://ui.adsabs.harvard.edu/#abs/2017A&A...607A..28M
Photoionized emission and absorption features in the high-resolution X-ray spectra of NGC 3783 |Mao, Junjie, Mehdipour, M., et al. | A&A | 621-99 | 2019 | 2019A&A...621A..99M | http://ui.adsabs.harvard.edu/#abs/2019A&A...621A..99M
Astrophysical plasma modeling of the hot Universe: Advances and challenges in high-resolution X-ray spectroscopy |Mao, Junjie, | PhDT | 0-123 | 2018 | 2018PhDT.......123M | http://ui.adsabs.harvard.edu/#abs/2018PhDT.......123M
A Systematic Study of the Short-term X-Ray Variability of Seyfert Galaxies. I. Diversity of the X-Ray rms Spectra |Hu, Jingwei, Jin, Chichuan, et al. | ApJ | 936-105 | 2022 | 2022ApJ...936..105H | http://ui.adsabs.harvard.edu/#abs/2022ApJ...936..105H
Testing Physical Scenarios for the Reflection Features of Type-1 AGNs using XMM-Newton and NuSTAR Simultaneous Observations |Victoria-Ceballos, C\\u00e9sar Ivan, Gonz\\u00e1lez-Mart\\u00edn, Omaira, et al. | ApJ | 954-96 | 2023 | 2023ApJ...954...96V | http://ui.adsabs.harvard.edu/#abs/2023ApJ...954...96V
Density calculations of NGC 3783 warm absorbers using a time-dependent photoionisation model |Li, Chen, Kaastra, Jelle S., et al. | A&A | 680-44 | 2023 | 2023A&A...680A..44L | http://ui.adsabs.harvard.edu/#abs/2023A&A...680A..44L
The XMM-Newton Line Emission Analysis Program (X-LEAP). I. Emission-line Survey of O VII, O VIII, and Fe L-shell Transitions |Pan, Zeyang, Qu, Zhijie, et al. | ApJS | 271-62 | 2024 | 2024ApJS..271...62P | http://ui.adsabs.harvard.edu/#abs/2024ApJS..271...62P
Robust constraints on feebly interacting particles using XMM-Newton |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-L101305 | 2024 | 2024PhRvD.109j1305L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j1305L
Multimessenger search for electrophilic feebly interacting particles from supernovae |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-103028 | 2024 | 2024PhRvD.109j3028L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j3028L
Importance of Cosmic-Ray Propagation on Sub-GeV Dark Matter Constraints |De la Torre Luque, Pedro, Balaji, Shyam, | ApJ | 968-46 | 2024 | 2024ApJ...968...46D | http://ui.adsabs.harvard.edu/#abs/2024ApJ...968...46D
Instrument
EMOS1, EMOS2, EPN, OM, RGS1, RGS2
Temporal Coverage
2016-12-11T09:15:48Z/2016-12-22T00:26:16Z
Version
17.56_20190403_1200
Mission Description
The European Space Agencys (ESA) X-ray Multi-Mirror Mission (XMM-Newton) was launched by an Ariane 504 on December 10th 1999. XMM-Newton is ESAs second cornerstone of the Horizon 2000 Science Programme. It carries 3 high throughput X-ray telescopes with an unprecedented effective area, and an optical monitor, the first flown on a X-ray observatory. The large collecting area and ability to make long uninterrupted exposures provide highly sensitive observations. Since Earths atmosphere blocks out all X-rays, only a telescope in space can detect and study celestial X-ray sources. The XMM-Newton mission is helping scientists to solve a number of cosmic mysteries, ranging from the enigmatic black holes to the origins of the Universe itself. Observing time on XMM-Newton is being made available to the scientific community, applying for observational periods on a competitive basis.
European Space Agency, Prof Jelle Kaastra, 2018, 'Shining light on obscured AGN outflows', 17.56_20190403_1200, European Space Agency, https://doi.org/10.5270/esa-tn09dfj