Optical emission observed from ultraluminous X-ray sources (ULXs) comes from theirradiated disk and the donor star. Disentangling the two components has alwaysbeen an unsolved problem. We have discovered that the ULX NGC 1313 X-2 switchesbetween two distinct X-ray spectral/luminosity states on long timescales, virgul6--10 weeks. This makes it an ideal laboratory to study the effects of variableX-ray irradiation on the disk and donor star. We propose a multiband study ofNGC 1313 X-2 from near-IR to X-rays, with XMM, HST and Swift. We will measurethe contribution of X-ray reprocessing to the optical emission and determinewhether irradiation correlates with disk winds.
Publications
Searching for outflows in ultraluminous X-ray sources through high-resolution X-ray spectroscopy |Kosec, P., Pinto, C., et al. | MNRAS | 473-5680 | 2018 | 2018MNRAS.473.5680K | http://ui.adsabs.harvard.edu/#abs/2018MNRAS.473.5680K
First detection of X-ray line emission from Type IIn supernova 1978K with XMM-Newton.s RGS |Chiba, Yuki, Katsuda, Satoru, et al. | PASJ | 72-25 | 2020 | 2020PASJ...72...25C | http://ui.adsabs.harvard.edu/#abs/2020PASJ...72...25C
Linking Soft Excess in Ultraluminous X-Ray Sources with Optically Thick Wind Driven by Supercritical Accretion |Qiu, Yanli, Feng, Hua, | ApJ | 906-36 | 2021 | 2021ApJ...906...36Q | http://ui.adsabs.harvard.edu/#abs/2021ApJ...906...36Q
Ionized emission and absorption in a large sample of ultraluminous X-ray sources |Kosec, P., Pinto, C., et al. | MNRAS | 508-3569 | 2021 | 2021MNRAS.508.3569K | http://ui.adsabs.harvard.edu/#abs/2021MNRAS.508.3569K
Candidate isolated neutron stars in the 4XMM-DR10 catalogue of X-ray sources |Rigoselli, Michela, Mereghetti, Sandro, | MNRAS | 509-1217 | 2022 | 2022MNRAS.509.1217R | http://ui.adsabs.harvard.edu/#abs/2022MNRAS.509.1217R
A multi-wavelength view of distinct accretion regimes in the pulsating ultraluminous X-ray source NGC 1313 X-2 |Sathyaprakash, R., Roberts, T. P., et al. | MNRAS | 511-5346 | 2022 | 2022MNRAS.511.5346S | http://ui.adsabs.harvard.edu/#abs/2022MNRAS.511.5346S
The XMM-Newton Line Emission Analysis Program (X-LEAP). I. Emission-line Survey of O VII, O VIII, and Fe L-shell Transitions |Pan, Zeyang, Qu, Zhijie, et al. | ApJS | 271-62 | 2024 | 2024ApJS..271...62P | http://ui.adsabs.harvard.edu/#abs/2024ApJS..271...62P
Robust constraints on feebly interacting particles using XMM-Newton |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-L101305 | 2024 | 2024PhRvD.109j1305L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j1305L
Multimessenger search for electrophilic feebly interacting particles from supernovae |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-103028 | 2024 | 2024PhRvD.109j3028L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j3028L
Importance of Cosmic-Ray Propagation on Sub-GeV Dark Matter Constraints |De la Torre Luque, Pedro, Balaji, Shyam, | ApJ | 968-46 | 2024 | 2024ApJ...968...46D | http://ui.adsabs.harvard.edu/#abs/2024ApJ...968...46D
Absence of nebular He II \\u03bb4686 constrains the UV emission from the ultraluminous X-ray pulsar NGC 1313 X-2 |G\\u00farpide, A., Castro Segura, N., et al. | MNRAS | 531-3118 | 2024 | 2024MNRAS.531.3118G | http://ui.adsabs.harvard.edu/#abs/2024MNRAS.531.3118G
Instrument
EMOS1, EMOS2, EPN, OM, RGS1, RGS2
Temporal Coverage
2015-12-05T04:12:48Z/2016-03-24T07:21:00Z
Version
17.56_20190403_1200
Mission Description
The European Space Agencys (ESA) X-ray Multi-Mirror Mission (XMM-Newton) was launched by an Ariane 504 on December 10th 1999. XMM-Newton is ESAs second cornerstone of the Horizon 2000 Science Programme. It carries 3 high throughput X-ray telescopes with an unprecedented effective area, and an optical monitor, the first flown on a X-ray observatory. The large collecting area and ability to make long uninterrupted exposures provide highly sensitive observations. Since Earths atmosphere blocks out all X-rays, only a telescope in space can detect and study celestial X-ray sources. The XMM-Newton mission is helping scientists to solve a number of cosmic mysteries, ranging from the enigmatic black holes to the origins of the Universe itself. Observing time on XMM-Newton is being made available to the scientific community, applying for observational periods on a competitive basis.
European Space Agency, Dr Fabien Grise, 2017, 'Changes in the X-ray irradiation of an ultraluminous X-ray source', 17.56_20190403_1200, European Space Agency, https://doi.org/10.5270/esa-kvih93t