We propose deep observations of the Virgo Cluster galaxy NGC 4472. Our primaryaim is to understand the variability of the likely ultracompact black hole X-raybinary in one of its globular clusters. Characterizing this object s variabilitywill place important constraints on whether beaming can explain the highluminosities of ULXs. Also, NGC 4472 is the brightest galaxy in the LocalUniverse, making it ideal for studies of compact binary populations, and as agiant galaxy falling into a large cluster, it presents rich opportunities forstudies of diffuse emission. The OM data will be used for searches for classicalnovae and U-band studies of the galaxy s globular clusters.
Publications
X-Ray Variability from the Ultraluminous Black Hole Candidate X-Ray Binary in the Globular Cluster RZ 2109 |Dage, Kristen C., Zepf, Stephen E., et al. | ApJ | 862-108 | 2018 | 2018ApJ...862..108D | http://ui.adsabs.harvard.edu/#abs/2018ApJ...862..108D
Peculiar Outbursts of an Ultra-luminous Source: Likely Signs of an Aperiodic Disk-wind |Stiele, H., Kong, A. K. H., | ApJ | 877-115 | 2019 | 2019ApJ...877..115S | http://ui.adsabs.harvard.edu/#abs/2019ApJ...877..115S
Slow decline and rise of the broad O III emission line in globular cluster black hole candidate RZ2109 |Dage, Kristen C., Zepf, Stephen E., et al. | MNRAS | 489-4783 | 2019 | 2019MNRAS.489.4783D | http://ui.adsabs.harvard.edu/#abs/2019MNRAS.489.4783D
Recurrent X-ray flares of the black hole candidate in the globular cluster RZ 2109 in NGC 4472 |Tiengo, A., Esposito, P., et al. | A&A | 661-68 | 2022 | 2022A&A...661A..68T | http://ui.adsabs.harvard.edu/#abs/2022A&A...661A..68T
Dynamical Response of Solar Wind Charge Exchange Soft X-Ray Emission in Earth.s Magnetosphere to the Solar Wind Proton Flux |Zhang, Yingjie, Sun, Tianran, et al. | ApJ | 948-69 | 2023 | 2023ApJ...948...69Z | http://ui.adsabs.harvard.edu/#abs/2023ApJ...948...69Z
An extreme ultra-compact X-ray binary in a globular cluster: multiwavelength observations of RZ 2109 explored in a triple system framework |Dage, Kristen C., Bahramian, Arash, et al. | MNRAS | 529-1347 | 2024 | 2024MNRAS.529.1347D | http://ui.adsabs.harvard.edu/#abs/2024MNRAS.529.1347D
Robust constraints on feebly interacting particles using XMM-Newton |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-L101305 | 2024 | 2024PhRvD.109j1305L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j1305L
Multimessenger search for electrophilic feebly interacting particles from supernovae |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-103028 | 2024 | 2024PhRvD.109j3028L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j3028L
Importance of Cosmic-Ray Propagation on Sub-GeV Dark Matter Constraints |De la Torre Luque, Pedro, Balaji, Shyam, | ApJ | 968-46 | 2024 | 2024ApJ...968...46D | http://ui.adsabs.harvard.edu/#abs/2024ApJ...968...46D
Instrument
EMOS1, EMOS2, EPN, OM, RGS1, RGS2
Temporal Coverage
2016-01-05T08:25:28Z/2016-01-10T16:38:16Z
Version
17.56_20190403_1200
Mission Description
The European Space Agencys (ESA) X-ray Multi-Mirror Mission (XMM-Newton) was launched by an Ariane 504 on December 10th 1999. XMM-Newton is ESAs second cornerstone of the Horizon 2000 Science Programme. It carries 3 high throughput X-ray telescopes with an unprecedented effective area, and an optical monitor, the first flown on a X-ray observatory. The large collecting area and ability to make long uninterrupted exposures provide highly sensitive observations. Since Earths atmosphere blocks out all X-rays, only a telescope in space can detect and study celestial X-ray sources. The XMM-Newton mission is helping scientists to solve a number of cosmic mysteries, ranging from the enigmatic black holes to the origins of the Universe itself. Observing time on XMM-Newton is being made available to the scientific community, applying for observational periods on a competitive basis.
European Space Agency, Dr Thomas Maccarone, 2017, 'Deep observations of NGC 4472:a special ULX comma point sources comma and diffuse emission', 17.56_20190403_1200, European Space Agency, https://doi.org/10.5270/esa-q0duo42