Publications |
- NuSTAR Reveals Relativistic Reflection But No Ultra-Fast Outflow in the Quasar Pgvirgul1211+143 |Zoghbi, A., Miller, J. M., et al. | ApJ | 799-24 | 2015 | 2015ApJ...799L..24Z | http://ui.adsabs.harvard.edu/#abs/2015ApJ...799L..24Z
- X-ray timing analysis of the quasar PG 1211+143 |Lobban, A. P., Vaughan, S., et al. | MNRAS | 457-38 | 2016 | 2016MNRAS.457...38L | http://ui.adsabs.harvard.edu/#abs/2016MNRAS.457...38L
- Detection of a second high-velocity component in the highly ionized wind from PG 1211+143 |Pounds, Ken, Lobban, Andrew, et al. | MNRAS | 457-2951 | 2016 | 2016MNRAS.457.2951P | http://ui.adsabs.harvard.edu/#abs/2016MNRAS.457.2951P
- XMM-Newton publication statistics |Ness, J.-U., Parmar, A. N., et al. | AN | 335-210 | 2014 | 2014AN....335..210N | http://ui.adsabs.harvard.edu/#abs/2014AN....335..210N
- A dual velocity in the highly ionized wind of the luminous narrow line Seyfert galaxy PG 1211+143 |Pounds, K. A., Lobban, A., et al. | AN | 337-518 | 2016 | 2016AN....337..518P | http://ui.adsabs.harvard.edu/#abs/2016AN....337..518P
- Imprints of a high-velocity wind on the soft X-ray spectrum of PG1211+143 |Pounds, K. A., Lobban, A., et al. | MNRAS | 459-4389 | 2016 | 2016MNRAS.459.4389P | http://ui.adsabs.harvard.edu/#abs/2016MNRAS.459.4389P
- A search for X-ray reprocessing echoes in the power spectral density functions of AGN |Emmanoulopoulos, D., Papadakis, I. E., et al. | MNRAS | 461-1642 | 2016 | 2016MNRAS.461.1642E | http://ui.adsabs.harvard.edu/#abs/2016MNRAS.461.1642E
- The Million Optical - Radio/X-ray Associations (MORX) Catalogue |Flesch, Eric W., | PASA | 33-52 | 2016 | 2016PASA...33...52F | http://ui.adsabs.harvard.edu/#abs/2016PASA...33...52F
- Testing Relativistic Reflection and Resolving Outflows in PG 1211+143 with XMM-Newton and NuSTAR |Lobban, A. P., Pounds, K., et al. | ApJ | 831-201 | 2016 | 2016ApJ...831..201L | http://ui.adsabs.harvard.edu/#abs/2016ApJ...831..201L
- Leveraging high-resolution spectra to understand black hole spectra |Nowak, M. A., | AN | 338-227 | 2017 | 2017AN....338..227N | http://ui.adsabs.harvard.edu/#abs/2017AN....338..227N
- Exploring accretion disk physics and black hole growth with regular monitoring of ultrafast active galactic nucleus winds |Pounds, K., Lobban, A., | AN | 338-249 | 2017 | 2017AN....338..249P | http://ui.adsabs.harvard.edu/#abs/2017AN....338..249P
- The Variable Fast Soft X-Ray Wind in PG 1211+143 |Reeves, J. N., Lobban, A., | ApJ | 854-28 | 2018 | 2018ApJ...854...28R | http://ui.adsabs.harvard.edu/#abs/2018ApJ...854...28R
- X-ray time lags in PG 1211+143 |Lobban, A. P., Vaughan, S., et al. | MNRAS | 476-225 | 2018 | 2018MNRAS.476..225L | http://ui.adsabs.harvard.edu/#abs/2018MNRAS.476..225L
- Are narrow-line Seyfert 1 galaxies highly accreting low-MBH AGNs? |Williams, James K., Gliozzi, Mario, | MNRAS | 480-96 | 2018 | 2018MNRAS.480...96W | http://ui.adsabs.harvard.edu/#abs/2018MNRAS.480...96W
- An ultrafast inflow in the luminous Seyfert PG1211+143 |Pounds, K. A., Nixon, C. J., et al. | MNRAS | 481-1832 | 2018 | 2018MNRAS.481.1832P | http://ui.adsabs.harvard.edu/#abs/2018MNRAS.481.1832P
- The soft X-ray excess: NLS1s versus BLS1s |Gliozzi, Mario, Williams, James K., | MNRAS | 491-532 | 2020 | 2020MNRAS.491..532G | http://ui.adsabs.harvard.edu/#abs/2020MNRAS.491..532G
- A Comparison of X-Ray Photon Indices among the Narrow- and Broad-line Seyfert 1 Galaxies |Ojha, Vineet, Chand, Hum, et al. | ApJ | 896-95 | 2020 | 2020ApJ...896...95O | http://ui.adsabs.harvard.edu/#abs/2020ApJ...896...95O
- On the Observational Difference between the Accretion Disk-Corona Connections among Super- and Sub-Eddington Accreting Active Galactic Nuclei |Liu, Hezhen, Luo, B., et al. | ApJ | 910-103 | 2021 | 2021ApJ...910..103L | http://ui.adsabs.harvard.edu/#abs/2021ApJ...910..103L
- Classification of 4XMM-DR9 sources by machine learning |Zhang, Yanxia, Zhao, Yongheng, | MNRAS | 503-5263 | 2021 | 2021MNRAS.503.5263Z | http://ui.adsabs.harvard.edu/#abs/2021MNRAS.503.5263Z
- X-ray timing and spectral analysis of reverberating active galactic nuclei |Hancock, S., Young, A. J., | MNRAS | 514-5403 | 2022 | 2022MNRAS.514.5403H | http://ui.adsabs.harvard.edu/#abs/2022MNRAS.514.5403H
- A Systematic Study of the Short-term X-Ray Variability of Seyfert Galaxies. I. Diversity of the X-Ray rms Spectra |Hu, Jingwei, Jin, Chichuan, et al. | ApJ | 936-105 | 2022 | 2022ApJ...936..105H | http://ui.adsabs.harvard.edu/#abs/2022ApJ...936..105H
- X-ray emission of the radio-loud quasar SDSS J121426.52+140258.9: independent variations between optical/UV and X-ray emission |Zhou, Minhua, Gu, Minfeng, et al. | MNRAS | 519-909 | 2023 | 2023MNRAS.519..909Z | http://ui.adsabs.harvard.edu/#abs/2023MNRAS.519..909Z
- Investigating scaling relations in X-ray reverberating AGN using symbolic regression |Thongkonsing, P., Chainakun, P., et al. | MNRAS | 527-1950 | 2024 | 2024MNRAS.527.1950T | http://ui.adsabs.harvard.edu/#abs/2024MNRAS.527.1950T
- The XMM-Newton Line Emission Analysis Program (X-LEAP). I. Emission-line Survey of O VII, O VIII, and Fe L-shell Transitions |Pan, Zeyang, Qu, Zhijie, et al. | ApJS | 271-62 | 2024 | 2024ApJS..271...62P | http://ui.adsabs.harvard.edu/#abs/2024ApJS..271...62P
- Robust constraints on feebly interacting particles using XMM-Newton |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-L101305 | 2024 | 2024PhRvD.109j1305L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j1305L
- Multimessenger search for electrophilic feebly interacting particles from supernovae |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-103028 | 2024 | 2024PhRvD.109j3028L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j3028L
- Importance of Cosmic-Ray Propagation on Sub-GeV Dark Matter Constraints |De la Torre Luque, Pedro, Balaji, Shyam, | ApJ | 968-46 | 2024 | 2024ApJ...968...46D | http://ui.adsabs.harvard.edu/#abs/2024ApJ...968...46D
- Low-redshift absorption in the Seyfert galaxy PG1211+143 - a distant inflow maintaining off-plane accretion or the gravitational redshift of matter orbiting the SMBH? |Pounds, Ken, Page, Kim, | MNRAS | 531-4852 | 2024 | 2024MNRAS.531.4852P | http://ui.adsabs.harvard.edu/#abs/2024MNRAS.531.4852P
|
Keywords |
"powerful ionised wind", "flow structure", "XMM-Newton", "prototype ufo pg1211", "metal enrichment", "dynamical structure", "xmm newton", "seyfert galaxy pg1211", "anticipated interaction", "energetic wind", "seeking evidence", "speed winds", "decade ago", "XMM", "momentum driven flow", "EPIC", "smbh accretion", "agn ufos", "quality epic", "key factor", "rgs spectra" |