The extraordinary binary radio millisecond pulsar PSR J1023+0038 is a missinglink.. between low-mass X-ray binaries and rotation-powered millisecond pulsars.In the past few months it has ceased emission in the radio, possibly because ithas reverted back to an X-ray binary phase. We propose a monitoringspectroscopic and timing study of this system to look for the signature ofongoing or recent accretion in this system in the pulsed thermal emission fromthe neutron star. This investigation may offer unique insight into thetransition process of millisecond pulsars from accretion to rotation power.
Publications
Coordinated X-Ray, Ultraviolet, Optical, and Radio Observations of the PSR J1023+0038 System in a Low-mass X-Ray Binary State |Bogdanov, Slavko, Archibald, Anne M., et al. | ApJ | 806-148 | 2015 | 2015ApJ...806..148B | http://ui.adsabs.harvard.edu/#abs/2015ApJ...806..148B
Accretion-powered Pulsations in an Apparently Quiescent Neutron Star Binary |Archibald, Anne M., Bogdanov, Slavko, et al. | ApJ | 807-62 | 2015 | 2015ApJ...807...62A | http://ui.adsabs.harvard.edu/#abs/2015ApJ...807...62A
A physical scenario for the high and low X-ray luminosity states in the transitional pulsar PSR J1023+0038 |Campana, S., Coti Zelati, F., et al. | A&A | 594-31 | 2016 | 2016A&A...594A..31C | http://ui.adsabs.harvard.edu/#abs/2016A&A...594A..31C
Timing Observations of PSR J1023+0038 During a Low-mass X-Ray Binary State |Jaodand, Amruta, Archibald, Anne M., et al. | ApJ | 830-122 | 2016 | 2016ApJ...830..122J | http://ui.adsabs.harvard.edu/#abs/2016ApJ...830..122J
Simultaneous broadband observations and high-resolution X-ray spectroscopy of the transitional millisecond pulsar PSR J1023+0038 |Coti Zelati, F., Campana, S., et al. | A&A | 611-14 | 2018 | 2018A&A...611A..14C | http://ui.adsabs.harvard.edu/#abs/2018A&A...611A..14C
The First Continuous Optical Monitoring of the Transitional Millisecond Pulsar PSR J1023+0038 with Kepler |Papitto, A., Rea, N., et al. | ApJ | 858-12 | 2018 | 2018ApJ...858L..12P | http://ui.adsabs.harvard.edu/#abs/2018ApJ...858L..12P
Probing X-ray emission in different modes of PSR J1023+0038 with a radio pulsar scenario |Campana, S., Miraval Zanon, A., et al. | A&A | 629-8 | 2019 | 2019A&A...629L...8C | http://ui.adsabs.harvard.edu/#abs/2019A&A...629L...8C
Spin-down rate of the transitional millisecond pulsar PSR J1023+0038 in the optical band with Aqueye+ |Burtovoi, Aleksandr, Zampieri, Luca, et al. | MNRAS | 498-98 | 2020 | 2020MNRAS.498L..98B | http://ui.adsabs.harvard.edu/#abs/2020MNRAS.498L..98B
UV and X-ray pulse amplitude variability in the transitional millisecond pulsar PSR J1023+0038 |Miraval Zanon, A., Ambrosino, F., et al. | A&A | 660-63 | 2022 | 2022A&A...660A..63M | http://ui.adsabs.harvard.edu/#abs/2022A&A...660A..63M
X-ray variability of transitional millisecond pulsars: a faint, stable, and fluctuating disc |Linares, Manuel, De Marco, Barbara, et al. | MNRAS | 512-5269 | 2022 | 2022MNRAS.512.5269L | http://ui.adsabs.harvard.edu/#abs/2022MNRAS.512.5269L
Robust constraints on feebly interacting particles using XMM-Newton |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-L101305 | 2024 | 2024PhRvD.109j1305L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j1305L
Multimessenger search for electrophilic feebly interacting particles from supernovae |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-103028 | 2024 | 2024PhRvD.109j3028L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j3028L
Importance of Cosmic-Ray Propagation on Sub-GeV Dark Matter Constraints |De la Torre Luque, Pedro, Balaji, Shyam, | ApJ | 968-46 | 2024 | 2024ApJ...968...46D | http://ui.adsabs.harvard.edu/#abs/2024ApJ...968...46D
Instrument
EMOS1, EMOS2, EPN, OM, RGS1, RGS2
Temporal Coverage
2014-06-10T03:27:28Z/2014-06-11T15:52:28Z
Version
17.56_20190403_1200
Mission Description
The European Space Agencys (ESA) X-ray Multi-Mirror Mission (XMM-Newton) was launched by an Ariane 504 on December 10th 1999. XMM-Newton is ESAs second cornerstone of the Horizon 2000 Science Programme. It carries 3 high throughput X-ray telescopes with an unprecedented effective area, and an optical monitor, the first flown on a X-ray observatory. The large collecting area and ability to make long uninterrupted exposures provide highly sensitive observations. Since Earths atmosphere blocks out all X-rays, only a telescope in space can detect and study celestial X-ray sources. The XMM-Newton mission is helping scientists to solve a number of cosmic mysteries, ranging from the enigmatic black holes to the origins of the Universe itself. Observing time on XMM-Newton is being made available to the scientific community, applying for observational periods on a competitive basis.
European Space Agency, Dr Slavko Bogdanov, 2015, 'Probing the Accretion History of the Transition Object PSR J1023+0038', 17.56_20190403_1200, European Space Agency, https://doi.org/10.5270/esa-e5kgpak