We propose to obtain contemporaneous high resolution spectroscopy of the NarrowLine Seyfert 1 Galaxy Mrk 335 with triggered XMM-Newton/RGS (130 ks) and HST/COS(7 orbits) observations with the aim of studying the properties of the ionizedoutflow that has recently been discovered in archival data. XMM/RGS spectraobtained during an intermediate flux state (June 2009) revelead the presence ofmulti-component ionized gas outflowing at virgul5000 km/s. In HST/COS data taken afew months later (Oct 2009-Feb 2010) we found evidence for smooth, broad andweak CIV absorption. The global behavior of the gas in both bands can beexplained by variation of the covering factor and/or column density, possiblydue to transverse motion of absorbing clouds at Broad Line Region scale.
Publications
Evidence for an emerging disc wind and collimated outflow during an X-ray flare in the narrow-line Seyfert 1 galaxy Mrk 335 |Gallo, L. C., Gonzalez, A. G., et al. | MNRAS | 484-4287 | 2019 | 2019MNRAS.484.4287G | http://ui.adsabs.harvard.edu/#abs/2019MNRAS.484.4287G
The XMM-Newton/HST View of the Obscuring Outflow in the Seyfert Galaxy Mrk 335 Observed at Extremely Low X-Ray Flux |Longinotti, Anna Lia, Kriss, Gerard, et al. | ApJ | 875-150 | 2019 | 2019ApJ...875..150L | http://ui.adsabs.harvard.edu/#abs/2019ApJ...875..150L
Testing the Kerr Metric with X-Ray Reflection Spectroscopy of Mrk 335 Suzaku Data |Choudhury, Kishalay, Nampalliwar, Sourabh, et al. | ApJ | 879-80 | 2019 | 2019ApJ...879...80C | http://ui.adsabs.harvard.edu/#abs/2019ApJ...879...80C
High Density Reflection Spectroscopy - II. The density of the inner black hole accretion disc in AGN |Jiang, Jiachen, Fabian, Andrew C., et al. | MNRAS | 489-3436 | 2019 | 2019MNRAS.489.3436J | http://ui.adsabs.harvard.edu/#abs/2019MNRAS.489.3436J
Tracking the year-to-year variation in the spectral energy distribution of the narrow-line Seyfert 1 galaxy Mrk 335 |Tripathi, S., McGrath, K. M., et al. | MNRAS | 499-1266 | 2020 | 2020MNRAS.499.1266T | http://ui.adsabs.harvard.edu/#abs/2020MNRAS.499.1266T
Searching for energy-resolved quasi-periodic oscillations in AGN |Ashton, Dominic I., Middleton, Matthew J., | MNRAS | 501-5478 | 2021 | 2021MNRAS.501.5478A | http://ui.adsabs.harvard.edu/#abs/2021MNRAS.501.5478A
A systematic study of photoionized emission and warm absorption signatures of the NLS1 Mrk 335 |Liu, H., Parker, M. L., et al. | MNRAS | 506-5190 | 2021 | 2021MNRAS.506.5190L | http://ui.adsabs.harvard.edu/#abs/2021MNRAS.506.5190L
Constraining energy-dependent emissivity profiles of AGN inflows |Ashton, Dominic I., Middleton, Matthew J., | MNRAS | 513-5245 | 2022 | 2022MNRAS.513.5245A | http://ui.adsabs.harvard.edu/#abs/2022MNRAS.513.5245A
A Systematic Study of the Short-term X-Ray Variability of Seyfert Galaxies. I. Diversity of the X-Ray rms Spectra |Hu, Jingwei, Jin, Chichuan, et al. | ApJ | 936-105 | 2022 | 2022ApJ...936..105H | http://ui.adsabs.harvard.edu/#abs/2022ApJ...936..105H
The XMM-Newton Line Emission Analysis Program (X-LEAP). I. Emission-line Survey of O VII, O VIII, and Fe L-shell Transitions |Pan, Zeyang, Qu, Zhijie, et al. | ApJS | 271-62 | 2024 | 2024ApJS..271...62P | http://ui.adsabs.harvard.edu/#abs/2024ApJS..271...62P
Robust constraints on feebly interacting particles using XMM-Newton |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-L101305 | 2024 | 2024PhRvD.109j1305L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j1305L
Multimessenger search for electrophilic feebly interacting particles from supernovae |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-103028 | 2024 | 2024PhRvD.109j3028L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j3028L
Importance of Cosmic-Ray Propagation on Sub-GeV Dark Matter Constraints |De la Torre Luque, Pedro, Balaji, Shyam, | ApJ | 968-46 | 2024 | 2024ApJ...968...46D | http://ui.adsabs.harvard.edu/#abs/2024ApJ...968...46D
Instrument
EMOS1, EMOS2, EPN, OM, RGS1, RGS2
Temporal Coverage
2015-12-30T09:03:53Z/2016-01-01T00:03:52Z
Version
17.56_20190403_1200
Mission Description
The European Space Agencys (ESA) X-ray Multi-Mirror Mission (XMM-Newton) was launched by an Ariane 504 on December 10th 1999. XMM-Newton is ESAs second cornerstone of the Horizon 2000 Science Programme. It carries 3 high throughput X-ray telescopes with an unprecedented effective area, and an optical monitor, the first flown on a X-ray observatory. The large collecting area and ability to make long uninterrupted exposures provide highly sensitive observations. Since Earths atmosphere blocks out all X-rays, only a telescope in space can detect and study celestial X-ray sources. The XMM-Newton mission is helping scientists to solve a number of cosmic mysteries, ranging from the enigmatic black holes to the origins of the Universe itself. Observing time on XMM-Newton is being made available to the scientific community, applying for observational periods on a competitive basis.
European Space Agency, Dr Anna Lia Longinotti, 2017, 'The rise of an ionized outflow in the X-ray and UV spectra of the NLS1 Mrk 335', 17.56_20190403_1200, European Space Agency, https://doi.org/10.5270/esa-cgf1wzn