RXTE monitoring of the AGN Fairall 9 (F9) reveals extremely unusual X-rayvariability. Instead of the flare-like lightcurve shown by most AGN, F9 showsslow modulations punctuated by short (<15 day), deep dips. If due to absorption,the obscurer must be Compton-thick, partially cover the X-ray source, and existin a pristine environment. If due to accretion instabilities, it implies violentdisruption of the inner disk. Here, we propose triggered XMM-Newton observationsof F9 of the dip-state and the post- dip state, triggering from a Swiftmonitoring campaign proposed for Swift/ Cycle-9. XMM-Newton spectroscopy ofthese unusual dips is guaranteed to yield new insights into the circumnuclearenvironment and/or accretion physics.
Publications
The Rhythm of Fairall 9. I. Observing the Spectral Variability with XMM-Newton and NuSTAR |Lohfink, A. M., Reynolds, C. S., et al. | ApJ | 821-11 | 2016 | 2016ApJ...821...11L | http://ui.adsabs.harvard.edu/#abs/2016ApJ...821...11L
Fe-K Line Time Variability and Ni Abundance of Distant Reflectors in Seyfert Galaxies |Fukazawa, Yasushi, Furui, Shun.ya, et al. | ApJ | 821-15 | 2016 | 2016ApJ...821...15F | http://ui.adsabs.harvard.edu/#abs/2016ApJ...821...15F
Super- and sub-Eddington accreting massive black holes: a comparison of slim and thin accretion discs through study of the spectral energy distribution |Castello-Mor, N., Netzer, H., | MNRAS | 458-1839 | 2016 | 2016MNRAS.458.1839C | http://ui.adsabs.harvard.edu/#abs/2016MNRAS.458.1839C
Reflection Features in the X-Ray Spectrum of Fairall 9 and Implications for Tests of General Relativity |Liu, Honghui, Wang, Haiyang, et al. | ApJ | 896-160 | 2020 | 2020ApJ...896..160L | http://ui.adsabs.harvard.edu/#abs/2020ApJ...896..160L
A Systematic Study of the Short-term X-Ray Variability of Seyfert Galaxies. I. Diversity of the X-Ray rms Spectra |Hu, Jingwei, Jin, Chichuan, et al. | ApJ | 936-105 | 2022 | 2022ApJ...936..105H | http://ui.adsabs.harvard.edu/#abs/2022ApJ...936..105H
Estimating black hole spin from AGN SED fitting: the impact of general-relativistic ray tracing |Hagen, Scott, Done, Chris, | MNRAS | 525-3455 | 2023 | 2023MNRAS.525.3455H | http://ui.adsabs.harvard.edu/#abs/2023MNRAS.525.3455H
BASS-XL: X-ray variability properties of unobscured active galactic nuclei |Tortosa, Alessia, Ricci, Claudio, et al. | MNRAS | 526-1687 | 2023 | 2023MNRAS.526.1687T | http://ui.adsabs.harvard.edu/#abs/2023MNRAS.526.1687T
The XMM-Newton Line Emission Analysis Program (X-LEAP). I. Emission-line Survey of O VII, O VIII, and Fe L-shell Transitions |Pan, Zeyang, Qu, Zhijie, et al. | ApJS | 271-62 | 2024 | 2024ApJS..271...62P | http://ui.adsabs.harvard.edu/#abs/2024ApJS..271...62P
Robust constraints on feebly interacting particles using XMM-Newton |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-L101305 | 2024 | 2024PhRvD.109j1305L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j1305L
Multimessenger search for electrophilic feebly interacting particles from supernovae |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-103028 | 2024 | 2024PhRvD.109j3028L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j3028L
Importance of Cosmic-Ray Propagation on Sub-GeV Dark Matter Constraints |De la Torre Luque, Pedro, Balaji, Shyam, | ApJ | 968-46 | 2024 | 2024ApJ...968...46D | http://ui.adsabs.harvard.edu/#abs/2024ApJ...968...46D
Instrument
EMOS1, EMOS2, EPN, OM, RGS1, RGS2
Temporal Coverage
2013-12-19T06:20:42Z/2014-01-03T02:38:42Z
Version
17.56_20190403_1200
Mission Description
The European Space Agencys (ESA) X-ray Multi-Mirror Mission (XMM-Newton) was launched by an Ariane 504 on December 10th 1999. XMM-Newton is ESAs second cornerstone of the Horizon 2000 Science Programme. It carries 3 high throughput X-ray telescopes with an unprecedented effective area, and an optical monitor, the first flown on a X-ray observatory. The large collecting area and ability to make long uninterrupted exposures provide highly sensitive observations. Since Earths atmosphere blocks out all X-rays, only a telescope in space can detect and study celestial X-ray sources. The XMM-Newton mission is helping scientists to solve a number of cosmic mysteries, ranging from the enigmatic black holes to the origins of the Universe itself. Observing time on XMM-Newton is being made available to the scientific community, applying for observational periods on a competitive basis.
European Space Agency, Prof Christopher Reynolds, 2015, 'Exploring the unusual X-ray dipping in the luminous Seyfert galaxy Fairall 9', 17.56_20190403_1200, European Space Agency, https://doi.org/10.5270/esa-3gf1wvf