Publications |
- A rapidly spinning supermassive black hole at the centre of NGC 1365 |Risaliti, G., Harrison, F. A., et al. | Natur | 494-449 | 2013 | 2013Natur.494..449R | http://ui.adsabs.harvard.edu/#abs/2013Natur.494..449R
- PCA of PCA: principal component analysis of partial covering absorption in NGC 1365 |Parker, M. L., Walton, D. J., et al. | MNRAS | 441-1817 | 2014 | 2014MNRAS.441.1817P | http://ui.adsabs.harvard.edu/#abs/2014MNRAS.441.1817P
- NuSTAR and XMM-NEWTON Observations of NGC 1365: Extreme Absorption Variability and a Constant Inner Accretion Disk |Walton, D. J., Risaliti, G., et al. | ApJ | 788-76 | 2014 | 2014ApJ...788...76W | http://ui.adsabs.harvard.edu/#abs/2014ApJ...788...76W
- NGC 1365: A Low Column Density State Unveiling a Low Ionization Disk Wind |Braito, V., Reeves, J. N., et al. | ApJ | 795-87 | 2014 | 2014ApJ...795...87B | http://ui.adsabs.harvard.edu/#abs/2014ApJ...795...87B
- Iron K and Compton hump reverberation in SWIFT J2127.4+5654 and NGC 1365 revealed by NuSTAR and XMM-Newton |Kara, E., Zoghbi, A., et al. | MNRAS | 446-737 | 2015 | 2015MNRAS.446..737K | http://ui.adsabs.harvard.edu/#abs/2015MNRAS.446..737K
- The Multi-layer Variable Absorbers in NGC 1365 Revealed by XMM-Newton and NuSTAR |Rivers, E., Risaliti, G., et al. | ApJ | 804-107 | 2015 | 2015ApJ...804..107R | http://ui.adsabs.harvard.edu/#abs/2015ApJ...804..107R
- Non-detection of X-ray emission from sterile neutrinos in stacked galaxy spectra |Anderson, Michael E., Churazov, Eugene, | MNRAS | 452-3905 | 2015 | 2015MNRAS.452.3905A | http://ui.adsabs.harvard.edu/#abs/2015MNRAS.452.3905A
- X-ray spectral parameters for a sample of 95 active galactic nuclei |Vasylenko, A. A., Zhdanov, V. I., | Ap&SS | 360-71 | 2015 | 2015Ap&SS.360...71V | http://ui.adsabs.harvard.edu/#abs/2015Ap&SS.360...71V
- The Chandra/HETG view of NGC 1365 in a Compton-thick state |Nardini, E., Gofford, J., et al. | MNRAS | 453-2558 | 2015 | 2015MNRAS.453.2558N | http://ui.adsabs.harvard.edu/#abs/2015MNRAS.453.2558N
- Absorption from a multi-layer circumnuclear medium and reflection from the accretion disc in NGC 1365 |Risaliti, G., | AN | 337-529 | 2016 | 2016AN....337..529R | http://ui.adsabs.harvard.edu/#abs/2016AN....337..529R
- The Million Optical - Radio/X-ray Associations (MORX) Catalogue |Flesch, Eric W., | PASA | 33-52 | 2016 | 2016PASA...33...52F | http://ui.adsabs.harvard.edu/#abs/2016PASA...33...52F
- X-ray narrow emission lines from the nuclear region of NGC 1365 |Whewell, M., Branduardi-Raymont, G., | A&A | 595-85 | 2016 | 2016A&A...595A..85W | http://ui.adsabs.harvard.edu/#abs/2016A&A...595A..85W
- X-ray variability of Seyfert 1.8/1.9 galaxies |Hernandez-Garcia, L., Masegosa, J., et al. | A&A | 602-65 | 2017 | 2017A&A...602A..65H | http://ui.adsabs.harvard.edu/#abs/2017A&A...602A..65H
- AGN spectral states from simultaneous UV and X-ray observations by XMM-Newton |Svoboda, J., Guainazzi, M., | A&A | 603-127 | 2017 | 2017A&A...603A.127S | http://ui.adsabs.harvard.edu/#abs/2017A&A...603A.127S
- The hunt for pulsating ultraluminous X-ray sources |Song, X., Walton, D. J., et al. | MNRAS | 491-1260 | 2020 | 2020MNRAS.491.1260S | http://ui.adsabs.harvard.edu/#abs/2020MNRAS.491.1260S
- Classification of 4XMM-DR9 sources by machine learning |Zhang, Yanxia, Zhao, Yongheng, | MNRAS | 503-5263 | 2021 | 2021MNRAS.503.5263Z | http://ui.adsabs.harvard.edu/#abs/2021MNRAS.503.5263Z
- X-ray spectral evolution in an X-ray changing-look AGN NGC 1365 with variable column density |Liu, Hao, Wu, Qing-Wen, et al. | RAA | 21-199 | 2021 | 2021RAA....21..199L | http://ui.adsabs.harvard.edu/#abs/2021RAA....21..199L
- Comprehensive Broadband X-Ray and Multiwavelength Study of Active Galactic Nuclei in 57 Local Luminous and Ultraluminous Infrared Galaxies Observed with NuSTAR and/or Swift/BAT |Yamada, Satoshi, Ueda, Yoshihiro, et al. | ApJS | 257-61 | 2021 | 2021ApJS..257...61Y | http://ui.adsabs.harvard.edu/#abs/2021ApJS..257...61Y
- Variable mass accretion and failed wind explain changing-look phenomena in NGC 1365 |Mondal, S., Adhikari, T. P., et al. | A&A | 662-77 | 2022 | 2022A&A...662A..77M | http://ui.adsabs.harvard.edu/#abs/2022A&A...662A..77M
- Exploring the Link between the X-Ray Power Spectra and Energy Spectra of Active Galactic Nuclei |Yang, Haonan, Jin, Chichuan, | ApJ | 936-36 | 2022 | 2022ApJ...936...36Y | http://ui.adsabs.harvard.edu/#abs/2022ApJ...936...36Y
- X-ray timing and spectral analysis of reverberating active galactic nuclei |Hancock, S., Young, A. J., | MNRAS | 514-5403 | 2022 | 2022MNRAS.514.5403H | http://ui.adsabs.harvard.edu/#abs/2022MNRAS.514.5403H
- A Systematic Study of the Short-term X-Ray Variability of Seyfert Galaxies. I. Diversity of the X-Ray rms Spectra |Hu, Jingwei, Jin, Chichuan, et al. | ApJ | 936-105 | 2022 | 2022ApJ...936..105H | http://ui.adsabs.harvard.edu/#abs/2022ApJ...936..105H
- Dynamical Response of Solar Wind Charge Exchange Soft X-Ray Emission in Earth.s Magnetosphere to the Solar Wind Proton Flux |Zhang, Yingjie, Sun, Tianran, et al. | ApJ | 948-69 | 2023 | 2023ApJ...948...69Z | http://ui.adsabs.harvard.edu/#abs/2023ApJ...948...69Z
- Testing Physical Scenarios for the Reflection Features of Type-1 AGNs using XMM-Newton and NuSTAR Simultaneous Observations |Victoria-Ceballos, C\\u00e9sar Ivan, Gonz\\u00e1lez-Mart\\u00edn, Omaira, et al. | ApJ | 954-96 | 2023 | 2023ApJ...954...96V | http://ui.adsabs.harvard.edu/#abs/2023ApJ...954...96V
- Investigating scaling relations in X-ray reverberating AGN using symbolic regression |Thongkonsing, P., Chainakun, P., et al. | MNRAS | 527-1950 | 2024 | 2024MNRAS.527.1950T | http://ui.adsabs.harvard.edu/#abs/2024MNRAS.527.1950T
- Robust constraints on feebly interacting particles using XMM-Newton |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-L101305 | 2024 | 2024PhRvD.109j1305L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j1305L
- Multimessenger search for electrophilic feebly interacting particles from supernovae |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-103028 | 2024 | 2024PhRvD.109j3028L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j3028L
- Importance of Cosmic-Ray Propagation on Sub-GeV Dark Matter Constraints |De la Torre Luque, Pedro, Balaji, Shyam, | ApJ | 968-46 | 2024 | 2024ApJ...968...46D | http://ui.adsabs.harvard.edu/#abs/2024ApJ...968...46D
|
Keywords |
"NGC", "relativistic effects", "accretion disc tomography", "decisive proof", "accretion disc", "extraordinary variability", "deep ``", "compton thick cloud", "spectral complexity", "fast orbital motion", "agns makes", "spectral variations", "ideal target", "iron absorption lines" |