HST observations show that two of the brightest transiting exoplanets areevaporating (HD209458b & HD189733b) and models suggest that the evolution ofclose-in planets may be dominated by this mass loss. It is believed that theevaporation is driven by X-ray irradiation of the planet by its parent star, buta lack of simultaneous measurements of irradiation and evaporation prevents ameaningful test of this model. We propose simultaneous XMM-Newton and HSTobservations of three transits of the brightest X-ray source, HD189733, in orderto test the paradigm of X-ray driven evaporation and make a direct measurementof the efficiency of exoplanet evaporation.
Ground-based detection of an extended helium atmosphere in the Saturn-mass exoplanet WASP-69b |Nortmann, Lisa, Palle, Enric, et al. | Sci | 362-1388 | 2018 | 2018Sci...362.1388N | http://ui.adsabs.harvard.edu/#abs/2018Sci...362.1388N
MOVES III. Simultaneous X-ray and ultraviolet observations unveiling the variable environment of the hot Jupiter HD 189733b |Bourrier, V., Wheatley, P. J., et al. | MNRAS | 493-559 | 2020 | 2020MNRAS.493..559B | http://ui.adsabs.harvard.edu/#abs/2020MNRAS.493..559B
MOVES - IV. Modelling the influence of stellar XUV-flux, cosmic rays, and stellar energetic particles on the atmospheric composition of the hot Jupiter HD 189733b |Barth, P., Helling, Ch, et al. | MNRAS | 502-6201 | 2021 | 2021MNRAS.502.6201B | http://ui.adsabs.harvard.edu/#abs/2021MNRAS.502.6201B
Modelling the He I triplet absorption at 10 830 \\u00c5 in the atmospheres of HD 189733 b and GJ 3470 b |Lamp\\u00f3n, M., L\\u00f3pez-Puertas, M., et al. | A&A | 647-129 | 2021 | 2021A&A...647A.129L | http://ui.adsabs.harvard.edu/#abs/2021A&A...647A.129L
The near-UV transit of HD 189733b with the XMM-Newton optical monitor |King, George W., Corrales, L\\u00eda, et al. | MNRAS | 506-2453 | 2021 | 2021MNRAS.506.2453K | http://ui.adsabs.harvard.edu/#abs/2021MNRAS.506.2453K
X-ray variability of HD 189733 across eight years of XMM-Newton observations |Pillitteri, I., Micela, G., et al. | A&A | 660-75 | 2022 | 2022A&A...660A..75P | http://ui.adsabs.harvard.edu/#abs/2022A&A...660A..75P
Planetary Parameters, XUV Environments, and Mass-loss Rates for Nearby Gaseous Planets with X-Ray-detected Host Stars |Spinelli, Riccardo, Gallo, Elena, et al. | AJ | 165-200 | 2023 | 2023AJ....165..200S | http://ui.adsabs.harvard.edu/#abs/2023AJ....165..200S
The XMM-Newton Line Emission Analysis Program (X-LEAP). I. Emission-line Survey of O VII, O VIII, and Fe L-shell Transitions |Pan, Zeyang, Qu, Zhijie, et al. | ApJS | 271-62 | 2024 | 2024ApJS..271...62P | http://ui.adsabs.harvard.edu/#abs/2024ApJS..271...62P
Robust constraints on feebly interacting particles using XMM-Newton |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-L101305 | 2024 | 2024PhRvD.109j1305L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j1305L
Multimessenger search for electrophilic feebly interacting particles from supernovae |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-103028 | 2024 | 2024PhRvD.109j3028L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j3028L
Importance of Cosmic-Ray Propagation on Sub-GeV Dark Matter Constraints |De la Torre Luque, Pedro, Balaji, Shyam, | ApJ | 968-46 | 2024 | 2024ApJ...968...46D | http://ui.adsabs.harvard.edu/#abs/2024ApJ...968...46D
Instrument
EMOS1, EMOS2, EPN, OM, RGS1, RGS2
Temporal Coverage
2013-05-09T20:16:00Z/2013-11-21T12:38:40Z
Version
17.56_20190403_1200
Mission Description
The European Space Agencys (ESA) X-ray Multi-Mirror Mission (XMM-Newton) was launched by an Ariane 504 on December 10th 1999. XMM-Newton is ESAs second cornerstone of the Horizon 2000 Science Programme. It carries 3 high throughput X-ray telescopes with an unprecedented effective area, and an optical monitor, the first flown on a X-ray observatory. The large collecting area and ability to make long uninterrupted exposures provide highly sensitive observations. Since Earths atmosphere blocks out all X-rays, only a telescope in space can detect and study celestial X-ray sources. The XMM-Newton mission is helping scientists to solve a number of cosmic mysteries, ranging from the enigmatic black holes to the origins of the Universe itself. Observing time on XMM-Newton is being made available to the scientific community, applying for observational periods on a competitive basis.
European Space Agency, Dr Peter Wheatley, 2014, 'Testing the paradigm of X-ray driven exoplanet evaporation with XMM+HST', 17.56_20190403_1200, European Space Agency, https://doi.org/10.5270/esa-gn6mbcj