We request 4 additional TOO EPIC-pn observations of the hard states of BHXRBs,to expand our highly successful campaign of triggering based on significantchanges in characteristic timing signatures with respect to those seen inearlier hard state observations. Our campaign has already proven that anunstable disc drives the variability seen in hard states up to 1 Hz, and thatthe iron line becomes narrower as Lorentzian frequencies decrease. We willincrease our coverage of the factor 100 variation in Lorentzian frequenciesthroughout the hard state, to more smoothly map the evolution of disc andpower-law variability and the relationship to disc structure. We will usesimultaneous fast optical timing from the ground, to measure the direct connection between disc and jet.
Publications
The soft component and the iron line as signatures of the disc inner radius in Galactic black hole binaries |Kolehmainen, Mari, Done, Chris, | MNRAS | 437-316 | 2014 | 2014MNRAS.437..316K | http://ui.adsabs.harvard.edu/#abs/2014MNRAS.437..316K
The truncated and evolving inner accretion disc of the black hole GX 339-4 |Plant, D. S., Fender, R. P., et al. | A&A | 573-120 | 2015 | 2015A&A...573A.120P | http://ui.adsabs.harvard.edu/#abs/2015A&A...573A.120P
The evolution of the disc variability along the hard state of the black hole transient GX 339-4 |De Marco, B., Ponti, G., et al. | MNRAS | 454-2360 | 2015 | 2015MNRAS.454.2360D | http://ui.adsabs.harvard.edu/#abs/2015MNRAS.454.2360D
Spectral analysis of the XMM-Newton data of GX 339-4 in the low/hard state: disc truncation and reflection |Basak, Rupal, Zdziarski, Andrzej A., | MNRAS | 458-2199 | 2016 | 2016MNRAS.458.2199B | http://ui.adsabs.harvard.edu/#abs/2016MNRAS.458.2199B
Detection of the first infra-red quasi-periodic oscillation in a black hole X-ray binary |Kalamkar, M., Casella, P., et al. | MNRAS | 460-3284 | 2016 | 2016MNRAS.460.3284K | http://ui.adsabs.harvard.edu/#abs/2016MNRAS.460.3284K
Modelling the effect of absorption from the interstellar medium on transient black hole X-ray binaries |Eckersall, A. J., Vaughan, S., | MNRAS | 471-1468 | 2017 | 2017MNRAS.471.1468E | http://ui.adsabs.harvard.edu/#abs/2017MNRAS.471.1468E
The Evolution of GX 339-4 in the Low-hard State as Seen by NuSTAR and Swift |Wang-Ji, Jingyi, Garcia, Javier A., et al. | ApJ | 855-61 | 2018 | 2018ApJ...855...61W | http://ui.adsabs.harvard.edu/#abs/2018ApJ...855...61W
A jet model for the fast IR variability of the black hole X-ray binary GX 339-4 |Malzac, Julien, Kalamkar, Maithili, et al. | MNRAS | 480-2054 | 2018 | 2018MNRAS.480.2054M | http://ui.adsabs.harvard.edu/#abs/2018MNRAS.480.2054M
High-density Reflection Spectroscopy of Black Hole X-Ray Binaries in the Hard State |Liu, Honghui, Jiang, Jiachen, et al. | ApJ | 951-145 | 2023 | 2023ApJ...951..145L | http://ui.adsabs.harvard.edu/#abs/2023ApJ...951..145L
The current state of disk wind observations in BHLMXBs through X-ray absorption lines in the iron band |Parra, M., Petrucci, P. -O., et al. | A&A | 681-49 | 2024 | 2024A&A...681A..49P | http://ui.adsabs.harvard.edu/#abs/2024A&A...681A..49P
Instrument
EPN, OM, RGS1, RGS2
Temporal Coverage
2010-03-28T01:02:29Z/2010-03-28T10:44:47Z
Version
17.56_20190403_1200
Mission Description
The European Space Agencys (ESA) X-ray Multi-Mirror Mission (XMM-Newton) was launched by an Ariane 504 on December 10th 1999. XMM-Newton is ESAs second cornerstone of the Horizon 2000 Science Programme. It carries 3 high throughput X-ray telescopes with an unprecedented effective area, and an optical monitor, the first flown on a X-ray observatory. The large collecting area and ability to make long uninterrupted exposures provide highly sensitive observations. Since Earths atmosphere blocks out all X-rays, only a telescope in space can detect and study celestial X-ray sources. The XMM-Newton mission is helping scientists to solve a number of cosmic mysteries, ranging from the enigmatic black holes to the origins of the Universe itself. Observing time on XMM-Newton is being made available to the scientific community, applying for observational periods on a competitive basis.
European Space Agency, Dr Phil Uttley, 2011, 'Decoding disc-corona-jet variability in hard state black hole X-ray binaries', 17.56_20190403_1200, European Space Agency, https://doi.org/10.5270/esa-npbns0q