Recent observations of stellar-mass black holes have revealed evidence of blackhole spin, disk winds, and aspects of how accretion flows vary with the massaccretion rate. We propose to build on these successes with a single 40 ksec(total) observation of a black hole transient in outburst. Though modest, thisobservation will achieve the sensitivity required to place strong constraints onthe nature of the inner disk, and it will help to reveal the nature ofrelationship between disk winds and relativistic jets. We will support thisexposure with a combination of X-ray, optical/IR, and radio observations.
Publications
Multistate observations of the Galactic black hole XTE J1752-223: evidence for an intermediate black hole spin |Reis, R. C., Miller, J. M., et al. | MNRAS | 410-2497 | 2011 | 2011MNRAS.410.2497R | http://ui.adsabs.harvard.edu/#abs/2011MNRAS.410.2497R
Multiwavelength Observations of the Black Hole Transient XTE J1752-223 during Its 2010 Outburst Decay |Chun, Y. Y., Dincer, T., et al. | ApJ | 770-10 | 2013 | 2013ApJ...770...10C | http://ui.adsabs.harvard.edu/#abs/2013ApJ...770...10C
Revealing the broad iron Kalpha line in Cygnus X-1 through simultaneous XMM-Newton, RXTE, and INTEGRAL observations |Duro, Refiz, Dauser, Thomas, et al. | A&A | 589-14 | 2016 | 2016A&A...589A..14D | http://ui.adsabs.harvard.edu/#abs/2016A&A...589A..14D
Modelling the effect of absorption from the interstellar medium on transient black hole X-ray binaries |Eckersall, A. J., Vaughan, S., | MNRAS | 471-1468 | 2017 | 2017MNRAS.471.1468E | http://ui.adsabs.harvard.edu/#abs/2017MNRAS.471.1468E
Energy-dependent timing studies of the low-hard state of black hole X-ray binaries with XMM-Newton |Stiele, Holger, Kong, Albert K. H., | AN | 340-314 | 2019 | 2019AN....340..314S | http://ui.adsabs.harvard.edu/#abs/2019AN....340..314S
The current state of disk wind observations in BHLMXBs through X-ray absorption lines in the iron band |Parra, M., Petrucci, P. -O., et al. | A&A | 681-49 | 2024 | 2024A&A...681A..49P | http://ui.adsabs.harvard.edu/#abs/2024A&A...681A..49P
Robust constraints on feebly interacting particles using XMM-Newton |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-L101305 | 2024 | 2024PhRvD.109j1305L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j1305L
Multimessenger search for electrophilic feebly interacting particles from supernovae |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-103028 | 2024 | 2024PhRvD.109j3028L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j3028L
Importance of Cosmic-Ray Propagation on Sub-GeV Dark Matter Constraints |De la Torre Luque, Pedro, Balaji, Shyam, | ApJ | 968-46 | 2024 | 2024ApJ...968...46D | http://ui.adsabs.harvard.edu/#abs/2024ApJ...968...46D
Instrument
EMOS1, EMOS2, EPN, OM, RGS1, RGS2
Temporal Coverage
2010-04-06T22:28:54Z/2010-04-07T10:07:31Z
Version
17.56_20190403_1200
Mission Description
The European Space Agencys (ESA) X-ray Multi-Mirror Mission (XMM-Newton) was launched by an Ariane 504 on December 10th 1999. XMM-Newton is ESAs second cornerstone of the Horizon 2000 Science Programme. It carries 3 high throughput X-ray telescopes with an unprecedented effective area, and an optical monitor, the first flown on a X-ray observatory. The large collecting area and ability to make long uninterrupted exposures provide highly sensitive observations. Since Earths atmosphere blocks out all X-rays, only a telescope in space can detect and study celestial X-ray sources. The XMM-Newton mission is helping scientists to solve a number of cosmic mysteries, ranging from the enigmatic black holes to the origins of the Universe itself. Observing time on XMM-Newton is being made available to the scientific community, applying for observational periods on a competitive basis.
European Space Agency, Dr Jon Miller, 2011, 'A Short Look at a Black Hole Transient in Outburst', 17.56_20190403_1200, European Space Agency, https://doi.org/10.5270/esa-0ouqxq1