Publications |
- Simultaneous X-ray and optical observations of true type 2 Seyfert galaxies |Bianchi, Stefano, Panessa, Francesca, et al. | MNRAS | 426-3225 | 2012 | 2012MNRAS.426.3225B | http://ui.adsabs.harvard.edu/#abs/2012MNRAS.426.3225B
- Insight into Active Galactic Nucleus and Host Galaxy Co-evolution from Hard X-Ray Emission |Wang, J., Zhou, X. L., | ApJ | 768-176 | 2013 | 2013ApJ...768..176W | http://ui.adsabs.harvard.edu/#abs/2013ApJ...768..176W
- Are X-Ray Emitting Coronae around Supermassive Black Holes Outflowing? |Liu, Teng, Wang, Jun-Xian, et al. | ApJ | 783-106 | 2014 | 2014ApJ...783..106L | http://ui.adsabs.harvard.edu/#abs/2014ApJ...783..106L
- Synapses of active galactic nuclei:. Comparing X-ray and optical classifications using artificial neural networks |Gonzalez-Martin, O., Diaz-Gonzalez, D., et al. | A&A | 567-92 | 2014 | 2014A&A...567A..92G | http://ui.adsabs.harvard.edu/#abs/2014A&A...567A..92G
- Serendipitous UV source catalogues for 10 years of XMM and 5 years of Swift |Yershov, V. N., | Ap&SS | 354-97 | 2014 | 2014Ap&SS.354...97Y | http://ui.adsabs.harvard.edu/#abs/2014Ap&SS.354...97Y
- X-ray spectral variability of Seyfert 2 galaxies |Hernandez-Garcia, L., Masegosa, J., et al. | A&A | 579-90 | 2015 | 2015A&A...579A..90H | http://ui.adsabs.harvard.edu/#abs/2015A&A...579A..90H
- XMM-Newton publication statistics |Ness, J.-U., Parmar, A. N., et al. | AN | 335-210 | 2014 | 2014AN....335..210N | http://ui.adsabs.harvard.edu/#abs/2014AN....335..210N
- Unveiling the Physics of Low-luminosity AGNs through X-Ray Variability: LINER versus Seyfert 2 |Hernandez-Garcia, L., Masegosa, J., et al. | ApJ | 824-7 | 2016 | 2016ApJ...824....7H | http://ui.adsabs.harvard.edu/#abs/2016ApJ...824....7H
- Ensemble X-ray variability of active galactic nuclei. II. Excess variance and updated structure function |Vagnetti, F., Middei, R., et al. | A&A | 593-55 | 2016 | 2016A&A...593A..55V | http://ui.adsabs.harvard.edu/#abs/2016A&A...593A..55V
- The Million Optical - Radio/X-ray Associations (MORX) Catalogue |Flesch, Eric W., | PASA | 33-52 | 2016 | 2016PASA...33...52F | http://ui.adsabs.harvard.edu/#abs/2016PASA...33...52F
- AGN spectral states from simultaneous UV and X-ray observations by XMM-Newton |Svoboda, J., Guainazzi, M., | A&A | 603-127 | 2017 | 2017A&A...603A.127S | http://ui.adsabs.harvard.edu/#abs/2017A&A...603A.127S
- A new, clean catalogue of extragalactic non-nuclear X-ray sources in nearby galaxies |Earnshaw, H. P., Roberts, T. P., et al. | MNRAS | 483-5554 | 2019 | 2019MNRAS.483.5554E | http://ui.adsabs.harvard.edu/#abs/2019MNRAS.483.5554E
- Kinetic Energy Transfer from X-Ray Ultrafast Outflows to Millimeter/Submillimeter Cold Molecular Outflows in Seyfert Galaxies |Mizumoto, Misaki, Izumi, Takuma, | ApJ | 871-156 | 2019 | 2019ApJ...871..156M | http://ui.adsabs.harvard.edu/#abs/2019ApJ...871..156M
- A Comparison of X-Ray Photon Indices among the Narrow- and Broad-line Seyfert 1 Galaxies |Ojha, Vineet, Chand, Hum, et al. | ApJ | 896-95 | 2020 | 2020ApJ...896...95O | http://ui.adsabs.harvard.edu/#abs/2020ApJ...896...95O
- Classification of 4XMM-DR9 sources by machine learning |Zhang, Yanxia, Zhao, Yongheng, | MNRAS | 503-5263 | 2021 | 2021MNRAS.503.5263Z | http://ui.adsabs.harvard.edu/#abs/2021MNRAS.503.5263Z
- Comprehensive Broadband X-Ray and Multiwavelength Study of Active Galactic Nuclei in 57 Local Luminous and Ultraluminous Infrared Galaxies Observed with NuSTAR and/or Swift/BAT |Yamada, Satoshi, Ueda, Yoshihiro, et al. | ApJS | 257-61 | 2021 | 2021ApJS..257...61Y | http://ui.adsabs.harvard.edu/#abs/2021ApJS..257...61Y
- The impact of precession on the observed population of ULXs |Khan, Norman, Middleton, Matthew J., et al. | MNRAS | 509-2493 | 2022 | 2022MNRAS.509.2493K | http://ui.adsabs.harvard.edu/#abs/2022MNRAS.509.2493K
- The Redshift Evolution of Ultraluminous X-Ray Sources out to z 0.5: Comparison with X-Ray Binary Populations and Contribution to the Cosmic X-Ray Background |Scott Barrows, R., Comerford, Julia M., et al. | ApJ | 932-27 | 2022 | 2022ApJ...932...27S | http://ui.adsabs.harvard.edu/#abs/2022ApJ...932...27S
- Exploring X-Ray Properties of Low-metallicity Dwarf Galaxies |Cann, Jenna M., Weaver, Kimberly A., et al. | ApJ | 961-178 | 2024 | 2024ApJ...961..178C | http://ui.adsabs.harvard.edu/#abs/2024ApJ...961..178C
- The XMM-Newton Line Emission Analysis Program (X-LEAP). I. Emission-line Survey of O VII, O VIII, and Fe L-shell Transitions |Pan, Zeyang, Qu, Zhijie, et al. | ApJS | 271-62 | 2024 | 2024ApJS..271...62P | http://ui.adsabs.harvard.edu/#abs/2024ApJS..271...62P
- From Active Stars to Black Holes: A Discovery Tool for Galactic X-Ray Sources |Rodriguez, Antonio C., | PASP | 136-054201 | 2024 | 2024PASP..136e4201R | http://ui.adsabs.harvard.edu/#abs/2024PASP..136e4201R
- Robust constraints on feebly interacting particles using XMM-Newton |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-L101305 | 2024 | 2024PhRvD.109j1305L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j1305L
- Multimessenger search for electrophilic feebly interacting particles from supernovae |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-103028 | 2024 | 2024PhRvD.109j3028L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j3028L
- Importance of Cosmic-Ray Propagation on Sub-GeV Dark Matter Constraints |De la Torre Luque, Pedro, Balaji, Shyam, | ApJ | 968-46 | 2024 | 2024ApJ...968...46D | http://ui.adsabs.harvard.edu/#abs/2024ApJ...968...46D
|
Keywords |
"NGC3147", "unabsorbed seyfert 2s", " 2008", "unified models", "test completely", "XMM", "luminosity regimes", "targets allocated", "unabsorbed type", "XMM-Newton", "xmm newton aos", "proved successful", "seyfert galaxy", "unambiguous object", "bianchi .", "class ngc3147", "optical spectroscopy" |