Publications |
- Supersoft X-rays reveal a classical nova in the M 31 globular cluster Bol 126 |Henze, M., Pietsch, W., et al. | A&A | 549-120 | 2013 | 2013A&A...549A.120H | http://ui.adsabs.harvard.edu/#abs/2013A&A...549A.120H
- X-ray source variability study of the M 31 central field using Chandra HRC-I |Hofmann, F., Pietsch, W., et al. | A&A | 555-65 | 2013 | 2013A&A...555A..65H | http://ui.adsabs.harvard.edu/#abs/2013A&A...555A..65H
- Classification of X-Ray Sources in the XMM-Newton Serendipitous Source Catalog: Objects of Special Interest |Lin, Dacheng, Webb, Natalie A., | ApJ | 780-39 | 2014 | 2014ApJ...780...39L | http://ui.adsabs.harvard.edu/#abs/2014ApJ...780...39L
- X-ray monitoring of classical novae in the central region of M 31 III. Autumn and winter 2009/10, 2010/11, and 2011/12 |Henze, M., Pietsch, W., et al. | A&A | 563-2 | 2014 | 2014A&A...563A...2H | http://ui.adsabs.harvard.edu/#abs/2014A&A...563A...2H
- Unidentified Line in X-Ray Spectra of the Andromeda Galaxy and Perseus Galaxy Cluster |Boyarsky, A., Ruchayskiy, O., et al. | PhRvL | 113-251301 | 2014 | 2014PhRvL.113y1301B | http://ui.adsabs.harvard.edu/#abs/2014PhRvL.113y1301B
- Serendipitous UV source catalogues for 10 years of XMM and 5 years of Swift |Yershov, V. N., | Ap&SS | 354-97 | 2014 | 2014Ap&SS.354...97Y | http://ui.adsabs.harvard.edu/#abs/2014Ap&SS.354...97Y
- Non-detection of X-ray emission from sterile neutrinos in stacked galaxy spectra |Anderson, Michael E., Churazov, Eugene, | MNRAS | 452-3905 | 2015 | 2015MNRAS.452.3905A | http://ui.adsabs.harvard.edu/#abs/2015MNRAS.452.3905A
- A novel scenario for the possible X-ray line feature at virgul3.5 keV. Charge exchange with bare sulfur ions |Gu, L., Kaastra, J., et al. | A&A | 584-11 | 2015 | 2015A&A...584L..11G | http://ui.adsabs.harvard.edu/#abs/2015A&A...584L..11G
- EXTraS discovery of an 1.2-s X-ray pulsar in M 31 |Esposito, P., Israel, G. L., et al. | MNRAS | 457-5 | 2016 | 2016MNRAS.457L...5E | http://ui.adsabs.harvard.edu/#abs/2016MNRAS.457L...5E
- The Million Optical - Radio/X-ray Associations (MORX) Catalogue |Flesch, Eric W., | PASA | 33-52 | 2016 | 2016PASA...33...52F | http://ui.adsabs.harvard.edu/#abs/2016PASA...33...52F
- Identification of the Hard X-Ray Source Dominating the E > 25 keV Emission of the Nearby Galaxy M31 |Yukita, M., Ptak, A., et al. | ApJ | 838-47 | 2017 | 2017ApJ...838...47Y | http://ui.adsabs.harvard.edu/#abs/2017ApJ...838...47Y
- The Slowest Spinning X-Ray Pulsar in an Extragalactic Globular Cluster |Zolotukhin, Ivan Yu., Bachetti, Matteo, et al. | ApJ | 839-125 | 2017 | 2017ApJ...839..125Z | http://ui.adsabs.harvard.edu/#abs/2017ApJ...839..125Z
- Discovery of Periodic Dips in the Brightest Hard X-Ray Source of M31 with EXTraS |Marelli, Martino, Tiengo, Andrea, et al. | ApJ | 851-27 | 2017 | 2017ApJ...851L..27M | http://ui.adsabs.harvard.edu/#abs/2017ApJ...851L..27M
- X-Ray Lines from Dark Matter Annihilation at the keV Scale |Brdar, Vedran, Kopp, Joachim, et al. | PhRvL | 120-61301 | 2018 | 2018PhRvL.120f1301B | http://ui.adsabs.harvard.edu/#abs/2018PhRvL.120f1301B
- Astrophysical Accretion and Feedback: The Bayesian Linchpin of Theory and Observation |Roberts, Shawn R., | PhDT | 0-81 | 2017 | 2017PhDT........81R | http://ui.adsabs.harvard.edu/#abs/2017PhDT........81R
- WIMP dark matter candidates and searches---current status and future prospects |Roszkowski, Leszek, Sessolo, Enrico Maria, | RPPh | 81-66201 | 2018 | 2018RPPh...81f6201R | http://ui.adsabs.harvard.edu/#abs/2018RPPh...81f6201R
- Creation of the X-ray sky maps and their application for a search of the dark matter decay line |Yakubovskyi, D. A., Savchenko, D. O., | KosNT | 21-90 | 2015 | 2015KosNT..21e..90Y | http://ui.adsabs.harvard.edu/#abs/2015KosNT..21e..90Y
- Resonant Scattering Effect on the Soft X-Ray Line Emission from the Hot Interstellar Medium. I. Galactic Bulges |Chen, Yang, Wang, Q. Daniel, et al. | ApJ | 861-138 | 2018 | 2018ApJ...861..138C | http://ui.adsabs.harvard.edu/#abs/2018ApJ...861..138C
- Discovery of a 3 s Spinning Neutron Star in a 4.15 hr Orbit in the Brightest Hard X-Ray Source in M31 |Rodriguez Castillo, Guillermo A., Israel, Gian Luca, et al. | ApJ | 861-26 | 2018 | 2018ApJ...861L..26R | http://ui.adsabs.harvard.edu/#abs/2018ApJ...861L..26R
- XMM-Newton RGS Spectroscopy of the M31 Bulge. I. Evidence for a Past AGN Half a Million Years Ago |Zhang, Shuinai, Wang, Q. Daniel, et al. | ApJ | 885-157 | 2019 | 2019ApJ...885..157Z | http://ui.adsabs.harvard.edu/#abs/2019ApJ...885..157Z
- Deep XMM-Newton observations of the northern disc of M31. II. Tracing the hot interstellar medium |Kavanagh, Patrick J., Sasaki, Manami, et al. | A&A | 637-12 | 2020 | 2020A&A...637A..12K | http://ui.adsabs.harvard.edu/#abs/2020A&A...637A..12K
- The EXOD search for faint transients in XMM-Newton observations: Method and discovery of four extragalactic Type I X-ray bursters |Pastor-Marazuela, I., Webb, N. A., et al. | A&A | 640-124 | 2020 | 2020A&A...640A.124P | http://ui.adsabs.harvard.edu/#abs/2020A&A...640A.124P
- A Search for the 3.5 keV Line from the Milky Way.s Dark Matter Halo with HaloSat |Silich, E. M., Jahoda, K., et al. | ApJ | 916-2 | 2021 | 2021ApJ...916....2S | http://ui.adsabs.harvard.edu/#abs/2021ApJ...916....2S
- Classification of 4XMM-DR9 sources by machine learning |Zhang, Yanxia, Zhao, Yongheng, | MNRAS | 503-5263 | 2021 | 2021MNRAS.503.5263Z | http://ui.adsabs.harvard.edu/#abs/2021MNRAS.503.5263Z
- The EXTraS project: Exploring the X-ray transient and variable sky |De Luca, A., Salvaterra, R., et al. | A&A | 650-167 | 2021 | 2021A&A...650A.167D | http://ui.adsabs.harvard.edu/#abs/2021A&A...650A.167D
- Dynamical Response of Solar Wind Charge Exchange Soft X-Ray Emission in Earth.s Magnetosphere to the Solar Wind Proton Flux |Zhang, Yingjie, Sun, Tianran, et al. | ApJ | 948-69 | 2023 | 2023ApJ...948...69Z | http://ui.adsabs.harvard.edu/#abs/2023ApJ...948...69Z
- An XMM-Newton View of the Andromeda Galaxy as Explored in a Legacy Survey (New-ANGELS). I. The X-Ray Source Catalog |Huang, Rui, Li, Jiang-Tao, et al. | ApJS | 268-36 | 2023 | 2023ApJS..268...36H | http://ui.adsabs.harvard.edu/#abs/2023ApJS..268...36H
- Robust constraints on feebly interacting particles using XMM-Newton |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-L101305 | 2024 | 2024PhRvD.109j1305L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j1305L
- Multimessenger search for electrophilic feebly interacting particles from supernovae |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-103028 | 2024 | 2024PhRvD.109j3028L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j3028L
- Importance of Cosmic-Ray Propagation on Sub-GeV Dark Matter Constraints |De la Torre Luque, Pedro, Balaji, Shyam, | ApJ | 968-46 | 2024 | 2024ApJ...968...46D | http://ui.adsabs.harvard.edu/#abs/2024ApJ...968...46D
|
Keywords |
"nov 2010", "nova rate", "wd masses", "short supersoft source", "assupernovaia progenitors", "additional light curves", "optical novae", "time variability", "constrain envelop", "m31 core", "equally distributed", "M31", "XMM", "EPIC", "deter mining", "mid feb 2011", "5x23 xmm epic", "5x20 chandra hrc", "light curves" |