We propose to observe the twin binary.. T Tauri star V4046 Sgr, to look forphase-resolved, high- resolution spectroscopic signatures of magnetic accretion.All the detectors of XMM will be used, to get access to accurate densities,temperature, and elemental abundances of the plasma in the accretion shockregion, and to characterize flare emission. With the RGS, we will be able to getelemental abundances resolved down to 1/10, and density-sensitive f/i ratiosdown to 1/4, of the 2.4- day orbital period of the system. Taking into accountthe visibility gaps in the XMM orbit, *we need to observe 3 contiguous orbitalperiods*, giving a total exposure request of 300 ksec.
Publications
The Close T Tauri Binary System V4046 Sgr: Rotationally Modulated X-Ray Emission from Accretion Shocks |Argiroffi, C., Maggio, A., et al. | ApJ | 752-100 | 2012 | 2012ApJ...752..100A | http://ui.adsabs.harvard.edu/#abs/2012ApJ...752..100A
GSC 07396-00759 = V4046 Sgr CD: A Wide-separation Companion to the Close T Tauri Binary System V4046 Sgr AB |Kastner, J. H., Sacco, G. G., et al. | ApJ | 740-17 | 2011 | 2011ApJ...740L..17K | http://ui.adsabs.harvard.edu/#abs/2011ApJ...740L..17K
Autoclassification of the Variable 3XMM Sources Using the Random Forest Machine Learning Algorithm |Farrell, Sean A., Murphy, Tara, | ApJ | 813-28 | 2015 | 2015ApJ...813...28F | http://ui.adsabs.harvard.edu/#abs/2015ApJ...813...28F
A sensitive search for unknown spectral emission lines in the diffuse X-ray background with XMM-Newton |Gewering-Peine, A., Horns, D., | JCAP | 6-36 | 2017 | 2017JCAP...06..036G | http://ui.adsabs.harvard.edu/#abs/2017JCAP...06..036G
Characterization of very wide companion candidates to young stars with planets and disks |Majidi, F. Z., Desidera, S., et al. | A&A | 644-169 | 2020 | 2020A&A...644A.169M | http://ui.adsabs.harvard.edu/#abs/2020A&A...644A.169M
Indications of stellar coronal mass ejections through coronal dimmings |Veronig, Astrid M., Odert, Petra, et al. | NatAs | 5-697 | 2021 | 2021NatAs...5..697V | http://ui.adsabs.harvard.edu/#abs/2021NatAs...5..697V
Characterizing the morphology of the debris disk around the low-mass star GSC 07396-00759 |Adam, C., Olofsson, J., et al. | A&A | 653-88 | 2021 | 2021A&A...653A..88A | http://ui.adsabs.harvard.edu/#abs/2021A&A...653A..88A
Strong constraints on decay and annihilation of dark matter from heating of gas-rich dwarf galaxies |Wadekar, Digvijay, Wang, Zihui, | PhRvD | 106-75007 | 2022 | 2022PhRvD.106g5007W | http://ui.adsabs.harvard.edu/#abs/2022PhRvD.106g5007W
The XMM-Newton Line Emission Analysis Program (X-LEAP). I. Emission-line Survey of O VII, O VIII, and Fe L-shell Transitions |Pan, Zeyang, Qu, Zhijie, et al. | ApJS | 271-62 | 2024 | 2024ApJS..271...62P | http://ui.adsabs.harvard.edu/#abs/2024ApJS..271...62P
Robust constraints on feebly interacting particles using XMM-Newton |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-L101305 | 2024 | 2024PhRvD.109j1305L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j1305L
Multimessenger search for electrophilic feebly interacting particles from supernovae |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-103028 | 2024 | 2024PhRvD.109j3028L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j3028L
Importance of Cosmic-Ray Propagation on Sub-GeV Dark Matter Constraints |De la Torre Luque, Pedro, Balaji, Shyam, | ApJ | 968-46 | 2024 | 2024ApJ...968...46D | http://ui.adsabs.harvard.edu/#abs/2024ApJ...968...46D
Instrument
EMOS1, EMOS2, EPN, OM, RGS1, RGS2
Temporal Coverage
2009-09-15T00:57:56Z/2009-09-20T11:01:19Z
Version
17.56_20190403_1200
Mission Description
The European Space Agencys (ESA) X-ray Multi-Mirror Mission (XMM-Newton) was launched by an Ariane 504 on December 10th 1999. XMM-Newton is ESAs second cornerstone of the Horizon 2000 Science Programme. It carries 3 high throughput X-ray telescopes with an unprecedented effective area, and an optical monitor, the first flown on a X-ray observatory. The large collecting area and ability to make long uninterrupted exposures provide highly sensitive observations. Since Earths atmosphere blocks out all X-rays, only a telescope in space can detect and study celestial X-ray sources. The XMM-Newton mission is helping scientists to solve a number of cosmic mysteries, ranging from the enigmatic black holes to the origins of the Universe itself. Observing time on XMM-Newton is being made available to the scientific community, applying for observational periods on a competitive basis.
European Space Agency, Dr Thierry Montmerle, 2010, 'Phase-resolved X-ray study of the accreting binary T Tauri star V4046 Sgr', 17.56_20190403_1200, European Space Agency, https://doi.org/10.5270/esa-4b8pkdf