Publications |
- Tidal Disruption Flares: The Accretion Disk Phase |Montesinos Armijo, Matias, de Freitas Pacheco, Jose A., | ApJ | 736-126 | 2011 | 2011ApJ...736..126M | http://ui.adsabs.harvard.edu/#abs/2011ApJ...736..126M
- Exospheric solar wind charge exchange as seen by XMM-Newton |Carter, J. A., Semba, S., | AN | 333-313 | 2012 | 2012AN....333..313C | http://ui.adsabs.harvard.edu/#abs/2012AN....333..313C
- The cosmological analysis of X-ray cluster surveys - II. Application of the CR-HR method to the XMM archive |Clerc, N., Sadibekova, T., et al. | MNRAS | 423-3561 | 2012 | 2012MNRAS.423.3561C | http://ui.adsabs.harvard.edu/#abs/2012MNRAS.423.3561C
- An XMM-Newton Survey of the Soft X-Ray Background. II. An All-Sky Catalog of Diffuse O VII and O VIII Emission Intensities |Henley, David B., Shelton, Robin L., | ApJS | 202-14 | 2012 | 2012ApJS..202...14H | http://ui.adsabs.harvard.edu/#abs/2012ApJS..202...14H
- Serendipitous UV source catalogues for 10 years of XMM and 5 years of Swift |Yershov, V. N., | Ap&SS | 354-97 | 2014 | 2014Ap&SS.354...97Y | http://ui.adsabs.harvard.edu/#abs/2014Ap&SS.354...97Y
- XMM-Newton publication statistics |Ness, J.-U., Parmar, A. N., et al. | AN | 335-210 | 2014 | 2014AN....335..210N | http://ui.adsabs.harvard.edu/#abs/2014AN....335..210N
- The Tight Relation between X-Ray and Ultraviolet Luminosity of Quasars |Lusso, E., Risaliti, G., | ApJ | 819-154 | 2016 | 2016ApJ...819..154L | http://ui.adsabs.harvard.edu/#abs/2016ApJ...819..154L
- Highly variable AGN from the XMM-Newton slew survey |Strotjohann, N. L., Saxton, R. D., et al. | A&A | 592-74 | 2016 | 2016A&A...592A..74S | http://ui.adsabs.harvard.edu/#abs/2016A&A...592A..74S
- Ensemble X-ray variability of active galactic nuclei. II. Excess variance and updated structure function |Vagnetti, F., Middei, R., et al. | A&A | 593-55 | 2016 | 2016A&A...593A..55V | http://ui.adsabs.harvard.edu/#abs/2016A&A...593A..55V
- The Interaction of the Fermi Bubbles with the Milky Way.s Hot Gas Halo |Miller, Matthew J., Bregman, Joel N., | ApJ | 829-9 | 2016 | 2016ApJ...829....9M | http://ui.adsabs.harvard.edu/#abs/2016ApJ...829....9M
- SPIDERS: the spectroscopic follow-up of X-ray selected clusters of galaxies in SDSS-IV |Clerc, N., Merloni, A., et al. | MNRAS | 463-4490 | 2016 | 2016MNRAS.463.4490C | http://ui.adsabs.harvard.edu/#abs/2016MNRAS.463.4490C
- The Million Optical - Radio/X-ray Associations (MORX) Catalogue |Flesch, Eric W., | PASA | 33-52 | 2016 | 2016PASA...33...52F | http://ui.adsabs.harvard.edu/#abs/2016PASA...33...52F
- A new sample of X-ray selected narrow emission-line galaxies. II. Looking for True Seyfert 2 |Pons, E., Watson, M. G., | A&A | 594-72 | 2016 | 2016A&A...594A..72P | http://ui.adsabs.harvard.edu/#abs/2016A&A...594A..72P
- New Physical Insights about Tidal Disruption Events from a Comprehensive Observational Inventory at X-Ray Wavelengths |Auchettl, Katie, Guillochon, James, | ApJ | 838-149 | 2017 | 2017ApJ...838..149A | http://ui.adsabs.harvard.edu/#abs/2017ApJ...838..149A
- X-ray properties of the X-CLASS-redMaPPer galaxy cluster sample: the luminosity-temperature relation |Molham, Mona, Clerc, Nicolas, et al. | MNRAS | 494-161 | 2020 | 2020MNRAS.494..161M | http://ui.adsabs.harvard.edu/#abs/2020MNRAS.494..161M
- Multiwavelength classification of X-ray selected galaxy cluster candidates using convolutional neural networks |Kosiba, Matej, Lieu, Maggie, et al. | MNRAS | 496-4141 | 2020 | 2020MNRAS.496.4141K | http://ui.adsabs.harvard.edu/#abs/2020MNRAS.496.4141K
- SPIDERS: overview of the X-ray galaxy cluster follow-up and the final spectroscopic data release |Clerc, N., Kirkpatrick, C. C., et al. | MNRAS | 497-3976 | 2020 | 2020MNRAS.497.3976C | http://ui.adsabs.harvard.edu/#abs/2020MNRAS.497.3976C
- An X-Ray- and SZ-bright Diffuse Source toward M31: A Local Hot Bridge |Qu, Zhijie, Huang, Rui, et al. | ApJ | 907-14 | 2021 | 2021ApJ...907...14Q | http://ui.adsabs.harvard.edu/#abs/2021ApJ...907...14Q
- A Luminous X-Ray Transient in SDSS J143359.16+400636.0: A Likely Tidal Disruption Event |Brightman, Murray, Ward, Charlotte, et al. | ApJ | 909-102 | 2021 | 2021ApJ...909..102B | http://ui.adsabs.harvard.edu/#abs/2021ApJ...909..102B
- The composite X-ray spectra of radio-loud and radio-quiet SDSS quasars |Zhou, Min-Hua, Gu, Min-Feng, | RAA | 21-4 | 2021 | 2021RAA....21....4Z | http://ui.adsabs.harvard.edu/#abs/2021RAA....21....4Z
- Classification of 4XMM-DR9 sources by machine learning |Zhang, Yanxia, Zhao, Yongheng, | MNRAS | 503-5263 | 2021 | 2021MNRAS.503.5263Z | http://ui.adsabs.harvard.edu/#abs/2021MNRAS.503.5263Z
- The Solar Cycle Temporal Variation of the Solar Wind Charge Exchange X-Ray Lines |Qu, Zhijie, Koutroumpa, Dimitra, et al. | ApJ | 930-21 | 2022 | 2022ApJ...930...21Q | http://ui.adsabs.harvard.edu/#abs/2022ApJ...930...21Q
- Variability in a low-mass active galactic nucleus: oscillation or eruption? |Webbe, Robbie, Young, A. J., | MNRAS | 518-3428 | 2023 | 2023MNRAS.518.3428W | http://ui.adsabs.harvard.edu/#abs/2023MNRAS.518.3428W
- X-ray emission from a rapidly accreting narrow-line Seyfert 1 galaxy at z = 6.56 |Wolf, J., Nandra, K., et al. | A&A | 669-127 | 2023 | 2023A&A...669A.127W | http://ui.adsabs.harvard.edu/#abs/2023A&A...669A.127W
- Searching for quasi-periodic eruptions using machine learning |Webbe, Robbie, Young, A. J., | RASTI | 2-238 | 2023 | 2023RASTI...2..238W | http://ui.adsabs.harvard.edu/#abs/2023RASTI...2..238W
- From Active Stars to Black Holes: A Discovery Tool for Galactic X-Ray Sources |Rodriguez, Antonio C., | PASP | 136-054201 | 2024 | 2024PASP..136e4201R | http://ui.adsabs.harvard.edu/#abs/2024PASP..136e4201R
- Robust constraints on feebly interacting particles using XMM-Newton |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-L101305 | 2024 | 2024PhRvD.109j1305L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j1305L
- Multimessenger search for electrophilic feebly interacting particles from supernovae |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-103028 | 2024 | 2024PhRvD.109j3028L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j3028L
- Importance of Cosmic-Ray Propagation on Sub-GeV Dark Matter Constraints |De la Torre Luque, Pedro, Balaji, Shyam, | ApJ | 968-46 | 2024 | 2024ApJ...968...46D | http://ui.adsabs.harvard.edu/#abs/2024ApJ...968...46D
|
Keywords |
"light curve", "spectral evolution", "light curve decays", "XMM", "xmm newton", "spectrum hardening", "}$ law", "galaxy ngc 3599", "tidal disruption", "spectral resolution", "XMM-Newton", "tidal disruption event", "EPIC", "supermassive black hole", "NGC 3599", "taking advantage", "ngc 3599" |