Publications |
- An All-Sky Atlas of Radio/X-ray Associations |Flesch, E., | PASA | 27-283 | 2010 | 2010PASA...27..283F | http://ui.adsabs.harvard.edu/#abs/2010PASA...27..283F
- Exospheric solar wind charge exchange as seen by XMM-Newton |Carter, J. A., Semba, S., | AN | 333-313 | 2012 | 2012AN....333..313C | http://ui.adsabs.harvard.edu/#abs/2012AN....333..313C
- Classification of X-Ray Sources in the XMM-Newton Serendipitous Source Catalog |Lin, Dacheng, Webb, Natalie A., | ApJ | 756-27 | 2012 | 2012ApJ...756...27L | http://ui.adsabs.harvard.edu/#abs/2012ApJ...756...27L
- XMM-Newton evidence of shocked ISM in SN 1006: indications of hadronic acceleration |Miceli, M., Bocchino, F., et al. | A&A | 546-66 | 2012 | 2012A&A...546A..66M | http://ui.adsabs.harvard.edu/#abs/2012A&A...546A..66M
- The northwestern ejecta knot in SN 1006 |Broersen, S., Vink, J., et al. | A&A | 552-9 | 2013 | 2013A&A...552A...9B | http://ui.adsabs.harvard.edu/#abs/2013A&A...552A...9B
- The shape of the cutoff in the synchrotron emission of SN 1006 observed with XMM-Newton |Miceli, M., Bocchino, F., et al. | A&A | 556-80 | 2013 | 2013A&A...556A..80M | http://ui.adsabs.harvard.edu/#abs/2013A&A...556A..80M
- The loss-limited electron energy in SN 1006: Effects of the shock velocity and of the diffusion process |Miceli, M., Bocchino, F., et al. | AN | 335-252 | 2014 | 2014AN....335..252M | http://ui.adsabs.harvard.edu/#abs/2014AN....335..252M
- The diversity of quasars unified by accretion and orientation |Shen, Yue, Ho, Luis C., | Natur | 513-210 | 2014 | 2014Natur.513..210S | http://ui.adsabs.harvard.edu/#abs/2014Natur.513..210S
- Serendipitous UV source catalogues for 10 years of XMM and 5 years of Swift |Yershov, V. N., | Ap&SS | 354-97 | 2014 | 2014Ap&SS.354...97Y | http://ui.adsabs.harvard.edu/#abs/2014Ap&SS.354...97Y
- XMM-Newton large program on SN1006 - I. Methods and initial results of spatially resolved spectroscopy |Li, Jiang-Tao, Decourchelle, Anne, et al. | MNRAS | 453-3953 | 2015 | 2015MNRAS.453.3953L | http://ui.adsabs.harvard.edu/#abs/2015MNRAS.453.3953L
- Modeling the shock-cloud interaction in SN 1006: Unveiling the origin of nonthermal X-ray and gamma-ray emission |Miceli, M., Orlando, S., et al. | A&A | 593-26 | 2016 | 2016A&A...593A..26M | http://ui.adsabs.harvard.edu/#abs/2016A&A...593A..26M
- XMM-Newtonlarge programme on SN1006 - II. Thermal emission |Li, Jiang-Tao, Decourchelle, Anne, et al. | MNRAS | 462-158 | 2016 | 2016MNRAS.462..158L | http://ui.adsabs.harvard.edu/#abs/2016MNRAS.462..158L
- The Million Optical - Radio/X-ray Associations (MORX) Catalogue |Flesch, Eric W., | PASA | 33-52 | 2016 | 2016PASA...33...52F | http://ui.adsabs.harvard.edu/#abs/2016PASA...33...52F
- Detection of Two TeV Shell-type Remnants at GeV Energies with FERMI LAT: HESS J1731-347 and SN 1006 |Condon, B., Lemoine-Goumard, M., et al. | ApJ | 851-100 | 2017 | 2017ApJ...851..100C | http://ui.adsabs.harvard.edu/#abs/2017ApJ...851..100C
- Spatially Resolved Broadband Synchrotron Emission from the Nonthermal Limbs of SN1006 |Li, Jiang-Tao, Ballet, Jean, et al. | ApJ | 864-85 | 2018 | 2018ApJ...864...85L | http://ui.adsabs.harvard.edu/#abs/2018ApJ...864...85L
- Genus Statistic Applied to the X-Ray Remnant of SN 1572: Clues to the Clumpy Ejecta Structure of Type Ia Supernovae |Sato, Toshiki, Hughes, John P., et al. | ApJ | 879-64 | 2019 | 2019ApJ...879...64S | http://ui.adsabs.harvard.edu/#abs/2019ApJ...879...64S
- Fermi LAT detection of the supernova remnant SN 1006 revisited: The southwest limb |Xing, Yi, Wang, Zhongxiang, et al. | PASJ | 71-77 | 2019 | 2019PASJ...71...77X | http://ui.adsabs.harvard.edu/#abs/2019PASJ...71...77X
- Erratum: .XMM-newton large program on SN1006 - II: Thermal emission. (2016, MNRAS, 462, 158) |Li, Jiang-Tao, Decourchelle, Anne, et al. | MNRAS | 499-862 | 2020 | 2020MNRAS.499..862L | http://ui.adsabs.harvard.edu/#abs/2020MNRAS.499..862L
- Erratum: XMM-Newton large program on SN1006 - I. Methods and initial results of spatially resolved spectroscopy |Li, Jiang-Tao, Decourchelle, Anne, et al. | MNRAS | 499-5679 | 2020 | 2020MNRAS.499.5679L | http://ui.adsabs.harvard.edu/#abs/2020MNRAS.499.5679L
- Modeling particle acceleration and non-thermal emission in supernova remnants |Orlando, S., Miceli, M., et al. | NewA | 86-101566 | 2021 | 2021NewA...8601566O | http://ui.adsabs.harvard.edu/#abs/2021NewA...8601566O
- Classification of 4XMM-DR9 sources by machine learning |Zhang, Yanxia, Zhao, Yongheng, | MNRAS | 503-5263 | 2021 | 2021MNRAS.503.5263Z | http://ui.adsabs.harvard.edu/#abs/2021MNRAS.503.5263Z
- The EXTraS project: Exploring the X-ray transient and variable sky |De Luca, A., Salvaterra, R., et al. | A&A | 650-167 | 2021 | 2021A&A...650A.167D | http://ui.adsabs.harvard.edu/#abs/2021A&A...650A.167D
- The supernova remnant SN 1006 as a Galactic particle accelerator |Giuffrida, Roberta, Miceli, Marco, et al. | NatCo | 13-5098 | 2022 | 2022NatCo..13.5098G | http://ui.adsabs.harvard.edu/#abs/2022NatCo..13.5098G
- Magnetic Structures and Turbulence in SN 1006 Revealed with Imaging X-Ray Polarimetry |Zhou, Ping, Prokhorov, Dmitry, et al. | ApJ | 957-55 | 2023 | 2023ApJ...957...55Z | http://ui.adsabs.harvard.edu/#abs/2023ApJ...957...55Z
- From Active Stars to Black Holes: A Discovery Tool for Galactic X-Ray Sources |Rodriguez, Antonio C., | PASP | 136-054201 | 2024 | 2024PASP..136e4201R | http://ui.adsabs.harvard.edu/#abs/2024PASP..136e4201R
- Robust constraints on feebly interacting particles using XMM-Newton |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-L101305 | 2024 | 2024PhRvD.109j1305L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j1305L
- Multimessenger search for electrophilic feebly interacting particles from supernovae |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-103028 | 2024 | 2024PhRvD.109j3028L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j3028L
- Importance of Cosmic-Ray Propagation on Sub-GeV Dark Matter Constraints |De la Torre Luque, Pedro, Balaji, Shyam, | ApJ | 968-46 | 2024 | 2024ApJ...968...46D | http://ui.adsabs.harvard.edu/#abs/2024ApJ...968...46D
|
Keywords |
"magnetic field", "thermal gas", "supernova remnant", "cosmic ray electrons", "supernova remnant physics", "XMM-Newton", "chemical elements", "particle acceleration", "thermal emission", "bipolar nonthermal morphology", "answering key", "energy partition insupernova1006", "XMM", "magnetic field amplification", "energies approaching", "cosmic ray spectrum", "ms xmm newton", "relativistic particles", "major breakthrough", "knee ''", "shock acceleration" |