WR40 is the archetypal long period WR+O colliding wind binary (CWB) system,where the wind from the WR star collides with the wind of its massive companion.Its X-ray brightness, giant IR outbursts, and distinctive non-thermal radiolightcurve are all attributed to the wind-wind collision region (WCR), theproperties of which dramatically change due to the exceptionally high orbitaleccentricity (e > 0.88). XMM-Newton observations through periastron passage willprovide data to determine the key parameters of this system and the physicalprocesses occuring at the WCR. Detailed modelling of the 3D hydrodynamics andthe emission and absorption processes occuring within the WCR and stellar windenvelopes, and spanning the radio to TeV domains, will underpin our data analysis.
The XMM-Newton view of the X-ray spectrum of WR140 across periastron passage |De Becker, Michael, Pittard, Julian M., et al. | BSRSL | 80-653 | 2011 | 2011BSRSL..80..653D | http://ui.adsabs.harvard.edu/#abs/2011BSRSL..80..653D
An XMM-Newton Survey of the Soft X-Ray Background. II. An All-Sky Catalog of Diffuse O VII and O VIII Emission Intensities |Henley, David B., Shelton, Robin L., | ApJS | 202-14 | 2012 | 2012ApJS..202...14H | http://ui.adsabs.harvard.edu/#abs/2012ApJS..202...14H
The Solar Cycle Temporal Variation of the Solar Wind Charge Exchange X-Ray Lines |Qu, Zhijie, Koutroumpa, Dimitra, et al. | ApJ | 930-21 | 2022 | 2022ApJ...930...21Q | http://ui.adsabs.harvard.edu/#abs/2022ApJ...930...21Q
Understanding the physical state of hot plasma formed through stellar wind collision in WR140 using high-resolution X-ray spectroscopy |Miyamoto, Asca, Sugawara, Yasuharu, et al. | MNRAS | 513-6074 | 2022 | 2022MNRAS.513.6074M | http://ui.adsabs.harvard.edu/#abs/2022MNRAS.513.6074M
X-ray plasma flow and turbulence in the colliding winds of WR140 |Miyamoto, Asca, Sugawara, Yasuharu, et al. | MNRAS | 527-7121 | 2024 | 2024MNRAS.527.7121M | http://ui.adsabs.harvard.edu/#abs/2024MNRAS.527.7121M
Robust constraints on feebly interacting particles using XMM-Newton |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-L101305 | 2024 | 2024PhRvD.109j1305L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j1305L
Multimessenger search for electrophilic feebly interacting particles from supernovae |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-103028 | 2024 | 2024PhRvD.109j3028L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j3028L
Importance of Cosmic-Ray Propagation on Sub-GeV Dark Matter Constraints |De la Torre Luque, Pedro, Balaji, Shyam, | ApJ | 968-46 | 2024 | 2024ApJ...968...46D | http://ui.adsabs.harvard.edu/#abs/2024ApJ...968...46D
Instrument
EMOS1, EMOS2, EPN, OM, RGS1, RGS2
Temporal Coverage
2008-05-02T19:34:58Z/2009-04-12T21:54:38Z
Version
17.56_20190403_1200
Mission Description
The European Space Agencys (ESA) X-ray Multi-Mirror Mission (XMM-Newton) was launched by an Ariane 504 on December 10th 1999. XMM-Newton is ESAs second cornerstone of the Horizon 2000 Science Programme. It carries 3 high throughput X-ray telescopes with an unprecedented effective area, and an optical monitor, the first flown on a X-ray observatory. The large collecting area and ability to make long uninterrupted exposures provide highly sensitive observations. Since Earths atmosphere blocks out all X-rays, only a telescope in space can detect and study celestial X-ray sources. The XMM-Newton mission is helping scientists to solve a number of cosmic mysteries, ranging from the enigmatic black holes to the origins of the Universe itself. Observing time on XMM-Newton is being made available to the scientific community, applying for observational periods on a competitive basis.
European Space Agency, Dr Micha l De Becker, 2010, 'XMM-Newton observations of WR140 through periastron passage', 17.56_20190403_1200, European Space Agency, https://doi.org/10.5270/esa-r8tpghf