Publications |
- Investigating the Complex X-Ray Spectrum of a Broad-Line 2MASS Red Quasar: XMM-Newton Observation of FTM 0830+3759 |Piconcelli, Enrico, Vignali, Cristian, et al. | ApJ | 710-992 | 2010 | 2010ApJ...710..992P | http://ui.adsabs.harvard.edu/#abs/2010ApJ...710..992P
- CAIXA: a catalogue of AGN in the XMM-Newton archive. III. Excess variance analysis |Ponti, G., Papadakis, I., et al. | A&A | 542-83 | 2012 | 2012A&A...542A..83P | http://ui.adsabs.harvard.edu/#abs/2012A&A...542A..83P
- Exospheric solar wind charge exchange as seen by XMM-Newton |Carter, J. A., Semba, S., | AN | 333-313 | 2012 | 2012AN....333..313C | http://ui.adsabs.harvard.edu/#abs/2012AN....333..313C
- The cosmological analysis of X-ray cluster surveys - II. Application of the CR-HR method to the XMM archive |Clerc, N., Sadibekova, T., et al. | MNRAS | 423-3561 | 2012 | 2012MNRAS.423.3561C | http://ui.adsabs.harvard.edu/#abs/2012MNRAS.423.3561C
- An XMM-Newton Survey of the Soft X-Ray Background. II. An All-Sky Catalog of Diffuse O VII and O VIII Emission Intensities |Henley, David B., Shelton, Robin L., | ApJS | 202-14 | 2012 | 2012ApJS..202...14H | http://ui.adsabs.harvard.edu/#abs/2012ApJS..202...14H
- X-ray reverberation around accreting black holes |Uttley, P., Cackett, E. M., et al. | A&ARv | 22-72 | 2014 | 2014A&ARv..22...72U | http://ui.adsabs.harvard.edu/#abs/2014A&ARv..22...72U
- The Tight Relation between X-Ray and Ultraviolet Luminosity of Quasars |Lusso, E., Risaliti, G., | ApJ | 819-154 | 2016 | 2016ApJ...819..154L | http://ui.adsabs.harvard.edu/#abs/2016ApJ...819..154L
- Peering Through the Dust: NuSTAR Observations of Two FIRST-2MASS Red Quasars |LaMassa, Stephanie M., Ricarte, Angelo, et al. | ApJ | 820-70 | 2016 | 2016ApJ...820...70L | http://ui.adsabs.harvard.edu/#abs/2016ApJ...820...70L
- The Interaction of the Fermi Bubbles with the Milky Way.s Hot Gas Halo |Miller, Matthew J., Bregman, Joel N., | ApJ | 829-9 | 2016 | 2016ApJ...829....9M | http://ui.adsabs.harvard.edu/#abs/2016ApJ...829....9M
- SPIDERS: the spectroscopic follow-up of X-ray selected clusters of galaxies in SDSS-IV |Clerc, N., Merloni, A., et al. | MNRAS | 463-4490 | 2016 | 2016MNRAS.463.4490C | http://ui.adsabs.harvard.edu/#abs/2016MNRAS.463.4490C
- The Million Optical - Radio/X-ray Associations (MORX) Catalogue |Flesch, Eric W., | PASA | 33-52 | 2016 | 2016PASA...33...52F | http://ui.adsabs.harvard.edu/#abs/2016PASA...33...52F
- A new sample of X-ray selected narrow emission-line galaxies. II. Looking for True Seyfert 2 |Pons, E., Watson, M. G., | A&A | 594-72 | 2016 | 2016A&A...594A..72P | http://ui.adsabs.harvard.edu/#abs/2016A&A...594A..72P
- Dependence of the broad Fe Kalpha line on the physical parameters of AGN |Liu, Zhu, Yuan, Weimin, et al. | MNRAS | 463-684 | 2016 | 2016MNRAS.463..684L | http://ui.adsabs.harvard.edu/#abs/2016MNRAS.463..684L
- X-ray properties of the X-CLASS-redMaPPer galaxy cluster sample: the luminosity-temperature relation |Molham, Mona, Clerc, Nicolas, et al. | MNRAS | 494-161 | 2020 | 2020MNRAS.494..161M | http://ui.adsabs.harvard.edu/#abs/2020MNRAS.494..161M
- A Comparison of X-Ray Photon Indices among the Narrow- and Broad-line Seyfert 1 Galaxies |Ojha, Vineet, Chand, Hum, et al. | ApJ | 896-95 | 2020 | 2020ApJ...896...95O | http://ui.adsabs.harvard.edu/#abs/2020ApJ...896...95O
- Multiwavelength classification of X-ray selected galaxy cluster candidates using convolutional neural networks |Kosiba, Matej, Lieu, Maggie, et al. | MNRAS | 496-4141 | 2020 | 2020MNRAS.496.4141K | http://ui.adsabs.harvard.edu/#abs/2020MNRAS.496.4141K
- SPIDERS: overview of the X-ray galaxy cluster follow-up and the final spectroscopic data release |Clerc, N., Kirkpatrick, C. C., et al. | MNRAS | 497-3976 | 2020 | 2020MNRAS.497.3976C | http://ui.adsabs.harvard.edu/#abs/2020MNRAS.497.3976C
- An X-Ray- and SZ-bright Diffuse Source toward M31: A Local Hot Bridge |Qu, Zhijie, Huang, Rui, et al. | ApJ | 907-14 | 2021 | 2021ApJ...907...14Q | http://ui.adsabs.harvard.edu/#abs/2021ApJ...907...14Q
- A Luminous X-Ray Transient in SDSS J143359.16+400636.0: A Likely Tidal Disruption Event |Brightman, Murray, Ward, Charlotte, et al. | ApJ | 909-102 | 2021 | 2021ApJ...909..102B | http://ui.adsabs.harvard.edu/#abs/2021ApJ...909..102B
- Classification of 4XMM-DR9 sources by machine learning |Zhang, Yanxia, Zhao, Yongheng, | MNRAS | 503-5263 | 2021 | 2021MNRAS.503.5263Z | http://ui.adsabs.harvard.edu/#abs/2021MNRAS.503.5263Z
- The Solar Cycle Temporal Variation of the Solar Wind Charge Exchange X-Ray Lines |Qu, Zhijie, Koutroumpa, Dimitra, et al. | ApJ | 930-21 | 2022 | 2022ApJ...930...21Q | http://ui.adsabs.harvard.edu/#abs/2022ApJ...930...21Q
- X-ray emission from a rapidly accreting narrow-line Seyfert 1 galaxy at z = 6.56 |Wolf, J., Nandra, K., et al. | A&A | 669-127 | 2023 | 2023A&A...669A.127W | http://ui.adsabs.harvard.edu/#abs/2023A&A...669A.127W
- The XMM-Newton Line Emission Analysis Program (X-LEAP). I. Emission-line Survey of O VII, O VIII, and Fe L-shell Transitions |Pan, Zeyang, Qu, Zhijie, et al. | ApJS | 271-62 | 2024 | 2024ApJS..271...62P | http://ui.adsabs.harvard.edu/#abs/2024ApJS..271...62P
- From Active Stars to Black Holes: A Discovery Tool for Galactic X-Ray Sources |Rodriguez, Antonio C., | PASP | 136-054201 | 2024 | 2024PASP..136e4201R | http://ui.adsabs.harvard.edu/#abs/2024PASP..136e4201R
- Robust constraints on feebly interacting particles using XMM-Newton |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-L101305 | 2024 | 2024PhRvD.109j1305L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j1305L
- Multimessenger search for electrophilic feebly interacting particles from supernovae |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-103028 | 2024 | 2024PhRvD.109j3028L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j3028L
- Importance of Cosmic-Ray Propagation on Sub-GeV Dark Matter Constraints |De la Torre Luque, Pedro, Balaji, Shyam, | ApJ | 968-46 | 2024 | 2024ApJ...968...46D | http://ui.adsabs.harvard.edu/#abs/2024ApJ...968...46D
|
Keywords |
"3785 z", "XMM", "nuclear xray source", "xray spectrum", "xray luminous", "absorption line", "qso ftm j0830", "quality spectrum", "2mass qso", "10e45 erg", "xray spectral properties", "relativistically moving material", "luminosity lx", "XMM-Newton", "xmm newton" |