Publications |
- The XMM Cluster Survey: optical analysis methodology and the first data release |Mehrtens, Nicola, Romer, A. Kathy, et al. | MNRAS | 423-1024 | 2012 | 2012MNRAS.423.1024M | http://ui.adsabs.harvard.edu/#abs/2012MNRAS.423.1024M
- HESS J0632+057: A New Gamma-Ray Binary? |Hinton, J. A., Skilton, J. L., et al. | ApJ | 690-101 | 2009 | 2009ApJ...690L.101H | http://ui.adsabs.harvard.edu/#abs/2009ApJ...690L.101H
- The TeV Binary HESS J0632+057 in the Low and High X-Ray State |Rea, Nanda, Torres, Diego F., | ApJ | 737-12 | 2011 | 2011ApJ...737L..12R | http://ui.adsabs.harvard.edu/#abs/2011ApJ...737L..12R
- The XMM Cluster Survey: X-ray analysis methodology |Lloyd-Davies, E. J., Romer, A. Kathy, et al. | MNRAS | 418-14 | 2011 | 2011MNRAS.418...14L | http://ui.adsabs.harvard.edu/#abs/2011MNRAS.418...14L
- Exospheric solar wind charge exchange as seen by XMM-Newton |Carter, J. A., Semba, S., | AN | 333-313 | 2012 | 2012AN....333..313C | http://ui.adsabs.harvard.edu/#abs/2012AN....333..313C
- An XMM-Newton Survey of the Soft X-Ray Background. II. An All-Sky Catalog of Diffuse O VII and O VIII Emission Intensities |Henley, David B., Shelton, Robin L., | ApJS | 202-14 | 2012 | 2012ApJS..202...14H | http://ui.adsabs.harvard.edu/#abs/2012ApJS..202...14H
- Serendipitous UV source catalogues for 10 years of XMM and 5 years of Swift |Yershov, V. N., | Ap&SS | 354-97 | 2014 | 2014Ap&SS.354...97Y | http://ui.adsabs.harvard.edu/#abs/2014Ap&SS.354...97Y
- A New TeV Binary: The Discovery of an Orbital Period in HESS J0632+057 |Bongiorno, S. D., Falcone, A. D., et al. | ApJ | 737-11 | 2011 | 2011ApJ...737L..11B | http://ui.adsabs.harvard.edu/#abs/2011ApJ...737L..11B
- Sunyaev-Zel.dovich effect or not? Detecting the main foreground effect of most galaxy clusters |Xiao, Weike, Chen, Chen, et al. | MNRAS | 432-41 | 2013 | 2013MNRAS.432L..41X | http://ui.adsabs.harvard.edu/#abs/2013MNRAS.432L..41X
- The Interaction of the Fermi Bubbles with the Milky Way.s Hot Gas Halo |Miller, Matthew J., Bregman, Joel N., | ApJ | 829-9 | 2016 | 2016ApJ...829....9M | http://ui.adsabs.harvard.edu/#abs/2016ApJ...829....9M
- The Million Optical - Radio/X-ray Associations (MORX) Catalogue |Flesch, Eric W., | PASA | 33-52 | 2016 | 2016PASA...33...52F | http://ui.adsabs.harvard.edu/#abs/2016PASA...33...52F
- Anisotropy of the galaxy cluster X-ray luminosity-temperature relation |Migkas, Konstantinos, Reiprich, Thomas H., | A&A | 611-50 | 2018 | 2018A&A...611A..50M | http://ui.adsabs.harvard.edu/#abs/2018A&A...611A..50M
- The XMM Cluster Survey: Present status and latest results |Viana, P. T. P., Mehrtens, N., et al. | AN | 334-462 | 2013 | 2013AN....334..462V | http://ui.adsabs.harvard.edu/#abs/2013AN....334..462V
- Orbital solution leading to an acceptable interpretation for the enigmatic gamma-ray binary HESS J0632+057 |Moritani, Yuki, Kawano, Takafumi, et al. | PASJ | 70-61 | 2018 | 2018PASJ...70...61M | http://ui.adsabs.harvard.edu/#abs/2018PASJ...70...61M
- Testing emergent gravity on galaxy cluster scales |Tamosiunas, Andrius, Bacon, David, et al. | JCAP | 5-53 | 2019 | 2019JCAP...05..053T | http://ui.adsabs.harvard.edu/#abs/2019JCAP...05..053T
- Chandra Follow-up of the SDSS DR8 Redmapper Catalog Using the MATCha Pipeline |Hollowood, Devon L., Jeltema, Tesla, et al. | ApJS | 244-22 | 2019 | 2019ApJS..244...22H | http://ui.adsabs.harvard.edu/#abs/2019ApJS..244...22H
- Decade-long X-ray observations of HESS J0632+057 |Malyshev, Denys, Chernyakova, Maria, et al. | AN | 340-465 | 2019 | 2019AN....340..465M | http://ui.adsabs.harvard.edu/#abs/2019AN....340..465M
- Stellar mass as a galaxy cluster mass proxy: application to the Dark Energy Survey redMaPPer clusters |Palmese, A., Annis, J., et al. | MNRAS | 493-4591 | 2020 | 2020MNRAS.493.4591P | http://ui.adsabs.harvard.edu/#abs/2020MNRAS.493.4591P
- An X-Ray- and SZ-bright Diffuse Source toward M31: A Local Hot Bridge |Qu, Zhijie, Huang, Rui, et al. | ApJ | 907-14 | 2021 | 2021ApJ...907...14Q | http://ui.adsabs.harvard.edu/#abs/2021ApJ...907...14Q
- Classification of 4XMM-DR9 sources by machine learning |Zhang, Yanxia, Zhao, Yongheng, | MNRAS | 503-5263 | 2021 | 2021MNRAS.503.5263Z | http://ui.adsabs.harvard.edu/#abs/2021MNRAS.503.5263Z
- Observation of the Gamma-Ray Binary HESS J0632+057 with the H.E.S.S., MAGIC, and VERITAS Telescopes |Adams, C. B., Benbow, W., et al. | ApJ | 923-241 | 2021 | 2021ApJ...923..241A | http://ui.adsabs.harvard.edu/#abs/2021ApJ...923..241A
- The Solar Cycle Temporal Variation of the Solar Wind Charge Exchange X-Ray Lines |Qu, Zhijie, Koutroumpa, Dimitra, et al. | ApJ | 930-21 | 2022 | 2022ApJ...930...21Q | http://ui.adsabs.harvard.edu/#abs/2022ApJ...930...21Q
- From Active Stars to Black Holes: A Discovery Tool for Galactic X-Ray Sources |Rodriguez, Antonio C., | PASP | 136-054201 | 2024 | 2024PASP..136e4201R | http://ui.adsabs.harvard.edu/#abs/2024PASP..136e4201R
- Robust constraints on feebly interacting particles using XMM-Newton |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-L101305 | 2024 | 2024PhRvD.109j1305L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j1305L
- Multimessenger search for electrophilic feebly interacting particles from supernovae |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-103028 | 2024 | 2024PhRvD.109j3028L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j3028L
- Importance of Cosmic-Ray Propagation on Sub-GeV Dark Matter Constraints |De la Torre Luque, Pedro, Balaji, Shyam, | ApJ | 968-46 | 2024 | 2024ApJ...968...46D | http://ui.adsabs.harvard.edu/#abs/2024ApJ...968...46D
|
Keywords |
"rosette nebula", "spatial coincidence", "supernova remnant", "XMM", "molecular cloud", "interaction region", "gamma ray source", "XMM-Newton", "energy object", "tev source", "ROSAT", "gev gamma rays", "xmm newton" |