Publications |
- Three X-ray transients in M ;31 observed with Swift |Voss, R., Pietsch, W., et al. | A&A | 489-707 | 2008 | 2008A&A...489..707V | http://ui.adsabs.harvard.edu/#abs/2008A&A...489..707V
- X-ray monitoring of classical novae in the central region of M 31. I. June 2006-March 2007 |Henze, M., Pietsch, W., et al. | A&A | 523-89 | 2010 | 2010A&A...523A..89H | http://ui.adsabs.harvard.edu/#abs/2010A&A...523A..89H
- The XMM Cluster Survey: optical analysis methodology and the first data release |Mehrtens, Nicola, Romer, A. Kathy, et al. | MNRAS | 423-1024 | 2012 | 2012MNRAS.423.1024M | http://ui.adsabs.harvard.edu/#abs/2012MNRAS.423.1024M
- Recent discoveries of supersoft X-ray sources in M 31 |Henze, M., Pietsch, W., et al. | AN | 331-193 | 2010 | 2010AN....331..193H | http://ui.adsabs.harvard.edu/#abs/2010AN....331..193H
- A Census of the Supersoft X-ray Sources in M31 |Orio, Marina, Nelson, Thomas, et al. | ApJ | 717-739 | 2010 | 2010ApJ...717..739O | http://ui.adsabs.harvard.edu/#abs/2010ApJ...717..739O
- X-ray emission from optical novae in M 31 |Pietsch, W., | AN | 331-187 | 2010 | 2010AN....331..187P | http://ui.adsabs.harvard.edu/#abs/2010AN....331..187P
- Supersoft sources in M 31: Comparing the XMM-Newton deep survey, ROSAT and Chandra catalogues |Stiele, H., Pietsch, W., et al. | AN | 331-212 | 2010 | 2010AN....331..212S | http://ui.adsabs.harvard.edu/#abs/2010AN....331..212S
- An All-Sky Atlas of Radio/X-ray Associations |Flesch, E., | PASA | 27-283 | 2010 | 2010PASA...27..283F | http://ui.adsabs.harvard.edu/#abs/2010PASA...27..283F
- The XMM Cluster Survey: X-ray analysis methodology |Lloyd-Davies, E. J., Romer, A. Kathy, et al. | MNRAS | 418-14 | 2011 | 2011MNRAS.418...14L | http://ui.adsabs.harvard.edu/#abs/2011MNRAS.418...14L
- Exospheric solar wind charge exchange as seen by XMM-Newton |Carter, J. A., Semba, S., | AN | 333-313 | 2012 | 2012AN....333..313C | http://ui.adsabs.harvard.edu/#abs/2012AN....333..313C
- Classification of X-Ray Sources in the XMM-Newton Serendipitous Source Catalog |Lin, Dacheng, Webb, Natalie A., | ApJ | 756-27 | 2012 | 2012ApJ...756...27L | http://ui.adsabs.harvard.edu/#abs/2012ApJ...756...27L
- A systematic cross-search for radio/infrared counterparts of XMM- Newton sources |Combi, J. A., Albacete Colombo, J. F., et al. | Ap&SS | 331-53 | 2011 | 2011Ap&SS.331...53C | http://ui.adsabs.harvard.edu/#abs/2011Ap&SS.331...53C
- Light curves of six bright soft X-ray transients in M31 |Nooraee, Nakisa, | MNRAS | 428-205 | 2013 | 2013MNRAS.428..205N | http://ui.adsabs.harvard.edu/#abs/2013MNRAS.428..205N
- X-ray source variability study of the M 31 central field using Chandra HRC-I |Hofmann, F., Pietsch, W., et al. | A&A | 555-65 | 2013 | 2013A&A...555A..65H | http://ui.adsabs.harvard.edu/#abs/2013A&A...555A..65H
- Classification of X-Ray Sources in the XMM-Newton Serendipitous Source Catalog: Objects of Special Interest |Lin, Dacheng, Webb, Natalie A., | ApJ | 780-39 | 2014 | 2014ApJ...780...39L | http://ui.adsabs.harvard.edu/#abs/2014ApJ...780...39L
- Automatic Classification of Time-variable X-Ray Sources |Lo, Kitty K., Farrell, Sean, et al. | ApJ | 786-20 | 2014 | 2014ApJ...786...20L | http://ui.adsabs.harvard.edu/#abs/2014ApJ...786...20L
- The diversity of quasars unified by accretion and orientation |Shen, Yue, Ho, Luis C., | Natur | 513-210 | 2014 | 2014Natur.513..210S | http://ui.adsabs.harvard.edu/#abs/2014Natur.513..210S
- Unidentified Line in X-Ray Spectra of the Andromeda Galaxy and Perseus Galaxy Cluster |Boyarsky, A., Ruchayskiy, O., et al. | PhRvL | 113-251301 | 2014 | 2014PhRvL.113y1301B | http://ui.adsabs.harvard.edu/#abs/2014PhRvL.113y1301B
- Serendipitous UV source catalogues for 10 years of XMM and 5 years of Swift |Yershov, V. N., | Ap&SS | 354-97 | 2014 | 2014Ap&SS.354...97Y | http://ui.adsabs.harvard.edu/#abs/2014Ap&SS.354...97Y
- Sunyaev-Zel.dovich effect or not? Detecting the main foreground effect of most galaxy clusters |Xiao, Weike, Chen, Chen, et al. | MNRAS | 432-41 | 2013 | 2013MNRAS.432L..41X | http://ui.adsabs.harvard.edu/#abs/2013MNRAS.432L..41X
- Non-detection of X-ray emission from sterile neutrinos in stacked galaxy spectra |Anderson, Michael E., Churazov, Eugene, | MNRAS | 452-3905 | 2015 | 2015MNRAS.452.3905A | http://ui.adsabs.harvard.edu/#abs/2015MNRAS.452.3905A
- A novel scenario for the possible X-ray line feature at virgul3.5 keV. Charge exchange with bare sulfur ions |Gu, L., Kaastra, J., et al. | A&A | 584-11 | 2015 | 2015A&A...584L..11G | http://ui.adsabs.harvard.edu/#abs/2015A&A...584L..11G
- EXTraS discovery of an 1.2-s X-ray pulsar in M 31 |Esposito, P., Israel, G. L., et al. | MNRAS | 457-5 | 2016 | 2016MNRAS.457L...5E | http://ui.adsabs.harvard.edu/#abs/2016MNRAS.457L...5E
- The Million Optical - Radio/X-ray Associations (MORX) Catalogue |Flesch, Eric W., | PASA | 33-52 | 2016 | 2016PASA...33...52F | http://ui.adsabs.harvard.edu/#abs/2016PASA...33...52F
- The Slowest Spinning X-Ray Pulsar in an Extragalactic Globular Cluster |Zolotukhin, Ivan Yu., Bachetti, Matteo, et al. | ApJ | 839-125 | 2017 | 2017ApJ...839..125Z | http://ui.adsabs.harvard.edu/#abs/2017ApJ...839..125Z
- CXO J004318.8+412016, a steady supersoft X-ray source in M 31 |Orio, Marina, Luna, G. J. M., et al. | MNRAS | 470-2212 | 2017 | 2017MNRAS.470.2212O | http://ui.adsabs.harvard.edu/#abs/2017MNRAS.470.2212O
- Discovery of Periodic Dips in the Brightest Hard X-Ray Source of M31 with EXTraS |Marelli, Martino, Tiengo, Andrea, et al. | ApJ | 851-27 | 2017 | 2017ApJ...851L..27M | http://ui.adsabs.harvard.edu/#abs/2017ApJ...851L..27M
- X-Ray Lines from Dark Matter Annihilation at the keV Scale |Brdar, Vedran, Kopp, Joachim, et al. | PhRvL | 120-61301 | 2018 | 2018PhRvL.120f1301B | http://ui.adsabs.harvard.edu/#abs/2018PhRvL.120f1301B
- Anisotropy of the galaxy cluster X-ray luminosity-temperature relation |Migkas, Konstantinos, Reiprich, Thomas H., | A&A | 611-50 | 2018 | 2018A&A...611A..50M | http://ui.adsabs.harvard.edu/#abs/2018A&A...611A..50M
- Astrophysical Accretion and Feedback: The Bayesian Linchpin of Theory and Observation |Roberts, Shawn R., | PhDT | 0-81 | 2017 | 2017PhDT........81R | http://ui.adsabs.harvard.edu/#abs/2017PhDT........81R
- WIMP dark matter candidates and searches---current status and future prospects |Roszkowski, Leszek, Sessolo, Enrico Maria, | RPPh | 81-66201 | 2018 | 2018RPPh...81f6201R | http://ui.adsabs.harvard.edu/#abs/2018RPPh...81f6201R
- Creation of the X-ray sky maps and their application for a search of the dark matter decay line |Yakubovskyi, D. A., Savchenko, D. O., | KosNT | 21-90 | 2015 | 2015KosNT..21e..90Y | http://ui.adsabs.harvard.edu/#abs/2015KosNT..21e..90Y
- The XMM Cluster Survey: Present status and latest results |Viana, P. T. P., Mehrtens, N., et al. | AN | 334-462 | 2013 | 2013AN....334..462V | http://ui.adsabs.harvard.edu/#abs/2013AN....334..462V
- Resonant Scattering Effect on the Soft X-Ray Line Emission from the Hot Interstellar Medium. I. Galactic Bulges |Chen, Yang, Wang, Q. Daniel, et al. | ApJ | 861-138 | 2018 | 2018ApJ...861..138C | http://ui.adsabs.harvard.edu/#abs/2018ApJ...861..138C
- Discovery of a 3 s Spinning Neutron Star in a 4.15 hr Orbit in the Brightest Hard X-Ray Source in M31 |Rodriguez Castillo, Guillermo A., Israel, Gian Luca, et al. | ApJ | 861-26 | 2018 | 2018ApJ...861L..26R | http://ui.adsabs.harvard.edu/#abs/2018ApJ...861L..26R
- Testing emergent gravity on galaxy cluster scales |Tamosiunas, Andrius, Bacon, David, et al. | JCAP | 5-53 | 2019 | 2019JCAP...05..053T | http://ui.adsabs.harvard.edu/#abs/2019JCAP...05..053T
- Chandra Follow-up of the SDSS DR8 Redmapper Catalog Using the MATCha Pipeline |Hollowood, Devon L., Jeltema, Tesla, et al. | ApJS | 244-22 | 2019 | 2019ApJS..244...22H | http://ui.adsabs.harvard.edu/#abs/2019ApJS..244...22H
- XMM-Newton RGS Spectroscopy of the M31 Bulge. I. Evidence for a Past AGN Half a Million Years Ago |Zhang, Shuinai, Wang, Q. Daniel, et al. | ApJ | 885-157 | 2019 | 2019ApJ...885..157Z | http://ui.adsabs.harvard.edu/#abs/2019ApJ...885..157Z
- Stellar mass as a galaxy cluster mass proxy: application to the Dark Energy Survey redMaPPer clusters |Palmese, A., Annis, J., et al. | MNRAS | 493-4591 | 2020 | 2020MNRAS.493.4591P | http://ui.adsabs.harvard.edu/#abs/2020MNRAS.493.4591P
- Deep XMM-Newton observations of the northern disc of M31. II. Tracing the hot interstellar medium |Kavanagh, Patrick J., Sasaki, Manami, et al. | A&A | 637-12 | 2020 | 2020A&A...637A..12K | http://ui.adsabs.harvard.edu/#abs/2020A&A...637A..12K
- The EXOD search for faint transients in XMM-Newton observations: Method and discovery of four extragalactic Type I X-ray bursters |Pastor-Marazuela, I., Webb, N. A., et al. | A&A | 640-124 | 2020 | 2020A&A...640A.124P | http://ui.adsabs.harvard.edu/#abs/2020A&A...640A.124P
- A Search for the 3.5 keV Line from the Milky Way.s Dark Matter Halo with HaloSat |Silich, E. M., Jahoda, K., et al. | ApJ | 916-2 | 2021 | 2021ApJ...916....2S | http://ui.adsabs.harvard.edu/#abs/2021ApJ...916....2S
- Classification of 4XMM-DR9 sources by machine learning |Zhang, Yanxia, Zhao, Yongheng, | MNRAS | 503-5263 | 2021 | 2021MNRAS.503.5263Z | http://ui.adsabs.harvard.edu/#abs/2021MNRAS.503.5263Z
- An XMM-Newton View of the Andromeda Galaxy as Explored in a Legacy Survey (New-ANGELS). I. The X-Ray Source Catalog |Huang, Rui, Li, Jiang-Tao, et al. | ApJS | 268-36 | 2023 | 2023ApJS..268...36H | http://ui.adsabs.harvard.edu/#abs/2023ApJS..268...36H
- Robust constraints on feebly interacting particles using XMM-Newton |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-L101305 | 2024 | 2024PhRvD.109j1305L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j1305L
- Multimessenger search for electrophilic feebly interacting particles from supernovae |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-103028 | 2024 | 2024PhRvD.109j3028L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j3028L
- Importance of Cosmic-Ray Propagation on Sub-GeV Dark Matter Constraints |De la Torre Luque, Pedro, Balaji, Shyam, | ApJ | 968-46 | 2024 | 2024ApJ...968...46D | http://ui.adsabs.harvard.edu/#abs/2024ApJ...968...46D
|
Keywords |
"xmm newton epic", "nova rate", "wd masses", "supersoft source sss", "sss phase", "XMM-Newton", "optical novae", "time variability", "m31 core", "hardness ratios", "equally distributed", "bright xray sources", "separate nova candidates", "XMM", "wecapp program", "M 31", "supersoft source", "EPIC", "constrain envelope", "optical nova positions", "dura tion", "nova light curves", "nova sss", "chandra hrc" |