Publications |
- On the origin of NeII 12.81 mum emission from pre-main sequence stars: Disks, jets, and accretion |Gudel, M., Lahuis, F., et al. | A&A | 519-113 | 2010 | 2010A&A...519A.113G | http://ui.adsabs.harvard.edu/#abs/2010A&A...519A.113G
- The XMM-Newton serendipitous survey. V. The Second XMM-Newton serendipitous source catalogue |Watson, M. G., Schroder, A. C., et al. | A&A | 493-339 | 2009 | 2009A&A...493..339W | http://ui.adsabs.harvard.edu/#abs/2009A&A...493..339W
- Statistical evaluation of the flux cross-calibration of the XMM-Newton EPIC cameras |Mateos, S., Saxton, R. D., et al. | A&A | 496-879 | 2009 | 2009A&A...496..879M | http://ui.adsabs.harvard.edu/#abs/2009A&A...496..879M
- The XMM Cluster Survey: optical analysis methodology and the first data release |Mehrtens, Nicola, Romer, A. Kathy, et al. | MNRAS | 423-1024 | 2012 | 2012MNRAS.423.1024M | http://ui.adsabs.harvard.edu/#abs/2012MNRAS.423.1024M
- Results from DROXO. II. Ne II and X-ray emission from rho Ophiuchi young stellar objects |Flaccomio, E., Stelzer, B., et al. | A&A | 505-695 | 2009 | 2009A&A...505..695F | http://ui.adsabs.harvard.edu/#abs/2009A&A...505..695F
- Results from Droxo. I. The variability of fluorescent Fe 6.4 keV emission in the young star Elias 29. High-energy electrons in the star.s accretion tubes? |Giardino, G., Favata, F., et al. | A&A | 475-891 | 2007 | 2007A&A...475..891G | http://ui.adsabs.harvard.edu/#abs/2007A&A...475..891G
- Results from DROXO. III. Observation, source list, and X-ray properties of sources detected in the Deep Rho Ophiuchi XMM-Newton Observation.. |Pillitteri, I., Sciortino, S., et al. | A&A | 519-34 | 2010 | 2010A&A...519A..34P | http://ui.adsabs.harvard.edu/#abs/2010A&A...519A..34P
- An All-Sky Atlas of Radio/X-ray Associations |Flesch, E., | PASA | 27-283 | 2010 | 2010PASA...27..283F | http://ui.adsabs.harvard.edu/#abs/2010PASA...27..283F
- Results from DROXO. I. The variability of fluorescent Fe 6.4 keV emission in the young star Elias 29. High-energy electrons in the star.s accretion tubes? |Giardino, G., Favata, F., et al. | A&A | 495-899 | 2009 | 2009A&A...495..899G | http://ui.adsabs.harvard.edu/#abs/2009A&A...495..899G
- The XMM Cluster Survey: X-ray analysis methodology |Lloyd-Davies, E. J., Romer, A. Kathy, et al. | MNRAS | 418-14 | 2011 | 2011MNRAS.418...14L | http://ui.adsabs.harvard.edu/#abs/2011MNRAS.418...14L
- Exospheric solar wind charge exchange as seen by XMM-Newton |Carter, J. A., Semba, S., | AN | 333-313 | 2012 | 2012AN....333..313C | http://ui.adsabs.harvard.edu/#abs/2012AN....333..313C
- Classification of X-Ray Sources in the XMM-Newton Serendipitous Source Catalog |Lin, Dacheng, Webb, Natalie A., | ApJ | 756-27 | 2012 | 2012ApJ...756...27L | http://ui.adsabs.harvard.edu/#abs/2012ApJ...756...27L
- Automatic Classification of Time-variable X-Ray Sources |Lo, Kitty K., Farrell, Sean, et al. | ApJ | 786-20 | 2014 | 2014ApJ...786...20L | http://ui.adsabs.harvard.edu/#abs/2014ApJ...786...20L
- The diversity of quasars unified by accretion and orientation |Shen, Yue, Ho, Luis C., | Natur | 513-210 | 2014 | 2014Natur.513..210S | http://ui.adsabs.harvard.edu/#abs/2014Natur.513..210S
- Sunyaev-Zel.dovich effect or not? Detecting the main foreground effect of most galaxy clusters |Xiao, Weike, Chen, Chen, et al. | MNRAS | 432-41 | 2013 | 2013MNRAS.432L..41X | http://ui.adsabs.harvard.edu/#abs/2013MNRAS.432L..41X
- Results from DROXO. IV. EXTraS discovery of an X-ray flare from the Class I protostar candidate ISO-Oph 85 |Pizzocaro, D., Stelzer, B., et al. | A&A | 587-36 | 2016 | 2016A&A...587A..36P | http://ui.adsabs.harvard.edu/#abs/2016A&A...587A..36P
- The Million Optical - Radio/X-ray Associations (MORX) Catalogue |Flesch, Eric W., | PASA | 33-52 | 2016 | 2016PASA...33...52F | http://ui.adsabs.harvard.edu/#abs/2016PASA...33...52F
- High energy irradiated protoplanetary disks : the X-rays and FUV role in thermo-chemical modeling |Aresu, Giambattista, | PhDT | 0-81 | 2012 | 2012PhDT........81A | http://ui.adsabs.harvard.edu/#abs/2012PhDT........81A
- Anisotropy of the galaxy cluster X-ray luminosity-temperature relation |Migkas, Konstantinos, Reiprich, Thomas H., | A&A | 611-50 | 2018 | 2018A&A...611A..50M | http://ui.adsabs.harvard.edu/#abs/2018A&A...611A..50M
- The XMM Cluster Survey: Present status and latest results |Viana, P. T. P., Mehrtens, N., et al. | AN | 334-462 | 2013 | 2013AN....334..462V | http://ui.adsabs.harvard.edu/#abs/2013AN....334..462V
- Testing emergent gravity on galaxy cluster scales |Tamosiunas, Andrius, Bacon, David, et al. | JCAP | 5-53 | 2019 | 2019JCAP...05..053T | http://ui.adsabs.harvard.edu/#abs/2019JCAP...05..053T
- Chandra Follow-up of the SDSS DR8 Redmapper Catalog Using the MATCha Pipeline |Hollowood, Devon L., Jeltema, Tesla, et al. | ApJS | 244-22 | 2019 | 2019ApJS..244...22H | http://ui.adsabs.harvard.edu/#abs/2019ApJS..244...22H
- Stellar mass as a galaxy cluster mass proxy: application to the Dark Energy Survey redMaPPer clusters |Palmese, A., Annis, J., et al. | MNRAS | 493-4591 | 2020 | 2020MNRAS.493.4591P | http://ui.adsabs.harvard.edu/#abs/2020MNRAS.493.4591P
- Analysis of the Unconcentrated Background of the EPIC pn Camera on Board XMM-Newton |Marelli, Martino, Molendi, Silvano, et al. | ApJ | 908-37 | 2021 | 2021ApJ...908...37M | http://ui.adsabs.harvard.edu/#abs/2021ApJ...908...37M
- Classification of 4XMM-DR9 sources by machine learning |Zhang, Yanxia, Zhao, Yongheng, | MNRAS | 503-5263 | 2021 | 2021MNRAS.503.5263Z | http://ui.adsabs.harvard.edu/#abs/2021MNRAS.503.5263Z
- The EXTraS project: Exploring the X-ray transient and variable sky |De Luca, A., Salvaterra, R., et al. | A&A | 650-167 | 2021 | 2021A&A...650A.167D | http://ui.adsabs.harvard.edu/#abs/2021A&A...650A.167D
- ESASky SSOSS: Solar System Object Search Service and the case of Psyche |Racero, E., Giordano, F., et al. | A&A | 659-38 | 2022 | 2022A&A...659A..38R | http://ui.adsabs.harvard.edu/#abs/2022A&A...659A..38R
- The XMM-Newton Line Emission Analysis Program (X-LEAP). I. Emission-line Survey of O VII, O VIII, and Fe L-shell Transitions |Pan, Zeyang, Qu, Zhijie, et al. | ApJS | 271-62 | 2024 | 2024ApJS..271...62P | http://ui.adsabs.harvard.edu/#abs/2024ApJS..271...62P
- From Active Stars to Black Holes: A Discovery Tool for Galactic X-Ray Sources |Rodriguez, Antonio C., | PASP | 136-054201 | 2024 | 2024PASP..136e4201R | http://ui.adsabs.harvard.edu/#abs/2024PASP..136e4201R
- Robust constraints on feebly interacting particles using XMM-Newton |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-L101305 | 2024 | 2024PhRvD.109j1305L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j1305L
- Multimessenger search for electrophilic feebly interacting particles from supernovae |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-103028 | 2024 | 2024PhRvD.109j3028L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j3028L
- Importance of Cosmic-Ray Propagation on Sub-GeV Dark Matter Constraints |De la Torre Luque, Pedro, Balaji, Shyam, | ApJ | 968-46 | 2024 | 2024ApJ...968...46D | http://ui.adsabs.harvard.edu/#abs/2024ApJ...968...46D
|
Keywords |
"angular extent", "time scales flares", "XMM-Newton", "rho oph", "xmm newton", "class ii", "complex phenomena", "spectacular data", "class iii", "XMM", "EPIC", "ysos ranging", "wide range", "epic fov", "pn rate", "deep xmm newton", "spectra variations", "term variations", "star forming region", "iii objects", "circumstellar fluorescent plasma", "rotational modulations", "140 pc" |