Publications |
- The XMM-Newton serendipitous survey. V. The Second XMM-Newton serendipitous source catalogue |Watson, M. G., Schroder, A. C., et al. | A&A | 493-339 | 2009 | 2009A&A...493..339W | http://ui.adsabs.harvard.edu/#abs/2009A&A...493..339W
- Statistical evaluation of the flux cross-calibration of the XMM-Newton EPIC cameras |Mateos, S., Saxton, R. D., et al. | A&A | 496-879 | 2009 | 2009A&A...496..879M | http://ui.adsabs.harvard.edu/#abs/2009A&A...496..879M
- A Search for New Galactic Magnetars in Archival Chandra and XMM-Newton Observations |Muno, M. P., Gaensler, B. M., et al. | ApJ | 680-639 | 2008 | 2008ApJ...680..639M | http://ui.adsabs.harvard.edu/#abs/2008ApJ...680..639M
- Two Rapidly Variable Galactic X-ray Transients Observed with Chandra, XMM-Newton, and Suzaku |Heinke, C. O., Tomsick, J. A., et al. | ApJ | 701-1627 | 2009 | 2009ApJ...701.1627H | http://ui.adsabs.harvard.edu/#abs/2009ApJ...701.1627H
- An All-Sky Atlas of Radio/X-ray Associations |Flesch, E., | PASA | 27-283 | 2010 | 2010PASA...27..283F | http://ui.adsabs.harvard.edu/#abs/2010PASA...27..283F
- Suzaku Detection of an Intense X-Ray Flare from an A-Type Star, HD161084 |Miura, Junichiro, Tsujimoto, Masahiro, et al. | PASJ | 60-49 | 2008 | 2008PASJ...60S..49M | http://ui.adsabs.harvard.edu/#abs/2008PASJ...60S..49M
- Classification of X-Ray Sources in the XMM-Newton Serendipitous Source Catalog |Lin, Dacheng, Webb, Natalie A., | ApJ | 756-27 | 2012 | 2012ApJ...756...27L | http://ui.adsabs.harvard.edu/#abs/2012ApJ...756...27L
- The XMM-Newton serendipitous ultraviolet source survey catalogue |Page, M. J., Brindle, C., et al. | MNRAS | 426-903 | 2012 | 2012MNRAS.426..903P | http://ui.adsabs.harvard.edu/#abs/2012MNRAS.426..903P
- Automatic Classification of Time-variable X-Ray Sources |Lo, Kitty K., Farrell, Sean, et al. | ApJ | 786-20 | 2014 | 2014ApJ...786...20L | http://ui.adsabs.harvard.edu/#abs/2014ApJ...786...20L
- The diversity of quasars unified by accretion and orientation |Shen, Yue, Ho, Luis C., | Natur | 513-210 | 2014 | 2014Natur.513..210S | http://ui.adsabs.harvard.edu/#abs/2014Natur.513..210S
- Serendipitous UV source catalogues for 10 years of XMM and 5 years of Swift |Yershov, V. N., | Ap&SS | 354-97 | 2014 | 2014Ap&SS.354...97Y | http://ui.adsabs.harvard.edu/#abs/2014Ap&SS.354...97Y
- The XMM-Newton view of the central degrees of the Milky Way |Ponti, G., Morris, M. R., et al. | MNRAS | 453-172 | 2015 | 2015MNRAS.453..172P | http://ui.adsabs.harvard.edu/#abs/2015MNRAS.453..172P
- The Million Optical - Radio/X-ray Associations (MORX) Catalogue |Flesch, Eric W., | PASA | 33-52 | 2016 | 2016PASA...33...52F | http://ui.adsabs.harvard.edu/#abs/2016PASA...33...52F
- Modelling the effect of absorption from the interstellar medium on transient black hole X-ray binaries |Eckersall, A. J., Vaughan, S., | MNRAS | 471-1468 | 2017 | 2017MNRAS.471.1468E | http://ui.adsabs.harvard.edu/#abs/2017MNRAS.471.1468E
- An X-ray survey of the central molecular zone: Variability of the Fe Kalpha emission line |Terrier, R., Clavel, M., et al. | A&A | 612-102 | 2018 | 2018A&A...612A.102T | http://ui.adsabs.harvard.edu/#abs/2018A&A...612A.102T
- X-ray chimneys in the Galactic Centre |Chernyakova, Masha, | Natur | 567-318 | 2019 | 2019Natur.567..318C | http://ui.adsabs.harvard.edu/#abs/2019Natur.567..318C
- An X-ray chimney extending hundreds of parsecs above and below the Galactic Centre |Ponti, G., Hofmann, F., et al. | Natur | 567-347 | 2019 | 2019Natur.567..347P | http://ui.adsabs.harvard.edu/#abs/2019Natur.567..347P
- Broadband X-ray analysis of 1E 1740.7-2942: constraints on spin, inclination, and a tentative black hole mass |Stecchini, Paulo E., D.Amico, F., et al. | MNRAS | 493-2694 | 2020 | 2020MNRAS.493.2694S | http://ui.adsabs.harvard.edu/#abs/2020MNRAS.493.2694S
- The Galactic center chimneys: the base of the multiphase outflow of the Milky Way |Ponti, G., Morris, M. R., et al. | A&A | 646-66 | 2021 | 2021A&A...646A..66P | http://ui.adsabs.harvard.edu/#abs/2021A&A...646A..66P
- Classification of 4XMM-DR9 sources by machine learning |Zhang, Yanxia, Zhao, Yongheng, | MNRAS | 503-5263 | 2021 | 2021MNRAS.503.5263Z | http://ui.adsabs.harvard.edu/#abs/2021MNRAS.503.5263Z
- Tracing the Milky Way.s Vestigial Nuclear Jet |Cecil, Gerald, Wagner, Alexander Y., et al. | ApJ | 922-254 | 2021 | 2021ApJ...922..254C | http://ui.adsabs.harvard.edu/#abs/2021ApJ...922..254C
- The episodic and multiscale Galactic Centre |Bryant, Aaron, Krabbe, Alfred, | NewAR | 93-101630 | 2021 | 2021NewAR..9301630B | http://ui.adsabs.harvard.edu/#abs/2021NewAR..9301630B
- X-ray astronomy comes of age |Wilkes, Belinda J., Tucker, Wallace, et al. | Natur | 606-261 | 2022 | 2022Natur.606..261W | http://ui.adsabs.harvard.edu/#abs/2022Natur.606..261W
- Scientific objectives of the Hot Universe Baryon Surveyor (HUBS) mission |Bregman, Joel, Cen, Renyue, et al. | SCPMA | 66-299513 | 2023 | 2023SCPMA..6699513B | http://ui.adsabs.harvard.edu/#abs/2023SCPMA..6699513B
- The current state of disk wind observations in BHLMXBs through X-ray absorption lines in the iron band |Parra, M., Petrucci, P. -O., et al. | A&A | 681-49 | 2024 | 2024A&A...681A..49P | http://ui.adsabs.harvard.edu/#abs/2024A&A...681A..49P
- The Fermi/eROSITA bubbles: a look into the nuclear outflow from the Milky Way |Sarkar, Kartick C., | A&ARv | 32-1 | 2024 | 2024A&ARv..32....1S | http://ui.adsabs.harvard.edu/#abs/2024A&ARv..32....1S
- From Active Stars to Black Holes: A Discovery Tool for Galactic X-Ray Sources |Rodriguez, Antonio C., | PASP | 136-054201 | 2024 | 2024PASP..136e4201R | http://ui.adsabs.harvard.edu/#abs/2024PASP..136e4201R
- Robust constraints on feebly interacting particles using XMM-Newton |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-L101305 | 2024 | 2024PhRvD.109j1305L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j1305L
- Multimessenger search for electrophilic feebly interacting particles from supernovae |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-103028 | 2024 | 2024PhRvD.109j3028L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j3028L
- Importance of Cosmic-Ray Propagation on Sub-GeV Dark Matter Constraints |De la Torre Luque, Pedro, Balaji, Shyam, | ApJ | 968-46 | 2024 | 2024ApJ...968...46D | http://ui.adsabs.harvard.edu/#abs/2024ApJ...968...46D
|
Keywords |
"nh 1e23 cm", "rxte data", "scattering halo", "XMM", "power spectra", "differential delays", "gbh 1e1740", "low energies", "xmm newton rxte", "XMM-Newton", "galactic blackhole gbhs", "dust column density", "rms amplitude", "angle scattering", "xmm newton" |