Publications |
- X-ray Shadowing Experiments Toward Infrared Dark Clouds |Anderson, L. D., Snowden, S. L., | ApJ | 721-1319 | 2010 | 2010ApJ...721.1319A | http://ui.adsabs.harvard.edu/#abs/2010ApJ...721.1319A
- The XMM Cluster Survey: optical analysis methodology and the first data release |Mehrtens, Nicola, Romer, A. Kathy, et al. | MNRAS | 423-1024 | 2012 | 2012MNRAS.423.1024M | http://ui.adsabs.harvard.edu/#abs/2012MNRAS.423.1024M
- The Galactic plane at faint X-ray fluxes - I. Properties and characteristics of the X-ray source population |Warwick, R. S., Perez-Ramirez, D., | MNRAS | 413-595 | 2011 | 2011MNRAS.413..595W | http://ui.adsabs.harvard.edu/#abs/2011MNRAS.413..595W
- The XMM Cluster Survey: X-ray analysis methodology |Lloyd-Davies, E. J., Romer, A. Kathy, et al. | MNRAS | 418-14 | 2011 | 2011MNRAS.418...14L | http://ui.adsabs.harvard.edu/#abs/2011MNRAS.418...14L
- Exospheric solar wind charge exchange as seen by XMM-Newton |Carter, J. A., Semba, S., | AN | 333-313 | 2012 | 2012AN....333..313C | http://ui.adsabs.harvard.edu/#abs/2012AN....333..313C
- Classification of X-Ray Sources in the XMM-Newton Serendipitous Source Catalog |Lin, Dacheng, Webb, Natalie A., | ApJ | 756-27 | 2012 | 2012ApJ...756...27L | http://ui.adsabs.harvard.edu/#abs/2012ApJ...756...27L
- The Galactic plane at faint X-ray fluxes - II. Stacked X-ray spectra of a sample of serendipitous XMM-Newton sources |Warwick, R. S., Byckling, K., | MNRAS | 438-2967 | 2014 | 2014MNRAS.438.2967W | http://ui.adsabs.harvard.edu/#abs/2014MNRAS.438.2967W
- The diversity of quasars unified by accretion and orientation |Shen, Yue, Ho, Luis C., | Natur | 513-210 | 2014 | 2014Natur.513..210S | http://ui.adsabs.harvard.edu/#abs/2014Natur.513..210S
- Serendipitous UV source catalogues for 10 years of XMM and 5 years of Swift |Yershov, V. N., | Ap&SS | 354-97 | 2014 | 2014Ap&SS.354...97Y | http://ui.adsabs.harvard.edu/#abs/2014Ap&SS.354...97Y
- An XMM-Newton view of FeKalpha in high-mass X-ray binaries |Gimenez-Garcia, A., Torrejon, J. M., et al. | A&A | 576-108 | 2015 | 2015A&A...576A.108G | http://ui.adsabs.harvard.edu/#abs/2015A&A...576A.108G
- Sunyaev-Zel.dovich effect or not? Detecting the main foreground effect of most galaxy clusters |Xiao, Weike, Chen, Chen, et al. | MNRAS | 432-41 | 2013 | 2013MNRAS.432L..41X | http://ui.adsabs.harvard.edu/#abs/2013MNRAS.432L..41X
- The Million Optical - Radio/X-ray Associations (MORX) Catalogue |Flesch, Eric W., | PASA | 33-52 | 2016 | 2016PASA...33...52F | http://ui.adsabs.harvard.edu/#abs/2016PASA...33...52F
- The X-ray properties of Be/X-ray pulsars in quiescence |Tsygankov, Sergey S., Wijnands, Rudy, et al. | MNRAS | 470-126 | 2017 | 2017MNRAS.470..126T | http://ui.adsabs.harvard.edu/#abs/2017MNRAS.470..126T
- Exploring the end states of massive stars using the X-ray emission of neutron stars and supernova remnants |Prinz, Tobias, | PhDT | 0-305 | 2013 | 2013PhDT.......305P | http://ui.adsabs.harvard.edu/#abs/2013PhDT.......305P
- Anisotropy of the galaxy cluster X-ray luminosity-temperature relation |Migkas, Konstantinos, Reiprich, Thomas H., | A&A | 611-50 | 2018 | 2018A&A...611A..50M | http://ui.adsabs.harvard.edu/#abs/2018A&A...611A..50M
- The XMM Cluster Survey: Present status and latest results |Viana, P. T. P., Mehrtens, N., et al. | AN | 334-462 | 2013 | 2013AN....334..462V | http://ui.adsabs.harvard.edu/#abs/2013AN....334..462V
- Testing emergent gravity on galaxy cluster scales |Tamosiunas, Andrius, Bacon, David, et al. | JCAP | 5-53 | 2019 | 2019JCAP...05..053T | http://ui.adsabs.harvard.edu/#abs/2019JCAP...05..053T
- Chandra Follow-up of the SDSS DR8 Redmapper Catalog Using the MATCha Pipeline |Hollowood, Devon L., Jeltema, Tesla, et al. | ApJS | 244-22 | 2019 | 2019ApJS..244...22H | http://ui.adsabs.harvard.edu/#abs/2019ApJS..244...22H
- Stellar mass as a galaxy cluster mass proxy: application to the Dark Energy Survey redMaPPer clusters |Palmese, A., Annis, J., et al. | MNRAS | 493-4591 | 2020 | 2020MNRAS.493.4591P | http://ui.adsabs.harvard.edu/#abs/2020MNRAS.493.4591P
- X-Ray Pulsar XTE J1858+034: Discovery of the Cyclotron Line and the Revised Optical Identification |Tsygankov, Sergey S., Lutovinov, Alexander A., et al. | ApJ | 909-154 | 2021 | 2021ApJ...909..154T | http://ui.adsabs.harvard.edu/#abs/2021ApJ...909..154T
- Classification of 4XMM-DR9 sources by machine learning |Zhang, Yanxia, Zhao, Yongheng, | MNRAS | 503-5263 | 2021 | 2021MNRAS.503.5263Z | http://ui.adsabs.harvard.edu/#abs/2021MNRAS.503.5263Z
- Broad-band analysis of X-ray pulsar 2S 1845-024 |Nabizadeh, Armin, Tsygankov, Sergey S., et al. | A&A | 657-58 | 2022 | 2022A&A...657A..58N | http://ui.adsabs.harvard.edu/#abs/2022A&A...657A..58N
- Exploring X-ray variability with unsupervised machine learning. I. Self-organizing maps applied to XMM-Newton data |Kova\\u010devi\\u0107, M., Pasquato, M., et al. | A&A | 659-66 | 2022 | 2022A&A...659A..66K | http://ui.adsabs.harvard.edu/#abs/2022A&A...659A..66K
- From Active Stars to Black Holes: A Discovery Tool for Galactic X-Ray Sources |Rodriguez, Antonio C., | PASP | 136-054201 | 2024 | 2024PASP..136e4201R | http://ui.adsabs.harvard.edu/#abs/2024PASP..136e4201R
- Robust constraints on feebly interacting particles using XMM-Newton |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-L101305 | 2024 | 2024PhRvD.109j1305L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j1305L
- Multimessenger search for electrophilic feebly interacting particles from supernovae |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-103028 | 2024 | 2024PhRvD.109j3028L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j3028L
- Importance of Cosmic-Ray Propagation on Sub-GeV Dark Matter Constraints |De la Torre Luque, Pedro, Balaji, Shyam, | ApJ | 968-46 | 2024 | 2024ApJ...968...46D | http://ui.adsabs.harvard.edu/#abs/2024ApJ...968...46D
|
Keywords |
"hot gas", "dimensional distribution", "varying distances", "chemical evolution", "XMM", "energy balance", "galactic plane", "kev diffuse background", "proven method", "molecular clouds", "XMM-Newton", "sky positions", "EPIC", "hot plasma", "interstellar medium", "inner region", "inner milky" |