Publications |
- The XMM-Newton serendipitous survey. V. The Second XMM-Newton serendipitous source catalogue |Watson, M. G., Schroder, A. C., et al. | A&A | 493-339 | 2009 | 2009A&A...493..339W | http://ui.adsabs.harvard.edu/#abs/2009A&A...493..339W
- Statistical evaluation of the flux cross-calibration of the XMM-Newton EPIC cameras |Mateos, S., Saxton, R. D., et al. | A&A | 496-879 | 2009 | 2009A&A...496..879M | http://ui.adsabs.harvard.edu/#abs/2009A&A...496..879M
- The XMM Cluster Survey: optical analysis methodology and the first data release |Mehrtens, Nicola, Romer, A. Kathy, et al. | MNRAS | 423-1024 | 2012 | 2012MNRAS.423.1024M | http://ui.adsabs.harvard.edu/#abs/2012MNRAS.423.1024M
- The Unusual X-Ray Spectrum of FU Orionis |Skinner, Stephen L., Briggs, Kevin R., | ApJ | 643-995 | 2006 | 2006ApJ...643..995S | http://ui.adsabs.harvard.edu/#abs/2006ApJ...643..995S
- An All-Sky Atlas of Radio/X-ray Associations |Flesch, E., | PASA | 27-283 | 2010 | 2010PASA...27..283F | http://ui.adsabs.harvard.edu/#abs/2010PASA...27..283F
- X-ray Emission from the Pre-Main Sequence Systems FU Orionis and T Tauri |Skinner, Stephen, Gudel, Manuel, et al. | Ap&SS | 304-165 | 2006 | 2006Ap&SS.304..165S | http://ui.adsabs.harvard.edu/#abs/2006Ap&SS.304..165S
- Chandra Reveals Variable Multi-component X-ray Emission From FU Orionis |Skinner, Stephen L., Gudel, Manuel, et al. | ApJ | 722-1654 | 2010 | 2010ApJ...722.1654S | http://ui.adsabs.harvard.edu/#abs/2010ApJ...722.1654S
- The XMM Cluster Survey: X-ray analysis methodology |Lloyd-Davies, E. J., Romer, A. Kathy, et al. | MNRAS | 418-14 | 2011 | 2011MNRAS.418...14L | http://ui.adsabs.harvard.edu/#abs/2011MNRAS.418...14L
- Classification of X-Ray Sources in the XMM-Newton Serendipitous Source Catalog |Lin, Dacheng, Webb, Natalie A., | ApJ | 756-27 | 2012 | 2012ApJ...756...27L | http://ui.adsabs.harvard.edu/#abs/2012ApJ...756...27L
- An XMM-Newton Survey of the Soft X-Ray Background. II. An All-Sky Catalog of Diffuse O VII and O VIII Emission Intensities |Henley, David B., Shelton, Robin L., | ApJS | 202-14 | 2012 | 2012ApJS..202...14H | http://ui.adsabs.harvard.edu/#abs/2012ApJS..202...14H
- The XMM-Newton serendipitous ultraviolet source survey catalogue |Page, M. J., Brindle, C., et al. | MNRAS | 426-903 | 2012 | 2012MNRAS.426..903P | http://ui.adsabs.harvard.edu/#abs/2012MNRAS.426..903P
- An X-Ray Survey of the Young Stellar Population of the Lynds 1641 and Iota Orionis Regions |Pillitteri, I., Wolk, S. J., et al. | ApJ | 768-99 | 2013 | 2013ApJ...768...99P | http://ui.adsabs.harvard.edu/#abs/2013ApJ...768...99P
- The diversity of quasars unified by accretion and orientation |Shen, Yue, Ho, Luis C., | Natur | 513-210 | 2014 | 2014Natur.513..210S | http://ui.adsabs.harvard.edu/#abs/2014Natur.513..210S
- Serendipitous UV source catalogues for 10 years of XMM and 5 years of Swift |Yershov, V. N., | Ap&SS | 354-97 | 2014 | 2014Ap&SS.354...97Y | http://ui.adsabs.harvard.edu/#abs/2014Ap&SS.354...97Y
- Sunyaev-Zel.dovich effect or not? Detecting the main foreground effect of most galaxy clusters |Xiao, Weike, Chen, Chen, et al. | MNRAS | 432-41 | 2013 | 2013MNRAS.432L..41X | http://ui.adsabs.harvard.edu/#abs/2013MNRAS.432L..41X
- The Interaction of the Fermi Bubbles with the Milky Way.s Hot Gas Halo |Miller, Matthew J., Bregman, Joel N., | ApJ | 829-9 | 2016 | 2016ApJ...829....9M | http://ui.adsabs.harvard.edu/#abs/2016ApJ...829....9M
- The Million Optical - Radio/X-ray Associations (MORX) Catalogue |Flesch, Eric W., | PASA | 33-52 | 2016 | 2016PASA...33...52F | http://ui.adsabs.harvard.edu/#abs/2016PASA...33...52F
- Anisotropy of the galaxy cluster X-ray luminosity-temperature relation |Migkas, Konstantinos, Reiprich, Thomas H., | A&A | 611-50 | 2018 | 2018A&A...611A..50M | http://ui.adsabs.harvard.edu/#abs/2018A&A...611A..50M
- The XMM Cluster Survey: Present status and latest results |Viana, P. T. P., Mehrtens, N., et al. | AN | 334-462 | 2013 | 2013AN....334..462V | http://ui.adsabs.harvard.edu/#abs/2013AN....334..462V
- Testing emergent gravity on galaxy cluster scales |Tamosiunas, Andrius, Bacon, David, et al. | JCAP | 5-53 | 2019 | 2019JCAP...05..053T | http://ui.adsabs.harvard.edu/#abs/2019JCAP...05..053T
- Chandra Follow-up of the SDSS DR8 Redmapper Catalog Using the MATCha Pipeline |Hollowood, Devon L., Jeltema, Tesla, et al. | ApJS | 244-22 | 2019 | 2019ApJS..244...22H | http://ui.adsabs.harvard.edu/#abs/2019ApJS..244...22H
- A Comparison of the X-Ray Properties of FU Ori-type Stars to Generic Young Stellar Objects |Kuhn, Michael A., Hillenbrand, Lynne A., | ApJ | 883-117 | 2019 | 2019ApJ...883..117K | http://ui.adsabs.harvard.edu/#abs/2019ApJ...883..117K
- Stellar mass as a galaxy cluster mass proxy: application to the Dark Energy Survey redMaPPer clusters |Palmese, A., Annis, J., et al. | MNRAS | 493-4591 | 2020 | 2020MNRAS.493.4591P | http://ui.adsabs.harvard.edu/#abs/2020MNRAS.493.4591P
- Chandra Resolves the Double FU Orionis System RNO 1B/1C in X-Rays |Skinner, Stephen L., G\\u00fcdel, Manuel, | AJ | 159-221 | 2020 | 2020AJ....159..221S | http://ui.adsabs.harvard.edu/#abs/2020AJ....159..221S
- An X-Ray- and SZ-bright Diffuse Source toward M31: A Local Hot Bridge |Qu, Zhijie, Huang, Rui, et al. | ApJ | 907-14 | 2021 | 2021ApJ...907...14Q | http://ui.adsabs.harvard.edu/#abs/2021ApJ...907...14Q
- Classification of 4XMM-DR9 sources by machine learning |Zhang, Yanxia, Zhao, Yongheng, | MNRAS | 503-5263 | 2021 | 2021MNRAS.503.5263Z | http://ui.adsabs.harvard.edu/#abs/2021MNRAS.503.5263Z
- The Solar Cycle Temporal Variation of the Solar Wind Charge Exchange X-Ray Lines |Qu, Zhijie, Koutroumpa, Dimitra, et al. | ApJ | 930-21 | 2022 | 2022ApJ...930...21Q | http://ui.adsabs.harvard.edu/#abs/2022ApJ...930...21Q
- A chemical map of the outbursting V883 Ori system: vertical and radial structures |Ru\\u00edz-Rodr\\u00edguez, D. A., Williams, J. P., et al. | MNRAS | 515-2646 | 2022 | 2022MNRAS.515.2646R | http://ui.adsabs.harvard.edu/#abs/2022MNRAS.515.2646R
- The XMM-Newton Line Emission Analysis Program (X-LEAP). I. Emission-line Survey of O VII, O VIII, and Fe L-shell Transitions |Pan, Zeyang, Qu, Zhijie, et al. | ApJS | 271-62 | 2024 | 2024ApJS..271...62P | http://ui.adsabs.harvard.edu/#abs/2024ApJS..271...62P
- From Active Stars to Black Holes: A Discovery Tool for Galactic X-Ray Sources |Rodriguez, Antonio C., | PASP | 136-054201 | 2024 | 2024PASP..136e4201R | http://ui.adsabs.harvard.edu/#abs/2024PASP..136e4201R
- Robust constraints on feebly interacting particles using XMM-Newton |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-L101305 | 2024 | 2024PhRvD.109j1305L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j1305L
- Multimessenger search for electrophilic feebly interacting particles from supernovae |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-103028 | 2024 | 2024PhRvD.109j3028L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j3028L
- Importance of Cosmic-Ray Propagation on Sub-GeV Dark Matter Constraints |De la Torre Luque, Pedro, Balaji, Shyam, | ApJ | 968-46 | 2024 | 2024ApJ...968...46D | http://ui.adsabs.harvard.edu/#abs/2024ApJ...968...46D
|
Keywords |
"classical fuors", "xmm epic", "optical outburst", "xray sources", "xray data", "XMM", "accretion signatures", "x ray emission", "tauri star", "basic xray properties", "disk accretion", "disk accretion rate", "EPIC", "xray attributes", "optical outburst attributed", "prototype fu orionis" |