Publications |
- The XMM-Newton serendipitous survey. V. The Second XMM-Newton serendipitous source catalogue |Watson, M. G., Schroder, A. C., et al. | A&A | 493-339 | 2009 | 2009A&A...493..339W | http://ui.adsabs.harvard.edu/#abs/2009A&A...493..339W
- Statistical evaluation of the flux cross-calibration of the XMM-Newton EPIC cameras |Mateos, S., Saxton, R. D., et al. | A&A | 496-879 | 2009 | 2009A&A...496..879M | http://ui.adsabs.harvard.edu/#abs/2009A&A...496..879M
- The XMM Cluster Survey: optical analysis methodology and the first data release |Mehrtens, Nicola, Romer, A. Kathy, et al. | MNRAS | 423-1024 | 2012 | 2012MNRAS.423.1024M | http://ui.adsabs.harvard.edu/#abs/2012MNRAS.423.1024M
- High-Resolution X-Ray Spectroscopy of the Ultracompact LMXB Pulsar 4U 1626-67 |Krauss, Miriam I., Schulz, Norbert S., et al. | ApJ | 660-605 | 2007 | 2007ApJ...660..605K | http://ui.adsabs.harvard.edu/#abs/2007ApJ...660..605K
- A Study of the Long-Term Evolution of Quasi-Periodic Oscillations in the Accretion-Powered X-Ray Pulsar 4U 1626-67 |Kaur, Ramanpreet, Paul, Biswajit, et al. | ApJ | 676-1184 | 2008 | 2008ApJ...676.1184K | http://ui.adsabs.harvard.edu/#abs/2008ApJ...676.1184K
- An All-Sky Atlas of Radio/X-ray Associations |Flesch, E., | PASA | 27-283 | 2010 | 2010PASA...27..283F | http://ui.adsabs.harvard.edu/#abs/2010PASA...27..283F
- The XMM Cluster Survey: X-ray analysis methodology |Lloyd-Davies, E. J., Romer, A. Kathy, et al. | MNRAS | 418-14 | 2011 | 2011MNRAS.418...14L | http://ui.adsabs.harvard.edu/#abs/2011MNRAS.418...14L
- Classification of X-Ray Sources in the XMM-Newton Serendipitous Source Catalog |Lin, Dacheng, Webb, Natalie A., | ApJ | 756-27 | 2012 | 2012ApJ...756...27L | http://ui.adsabs.harvard.edu/#abs/2012ApJ...756...27L
- Automatic Classification of Time-variable X-Ray Sources |Lo, Kitty K., Farrell, Sean, et al. | ApJ | 786-20 | 2014 | 2014ApJ...786...20L | http://ui.adsabs.harvard.edu/#abs/2014ApJ...786...20L
- The diversity of quasars unified by accretion and orientation |Shen, Yue, Ho, Luis C., | Natur | 513-210 | 2014 | 2014Natur.513..210S | http://ui.adsabs.harvard.edu/#abs/2014Natur.513..210S
- Torque reversals and pulse profile of the pulsar 4U 1626-67 |Beri, Aru, Jain, Chetana, et al. | MNRAS | 439-1940 | 2014 | 2014MNRAS.439.1940B | http://ui.adsabs.harvard.edu/#abs/2014MNRAS.439.1940B
- Sunyaev-Zel.dovich effect or not? Detecting the main foreground effect of most galaxy clusters |Xiao, Weike, Chen, Chen, et al. | MNRAS | 432-41 | 2013 | 2013MNRAS.432L..41X | http://ui.adsabs.harvard.edu/#abs/2013MNRAS.432L..41X
- Pulse-phase dependence of emission lines in the X-ray pulsar 4U 1626-67 |Beri, Aru, Paul, Biswajit, | MNRAS | 451-508 | 2015 | 2015MNRAS.451..508B | http://ui.adsabs.harvard.edu/#abs/2015MNRAS.451..508B
- Luminosity-dependent change of the emission diagram in the X-ray pulsar 4U 1626-67 |Koliopanos, Filippos, Gilfanov, Marat, | MNRAS | 456-3535 | 2016 | 2016MNRAS.456.3535K | http://ui.adsabs.harvard.edu/#abs/2016MNRAS.456.3535K
- The Million Optical - Radio/X-ray Associations (MORX) Catalogue |Flesch, Eric W., | PASA | 33-52 | 2016 | 2016PASA...33...52F | http://ui.adsabs.harvard.edu/#abs/2016PASA...33...52F
- X-ray Spectroscopy of Neutron Star Low-Mass X-ray Binaries |Krauss, M. I., | PhDT | 0-24 | 2007 | 2007PhDT........24K | http://ui.adsabs.harvard.edu/#abs/2007PhDT........24K
- Changes in the pulse phase dependence of X-ray emission lines in 4U 1626-67 with a torque reversal |Beri, Aru, Paul, Biswajit, | MNRAS | 475-999 | 2018 | 2018MNRAS.475..999B | http://ui.adsabs.harvard.edu/#abs/2018MNRAS.475..999B
- Anisotropy of the galaxy cluster X-ray luminosity-temperature relation |Migkas, Konstantinos, Reiprich, Thomas H., | A&A | 611-50 | 2018 | 2018A&A...611A..50M | http://ui.adsabs.harvard.edu/#abs/2018A&A...611A..50M
- The XMM Cluster Survey: Present status and latest results |Viana, P. T. P., Mehrtens, N., et al. | AN | 334-462 | 2013 | 2013AN....334..462V | http://ui.adsabs.harvard.edu/#abs/2013AN....334..462V
- Testing emergent gravity on galaxy cluster scales |Tamosiunas, Andrius, Bacon, David, et al. | JCAP | 5-53 | 2019 | 2019JCAP...05..053T | http://ui.adsabs.harvard.edu/#abs/2019JCAP...05..053T
- Chandra Follow-up of the SDSS DR8 Redmapper Catalog Using the MATCha Pipeline |Hollowood, Devon L., Jeltema, Tesla, et al. | ApJS | 244-22 | 2019 | 2019ApJS..244...22H | http://ui.adsabs.harvard.edu/#abs/2019ApJS..244...22H
- Stellar mass as a galaxy cluster mass proxy: application to the Dark Energy Survey redMaPPer clusters |Palmese, A., Annis, J., et al. | MNRAS | 493-4591 | 2020 | 2020MNRAS.493.4591P | http://ui.adsabs.harvard.edu/#abs/2020MNRAS.493.4591P
- Classification of 4XMM-DR9 sources by machine learning |Zhang, Yanxia, Zhao, Yongheng, | MNRAS | 503-5263 | 2021 | 2021MNRAS.503.5263Z | http://ui.adsabs.harvard.edu/#abs/2021MNRAS.503.5263Z
- Energy dependence of quasi-periodic oscillations in accreting X-ray pulsars |Manikantan, Hemanth, Paul, Biswajit, et al. | MNRAS | 531-530 | 2024 | 2024MNRAS.531..530M | http://ui.adsabs.harvard.edu/#abs/2024MNRAS.531..530M
- From Active Stars to Black Holes: A Discovery Tool for Galactic X-Ray Sources |Rodriguez, Antonio C., | PASP | 136-054201 | 2024 | 2024PASP..136e4201R | http://ui.adsabs.harvard.edu/#abs/2024PASP..136e4201R
- Robust constraints on feebly interacting particles using XMM-Newton |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-L101305 | 2024 | 2024PhRvD.109j1305L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j1305L
- Multimessenger search for electrophilic feebly interacting particles from supernovae |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-103028 | 2024 | 2024PhRvD.109j3028L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j3028L
- Importance of Cosmic-Ray Propagation on Sub-GeV Dark Matter Constraints |De la Torre Luque, Pedro, Balaji, Shyam, | ApJ | 968-46 | 2024 | 2024ApJ...968...46D | http://ui.adsabs.harvard.edu/#abs/2024ApJ...968...46D
|
Keywords |
"disk warping", "resolution spectroscopy", "ism values", "doppler tomography", "hetgs spectroscopy", "emerging class", "XMM", "correlating line strengths", "uv variability", "low mass core", "exotic donors", "mass donor", "donor composition", "detects doppler pairs", "accretion flow structure", "4u 1626", "broad keplerian ne", "absorption edges", "xmm gto", "ultracompact binary", "inferred local ne" |