Publications |
- Geometry of the non-thermal emission in SN 1006. Azimuthal variations of cosmic-ray acceleration |Rothenflug, R., Ballet, J., et al. | A&A | 425-121 | 2004 | 2004A&A...425..121R | http://ui.adsabs.harvard.edu/#abs/2004A&A...425..121R
- The XMM-Newton serendipitous survey. V. The Second XMM-Newton serendipitous source catalogue |Watson, M. G., Schroder, A. C., et al. | A&A | 493-339 | 2009 | 2009A&A...493..339W | http://ui.adsabs.harvard.edu/#abs/2009A&A...493..339W
- Statistical evaluation of the flux cross-calibration of the XMM-Newton EPIC cameras |Mateos, S., Saxton, R. D., et al. | A&A | 496-879 | 2009 | 2009A&A...496..879M | http://ui.adsabs.harvard.edu/#abs/2009A&A...496..879M
- The XMM Cluster Survey: optical analysis methodology and the first data release |Mehrtens, Nicola, Romer, A. Kathy, et al. | MNRAS | 423-1024 | 2012 | 2012MNRAS.423.1024M | http://ui.adsabs.harvard.edu/#abs/2012MNRAS.423.1024M
- An All-Sky Atlas of Radio/X-ray Associations |Flesch, E., | PASA | 27-283 | 2010 | 2010PASA...27..283F | http://ui.adsabs.harvard.edu/#abs/2010PASA...27..283F
- Thermal emission, shock modification, and X-ray emitting ejecta in SN 1006 |Miceli, M., Bocchino, F., et al. | A&A | 501-239 | 2009 | 2009A&A...501..239M | http://ui.adsabs.harvard.edu/#abs/2009A&A...501..239M
- The XMM Cluster Survey: X-ray analysis methodology |Lloyd-Davies, E. J., Romer, A. Kathy, et al. | MNRAS | 418-14 | 2011 | 2011MNRAS.418...14L | http://ui.adsabs.harvard.edu/#abs/2011MNRAS.418...14L
- Exospheric solar wind charge exchange as seen by XMM-Newton |Carter, J. A., Semba, S., | AN | 333-313 | 2012 | 2012AN....333..313C | http://ui.adsabs.harvard.edu/#abs/2012AN....333..313C
- Classification of X-Ray Sources in the XMM-Newton Serendipitous Source Catalog |Lin, Dacheng, Webb, Natalie A., | ApJ | 756-27 | 2012 | 2012ApJ...756...27L | http://ui.adsabs.harvard.edu/#abs/2012ApJ...756...27L
- The XMM-Newton serendipitous ultraviolet source survey catalogue |Page, M. J., Brindle, C., et al. | MNRAS | 426-903 | 2012 | 2012MNRAS.426..903P | http://ui.adsabs.harvard.edu/#abs/2012MNRAS.426..903P
- The shape of the cutoff in the synchrotron emission of SN 1006 observed with XMM-Newton |Miceli, M., Bocchino, F., et al. | A&A | 556-80 | 2013 | 2013A&A...556A..80M | http://ui.adsabs.harvard.edu/#abs/2013A&A...556A..80M
- The loss-limited electron energy in SN 1006: Effects of the shock velocity and of the diffusion process |Miceli, M., Bocchino, F., et al. | AN | 335-252 | 2014 | 2014AN....335..252M | http://ui.adsabs.harvard.edu/#abs/2014AN....335..252M
- The diversity of quasars unified by accretion and orientation |Shen, Yue, Ho, Luis C., | Natur | 513-210 | 2014 | 2014Natur.513..210S | http://ui.adsabs.harvard.edu/#abs/2014Natur.513..210S
- Serendipitous UV source catalogues for 10 years of XMM and 5 years of Swift |Yershov, V. N., | Ap&SS | 354-97 | 2014 | 2014Ap&SS.354...97Y | http://ui.adsabs.harvard.edu/#abs/2014Ap&SS.354...97Y
- Predicted gamma-ray image of SN 1006 due to inverse Compton emission |Petruk, O., Bocchino, F., et al. | MNRAS | 399-157 | 2009 | 2009MNRAS.399..157P | http://ui.adsabs.harvard.edu/#abs/2009MNRAS.399..157P
- Sunyaev-Zel.dovich effect or not? Detecting the main foreground effect of most galaxy clusters |Xiao, Weike, Chen, Chen, et al. | MNRAS | 432-41 | 2013 | 2013MNRAS.432L..41X | http://ui.adsabs.harvard.edu/#abs/2013MNRAS.432L..41X
- XMM-Newton large program on SN1006 - I. Methods and initial results of spatially resolved spectroscopy |Li, Jiang-Tao, Decourchelle, Anne, et al. | MNRAS | 453-3953 | 2015 | 2015MNRAS.453.3953L | http://ui.adsabs.harvard.edu/#abs/2015MNRAS.453.3953L
- XMM-Newtonlarge programme on SN1006 - II. Thermal emission |Li, Jiang-Tao, Decourchelle, Anne, et al. | MNRAS | 462-158 | 2016 | 2016MNRAS.462..158L | http://ui.adsabs.harvard.edu/#abs/2016MNRAS.462..158L
- The Million Optical - Radio/X-ray Associations (MORX) Catalogue |Flesch, Eric W., | PASA | 33-52 | 2016 | 2016PASA...33...52F | http://ui.adsabs.harvard.edu/#abs/2016PASA...33...52F
- First detection of VHE gamma-rays from SN 1006 by HESS |Acero, F., Aharonian, F., et al. | A&A | 516-62 | 2010 | 2010A&A...516A..62A | http://ui.adsabs.harvard.edu/#abs/2010A&A...516A..62A
- Anisotropy of the galaxy cluster X-ray luminosity-temperature relation |Migkas, Konstantinos, Reiprich, Thomas H., | A&A | 611-50 | 2018 | 2018A&A...611A..50M | http://ui.adsabs.harvard.edu/#abs/2018A&A...611A..50M
- The XMM Cluster Survey: Present status and latest results |Viana, P. T. P., Mehrtens, N., et al. | AN | 334-462 | 2013 | 2013AN....334..462V | http://ui.adsabs.harvard.edu/#abs/2013AN....334..462V
- Spatially Resolved Broadband Synchrotron Emission from the Nonthermal Limbs of SN1006 |Li, Jiang-Tao, Ballet, Jean, et al. | ApJ | 864-85 | 2018 | 2018ApJ...864...85L | http://ui.adsabs.harvard.edu/#abs/2018ApJ...864...85L
- Testing emergent gravity on galaxy cluster scales |Tamosiunas, Andrius, Bacon, David, et al. | JCAP | 5-53 | 2019 | 2019JCAP...05..053T | http://ui.adsabs.harvard.edu/#abs/2019JCAP...05..053T
- Fermi LAT detection of the supernova remnant SN 1006 revisited: The southwest limb |Xing, Yi, Wang, Zhongxiang, et al. | PASJ | 71-77 | 2019 | 2019PASJ...71...77X | http://ui.adsabs.harvard.edu/#abs/2019PASJ...71...77X
- Chandra Follow-up of the SDSS DR8 Redmapper Catalog Using the MATCha Pipeline |Hollowood, Devon L., Jeltema, Tesla, et al. | ApJS | 244-22 | 2019 | 2019ApJS..244...22H | http://ui.adsabs.harvard.edu/#abs/2019ApJS..244...22H
- Stellar mass as a galaxy cluster mass proxy: application to the Dark Energy Survey redMaPPer clusters |Palmese, A., Annis, J., et al. | MNRAS | 493-4591 | 2020 | 2020MNRAS.493.4591P | http://ui.adsabs.harvard.edu/#abs/2020MNRAS.493.4591P
- Erratum: .XMM-newton large program on SN1006 - II: Thermal emission. (2016, MNRAS, 462, 158) |Li, Jiang-Tao, Decourchelle, Anne, et al. | MNRAS | 499-862 | 2020 | 2020MNRAS.499..862L | http://ui.adsabs.harvard.edu/#abs/2020MNRAS.499..862L
- Erratum: XMM-Newton large program on SN1006 - I. Methods and initial results of spatially resolved spectroscopy |Li, Jiang-Tao, Decourchelle, Anne, et al. | MNRAS | 499-5679 | 2020 | 2020MNRAS.499.5679L | http://ui.adsabs.harvard.edu/#abs/2020MNRAS.499.5679L
- Classification of 4XMM-DR9 sources by machine learning |Zhang, Yanxia, Zhao, Yongheng, | MNRAS | 503-5263 | 2021 | 2021MNRAS.503.5263Z | http://ui.adsabs.harvard.edu/#abs/2021MNRAS.503.5263Z
- Robust constraints on feebly interacting particles using XMM-Newton |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-L101305 | 2024 | 2024PhRvD.109j1305L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j1305L
- Multimessenger search for electrophilic feebly interacting particles from supernovae |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-103028 | 2024 | 2024PhRvD.109j3028L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j3028L
- Importance of Cosmic-Ray Propagation on Sub-GeV Dark Matter Constraints |De la Torre Luque, Pedro, Balaji, Shyam, | ApJ | 968-46 | 2024 | 2024ApJ...968...46D | http://ui.adsabs.harvard.edu/#abs/2024ApJ...968...46D
|
Keywords |
"fainter thermal emission", "synchrotron emission", "sn 1006", "main sites", "azimuthal variations", "XMM", "onsupernova1006 north east", "cosmic ray electrons", "bright limbs", "spectral analysis", "energies approaching", "shock acceleration", "nonthermal emission", "xmm hew", "XMM-Newton", "xmm newton", "cosmic ray acceleration" |