Publications |
- Shock-cloud interaction in the Vela SNR observed with XMM-Newton |Miceli, M., Bocchino, F., et al. | A&A | 442-513 | 2005 | 2005A&A...442..513M | http://ui.adsabs.harvard.edu/#abs/2005A&A...442..513M
- The XMM-Newton serendipitous survey. V. The Second XMM-Newton serendipitous source catalogue |Watson, M. G., Schroder, A. C., et al. | A&A | 493-339 | 2009 | 2009A&A...493..339W | http://ui.adsabs.harvard.edu/#abs/2009A&A...493..339W
- Statistical evaluation of the flux cross-calibration of the XMM-Newton EPIC cameras |Mateos, S., Saxton, R. D., et al. | A&A | 496-879 | 2009 | 2009A&A...496..879M | http://ui.adsabs.harvard.edu/#abs/2009A&A...496..879M
- The XMM Cluster Survey: optical analysis methodology and the first data release |Mehrtens, Nicola, Romer, A. Kathy, et al. | MNRAS | 423-1024 | 2012 | 2012MNRAS.423.1024M | http://ui.adsabs.harvard.edu/#abs/2012MNRAS.423.1024M
- Probing the Nature of the Vela X Cocoon |LaMassa, Stephanie M., Slane, Patrick O., | ApJ | 689-121 | 2008 | 2008ApJ...689L.121L | http://ui.adsabs.harvard.edu/#abs/2008ApJ...689L.121L
- Shock-cloud interaction in the Vela SNR. II. Hydrodynamic model |Miceli, M., Reale, F., et al. | A&A | 458-213 | 2006 | 2006A&A...458..213M | http://ui.adsabs.harvard.edu/#abs/2006A&A...458..213M
- Physical and Chemical Inhomogeneities inside the Vela SNR Shell: Indications of Ejecta Shrapnels |Miceli, M., Bocchino, F., | ApJ | 676-1064 | 2008 | 2008ApJ...676.1064M | http://ui.adsabs.harvard.edu/#abs/2008ApJ...676.1064M
- A Search for New Galactic Magnetars in Archival Chandra and XMM-Newton Observations |Muno, M. P., Gaensler, B. M., et al. | ApJ | 680-639 | 2008 | 2008ApJ...680..639M | http://ui.adsabs.harvard.edu/#abs/2008ApJ...680..639M
- Shock-cloud interactions in the Vela SNR: preliminary results of an XMM-Newton observation |Bocchino, F., Miceli, M., | AdSpR | 33-381 | 2004 | 2004AdSpR..33..381B | http://ui.adsabs.harvard.edu/#abs/2004AdSpR..33..381B
- Multi-phase interstellar clouds in the Vela SNR resolved with XMM-Newton |Miceli, M., Bocchino, F., et al. | AdSpR | 35-1012 | 2005 | 2005AdSpR..35.1012M | http://ui.adsabs.harvard.edu/#abs/2005AdSpR..35.1012M
- The XMM Cluster Survey: X-ray analysis methodology |Lloyd-Davies, E. J., Romer, A. Kathy, et al. | MNRAS | 418-14 | 2011 | 2011MNRAS.418...14L | http://ui.adsabs.harvard.edu/#abs/2011MNRAS.418...14L
- Exospheric solar wind charge exchange as seen by XMM-Newton |Carter, J. A., Semba, S., | AN | 333-313 | 2012 | 2012AN....333..313C | http://ui.adsabs.harvard.edu/#abs/2012AN....333..313C
- The XMM-Newton serendipitous ultraviolet source survey catalogue |Page, M. J., Brindle, C., et al. | MNRAS | 426-903 | 2012 | 2012MNRAS.426..903P | http://ui.adsabs.harvard.edu/#abs/2012MNRAS.426..903P
- Serendipitous UV source catalogues for 10 years of XMM and 5 years of Swift |Yershov, V. N., | Ap&SS | 354-97 | 2014 | 2014Ap&SS.354...97Y | http://ui.adsabs.harvard.edu/#abs/2014Ap&SS.354...97Y
- Sunyaev-Zel.dovich effect or not? Detecting the main foreground effect of most galaxy clusters |Xiao, Weike, Chen, Chen, et al. | MNRAS | 432-41 | 2013 | 2013MNRAS.432L..41X | http://ui.adsabs.harvard.edu/#abs/2013MNRAS.432L..41X
- The Million Optical - Radio/X-ray Associations (MORX) Catalogue |Flesch, Eric W., | PASA | 33-52 | 2016 | 2016PASA...33...52F | http://ui.adsabs.harvard.edu/#abs/2016PASA...33...52F
- Anisotropy of the galaxy cluster X-ray luminosity-temperature relation |Migkas, Konstantinos, Reiprich, Thomas H., | A&A | 611-50 | 2018 | 2018A&A...611A..50M | http://ui.adsabs.harvard.edu/#abs/2018A&A...611A..50M
- The XMM Cluster Survey: Present status and latest results |Viana, P. T. P., Mehrtens, N., et al. | AN | 334-462 | 2013 | 2013AN....334..462V | http://ui.adsabs.harvard.edu/#abs/2013AN....334..462V
- Multiwavelength Observations of Pulsar Wind Nebulae |Slane, Patrick, | ASSP | 21-373 | 2011 | 2011ASSP...21..373S | http://ui.adsabs.harvard.edu/#abs/2011ASSP...21..373S
- High Resolution X-ray Observations of Supernova Remnants |Bocchino, F., | ChJAS | 3-329 | 2003 | 2003ChJAS...3..329B | http://ui.adsabs.harvard.edu/#abs/2003ChJAS...3..329B
- Testing emergent gravity on galaxy cluster scales |Tamosiunas, Andrius, Bacon, David, et al. | JCAP | 5-53 | 2019 | 2019JCAP...05..053T | http://ui.adsabs.harvard.edu/#abs/2019JCAP...05..053T
- Chandra Follow-up of the SDSS DR8 Redmapper Catalog Using the MATCha Pipeline |Hollowood, Devon L., Jeltema, Tesla, et al. | ApJS | 244-22 | 2019 | 2019ApJS..244...22H | http://ui.adsabs.harvard.edu/#abs/2019ApJS..244...22H
- Stellar mass as a galaxy cluster mass proxy: application to the Dark Energy Survey redMaPPer clusters |Palmese, A., Annis, J., et al. | MNRAS | 493-4591 | 2020 | 2020MNRAS.493.4591P | http://ui.adsabs.harvard.edu/#abs/2020MNRAS.493.4591P
- Classification of 4XMM-DR9 sources by machine learning |Zhang, Yanxia, Zhao, Yongheng, | MNRAS | 503-5263 | 2021 | 2021MNRAS.503.5263Z | http://ui.adsabs.harvard.edu/#abs/2021MNRAS.503.5263Z
- From Active Stars to Black Holes: A Discovery Tool for Galactic X-Ray Sources |Rodriguez, Antonio C., | PASP | 136-054201 | 2024 | 2024PASP..136e4201R | http://ui.adsabs.harvard.edu/#abs/2024PASP..136e4201R
- Robust constraints on feebly interacting particles using XMM-Newton |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-L101305 | 2024 | 2024PhRvD.109j1305L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j1305L
- Multimessenger search for electrophilic feebly interacting particles from supernovae |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-103028 | 2024 | 2024PhRvD.109j3028L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j3028L
- Importance of Cosmic-Ray Propagation on Sub-GeV Dark Matter Constraints |De la Torre Luque, Pedro, Balaji, Shyam, | ApJ | 968-46 | 2024 | 2024ApJ...968...46D | http://ui.adsabs.harvard.edu/#abs/2024ApJ...968...46D
|
Keywords |
"xray band", "interaction processes", "resolved spectral analysis", "metal abundance", "secondary shoc", "vela supernova remnant", "pspc data prevented", "bow shock", "low spatial", "post shock region", "shock region", "ism phases", "xray emission", "spectral resolution", "ROSAT" |