Publications |
- The XMM-Newton serendipitous survey. V. The Second XMM-Newton serendipitous source catalogue |Watson, M. G., Schroder, A. C., et al. | A&A | 493-339 | 2009 | 2009A&A...493..339W | http://ui.adsabs.harvard.edu/#abs/2009A&A...493..339W
- Statistical evaluation of the flux cross-calibration of the XMM-Newton EPIC cameras |Mateos, S., Saxton, R. D., et al. | A&A | 496-879 | 2009 | 2009A&A...496..879M | http://ui.adsabs.harvard.edu/#abs/2009A&A...496..879M
- The XMM Cluster Survey: optical analysis methodology and the first data release |Mehrtens, Nicola, Romer, A. Kathy, et al. | MNRAS | 423-1024 | 2012 | 2012MNRAS.423.1024M | http://ui.adsabs.harvard.edu/#abs/2012MNRAS.423.1024M
- X-Ray Spectral Variability during an Outburst in V1118 Ori |Audard, M., Gudel, M., et al. | ApJ | 635-81 | 2005 | 2005ApJ...635L..81A | http://ui.adsabs.harvard.edu/#abs/2005ApJ...635L..81A
- An All-Sky Atlas of Radio/X-ray Associations |Flesch, E., | PASA | 27-283 | 2010 | 2010PASA...27..283F | http://ui.adsabs.harvard.edu/#abs/2010PASA...27..283F
- The XMM Cluster Survey: X-ray analysis methodology |Lloyd-Davies, E. J., Romer, A. Kathy, et al. | MNRAS | 418-14 | 2011 | 2011MNRAS.418...14L | http://ui.adsabs.harvard.edu/#abs/2011MNRAS.418...14L
- Classification of X-Ray Sources in the XMM-Newton Serendipitous Source Catalog |Lin, Dacheng, Webb, Natalie A., | ApJ | 756-27 | 2012 | 2012ApJ...756...27L | http://ui.adsabs.harvard.edu/#abs/2012ApJ...756...27L
- Hot stars observed by XMM-Newton. I. The catalog and the properties of OB stars |Naze, Y., | A&A | 506-1055 | 2009 | 2009A&A...506.1055N | http://ui.adsabs.harvard.edu/#abs/2009A&A...506.1055N
- The 2-8 keV cosmic X-ray background spectrum as observed with XMM-Newton |De Luca, A., Molendi, S., | A&A | 419-837 | 2004 | 2004A&A...419..837D | http://ui.adsabs.harvard.edu/#abs/2004A&A...419..837D
- Young Stellar Objects in Lynds 1641: Disks, Accretion, and Star Formation History |Fang, Min, Kim, Jinyoung Serena, et al. | ApJS | 207-5 | 2013 | 2013ApJS..207....5F | http://ui.adsabs.harvard.edu/#abs/2013ApJS..207....5F
- Transitional Disks and Their Origins: An Infrared Spectroscopic Survey of Orion A |Kim, K. H., Watson, Dan M., et al. | ApJ | 769-149 | 2013 | 2013ApJ...769..149K | http://ui.adsabs.harvard.edu/#abs/2013ApJ...769..149K
- A New Halpha Emission-line Survey in the Orion Nebula Cluster |Szegedi-Elek, E., Kun, M., et al. | ApJS | 208-28 | 2013 | 2013ApJS..208...28S | http://ui.adsabs.harvard.edu/#abs/2013ApJS..208...28S
- Automatic Classification of Time-variable X-Ray Sources |Lo, Kitty K., Farrell, Sean, et al. | ApJ | 786-20 | 2014 | 2014ApJ...786...20L | http://ui.adsabs.harvard.edu/#abs/2014ApJ...786...20L
- The diversity of quasars unified by accretion and orientation |Shen, Yue, Ho, Luis C., | Natur | 513-210 | 2014 | 2014Natur.513..210S | http://ui.adsabs.harvard.edu/#abs/2014Natur.513..210S
- X-Ray Emission from Magnetic Massive Stars |Naze, Yael, Petit, Veronique, et al. | ApJS | 215-10 | 2014 | 2014ApJS..215...10N | http://ui.adsabs.harvard.edu/#abs/2014ApJS..215...10N
- Sunyaev-Zel.dovich effect or not? Detecting the main foreground effect of most galaxy clusters |Xiao, Weike, Chen, Chen, et al. | MNRAS | 432-41 | 2013 | 2013MNRAS.432L..41X | http://ui.adsabs.harvard.edu/#abs/2013MNRAS.432L..41X
- The Million Optical - Radio/X-ray Associations (MORX) Catalogue |Flesch, Eric W., | PASA | 33-52 | 2016 | 2016PASA...33...52F | http://ui.adsabs.harvard.edu/#abs/2016PASA...33...52F
- NGC 1980 Is Not a Foreground Population of Orion: Spectroscopic Survey of Young Stars with Low Extinction in Orion A |Fang, Min, Kim, Jinyoung Serena, et al. | AJ | 153-188 | 2017 | 2017AJ....153..188F | http://ui.adsabs.harvard.edu/#abs/2017AJ....153..188F
- Is the Pollock.s paradigm of X-ray emission for O stars correct? |Ryspaeva, E. B., Kholtygin, A. F., | AN | 338-959 | 2017 | 2017AN....338..959R | http://ui.adsabs.harvard.edu/#abs/2017AN....338..959R
- Anisotropy of the galaxy cluster X-ray luminosity-temperature relation |Migkas, Konstantinos, Reiprich, Thomas H., | A&A | 611-50 | 2018 | 2018A&A...611A..50M | http://ui.adsabs.harvard.edu/#abs/2018A&A...611A..50M
- The XMM Cluster Survey: Present status and latest results |Viana, P. T. P., Mehrtens, N., et al. | AN | 334-462 | 2013 | 2013AN....334..462V | http://ui.adsabs.harvard.edu/#abs/2013AN....334..462V
- The Spectrum of the Universe |Hill, Ryley, Masui, Kiyoshi W., | ApSpe | 72-663 | 2018 | 2018ApSpe..72..663H | http://ui.adsabs.harvard.edu/#abs/2018ApSpe..72..663H
- Testing emergent gravity on galaxy cluster scales |Tamosiunas, Andrius, Bacon, David, et al. | JCAP | 5-53 | 2019 | 2019JCAP...05..053T | http://ui.adsabs.harvard.edu/#abs/2019JCAP...05..053T
- Chandra Follow-up of the SDSS DR8 Redmapper Catalog Using the MATCha Pipeline |Hollowood, Devon L., Jeltema, Tesla, et al. | ApJS | 244-22 | 2019 | 2019ApJS..244...22H | http://ui.adsabs.harvard.edu/#abs/2019ApJS..244...22H
- Stellar mass as a galaxy cluster mass proxy: application to the Dark Energy Survey redMaPPer clusters |Palmese, A., Annis, J., et al. | MNRAS | 493-4591 | 2020 | 2020MNRAS.493.4591P | http://ui.adsabs.harvard.edu/#abs/2020MNRAS.493.4591P
- Classification of 4XMM-DR9 sources by machine learning |Zhang, Yanxia, Zhao, Yongheng, | MNRAS | 503-5263 | 2021 | 2021MNRAS.503.5263Z | http://ui.adsabs.harvard.edu/#abs/2021MNRAS.503.5263Z
- From Active Stars to Black Holes: A Discovery Tool for Galactic X-Ray Sources |Rodriguez, Antonio C., | PASP | 136-054201 | 2024 | 2024PASP..136e4201R | http://ui.adsabs.harvard.edu/#abs/2024PASP..136e4201R
- Robust constraints on feebly interacting particles using XMM-Newton |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-L101305 | 2024 | 2024PhRvD.109j1305L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j1305L
- Multimessenger search for electrophilic feebly interacting particles from supernovae |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-103028 | 2024 | 2024PhRvD.109j3028L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j3028L
- Importance of Cosmic-Ray Propagation on Sub-GeV Dark Matter Constraints |De la Torre Luque, Pedro, Balaji, Shyam, | ApJ | 968-46 | 2024 | 2024ApJ...968...46D | http://ui.adsabs.harvard.edu/#abs/2024ApJ...968...46D
|
Keywords |
"hot gas", "uv line profiles", "shocked stellar winds", "stellar winds", "xray spectrum", "complete field", "xray source", "brightest star", "stellar wind", "orion cluster", "theta1 ori", "hot stars", "EPIC", "forming stars", "chemical composition", "wr stars", "orion nebula" |