Publications |
- XMM-Newton X-ray spectroscopy of the high-mass X-ray binary 4U 1700-37 at low flux |van der Meer, A., Kaper, L., et al. | A&A | 432-999 | 2005 | 2005A&A...432..999V | http://ui.adsabs.harvard.edu/#abs/2005A&A...432..999V
- The XMM-Newton serendipitous survey. V. The Second XMM-Newton serendipitous source catalogue |Watson, M. G., Schroder, A. C., et al. | A&A | 493-339 | 2009 | 2009A&A...493..339W | http://ui.adsabs.harvard.edu/#abs/2009A&A...493..339W
- Statistical evaluation of the flux cross-calibration of the XMM-Newton EPIC cameras |Mateos, S., Saxton, R. D., et al. | A&A | 496-879 | 2009 | 2009A&A...496..879M | http://ui.adsabs.harvard.edu/#abs/2009A&A...496..879M
- The XMM Cluster Survey: optical analysis methodology and the first data release |Mehrtens, Nicola, Romer, A. Kathy, et al. | MNRAS | 423-1024 | 2012 | 2012MNRAS.423.1024M | http://ui.adsabs.harvard.edu/#abs/2012MNRAS.423.1024M
- A Search for New Galactic Magnetars in Archival Chandra and XMM-Newton Observations |Muno, M. P., Gaensler, B. M., et al. | ApJ | 680-639 | 2008 | 2008ApJ...680..639M | http://ui.adsabs.harvard.edu/#abs/2008ApJ...680..639M
- An All-Sky Atlas of Radio/X-ray Associations |Flesch, E., | PASA | 27-283 | 2010 | 2010PASA...27..283F | http://ui.adsabs.harvard.edu/#abs/2010PASA...27..283F
- Mining for normal galaxies in the first XMM-Newton Serendipitous Source Catalog |Georgakakis, A. E., Chavushyan, V., et al. | MNRAS | 367-1017 | 2006 | 2006MNRAS.367.1017G | http://ui.adsabs.harvard.edu/#abs/2006MNRAS.367.1017G
- The XMM Cluster Survey: X-ray analysis methodology |Lloyd-Davies, E. J., Romer, A. Kathy, et al. | MNRAS | 418-14 | 2011 | 2011MNRAS.418...14L | http://ui.adsabs.harvard.edu/#abs/2011MNRAS.418...14L
- Classification of X-Ray Sources in the XMM-Newton Serendipitous Source Catalog |Lin, Dacheng, Webb, Natalie A., | ApJ | 756-27 | 2012 | 2012ApJ...756...27L | http://ui.adsabs.harvard.edu/#abs/2012ApJ...756...27L
- The XMM-Newton serendipitous source catalogue |Watson, M. G., Pye, J. P., et al. | AN | 324-89 | 2003 | 2003AN....324...89W | http://ui.adsabs.harvard.edu/#abs/2003AN....324...89W
- Automatic Classification of Time-variable X-Ray Sources |Lo, Kitty K., Farrell, Sean, et al. | ApJ | 786-20 | 2014 | 2014ApJ...786...20L | http://ui.adsabs.harvard.edu/#abs/2014ApJ...786...20L
- The diversity of quasars unified by accretion and orientation |Shen, Yue, Ho, Luis C., | Natur | 513-210 | 2014 | 2014Natur.513..210S | http://ui.adsabs.harvard.edu/#abs/2014Natur.513..210S
- An XMM-Newton view of FeKalpha in high-mass X-ray binaries |Gimenez-Garcia, A., Torrejon, J. M., et al. | A&A | 576-108 | 2015 | 2015A&A...576A.108G | http://ui.adsabs.harvard.edu/#abs/2015A&A...576A.108G
- Sunyaev-Zel.dovich effect or not? Detecting the main foreground effect of most galaxy clusters |Xiao, Weike, Chen, Chen, et al. | MNRAS | 432-41 | 2013 | 2013MNRAS.432L..41X | http://ui.adsabs.harvard.edu/#abs/2013MNRAS.432L..41X
- The Million Optical - Radio/X-ray Associations (MORX) Catalogue |Flesch, Eric W., | PASA | 33-52 | 2016 | 2016PASA...33...52F | http://ui.adsabs.harvard.edu/#abs/2016PASA...33...52F
- Supergiant fast X-ray transients versus classical supergiant high mass X-ray binaries: Does the difference lie in the companion wind? |Pradhan, P., Bozzo, E., | A&A | 610-50 | 2018 | 2018A&A...610A..50P | http://ui.adsabs.harvard.edu/#abs/2018A&A...610A..50P
- Anisotropy of the galaxy cluster X-ray luminosity-temperature relation |Migkas, Konstantinos, Reiprich, Thomas H., | A&A | 611-50 | 2018 | 2018A&A...611A..50M | http://ui.adsabs.harvard.edu/#abs/2018A&A...611A..50M
- The XMM Cluster Survey: Present status and latest results |Viana, P. T. P., Mehrtens, N., et al. | AN | 334-462 | 2013 | 2013AN....334..462V | http://ui.adsabs.harvard.edu/#abs/2013AN....334..462V
- Testing emergent gravity on galaxy cluster scales |Tamosiunas, Andrius, Bacon, David, et al. | JCAP | 5-53 | 2019 | 2019JCAP...05..053T | http://ui.adsabs.harvard.edu/#abs/2019JCAP...05..053T
- Chandra Follow-up of the SDSS DR8 Redmapper Catalog Using the MATCha Pipeline |Hollowood, Devon L., Jeltema, Tesla, et al. | ApJS | 244-22 | 2019 | 2019ApJS..244...22H | http://ui.adsabs.harvard.edu/#abs/2019ApJS..244...22H
- X-Ray Reprocessing: Through the Eclipse Spectra of High-mass X-Ray Binaries with XMM-Newton |Aftab, Nafisa, Paul, Biswajit, | ApJS | 243-29 | 2019 | 2019ApJS..243...29A | http://ui.adsabs.harvard.edu/#abs/2019ApJS..243...29A
- Possible detection of a new cyclotron feature in 4U 1700-37 |Bala, Suman, Roy, Jayashree, | MNRAS | 493-3045 | 2020 | 2020MNRAS.493.3045B | http://ui.adsabs.harvard.edu/#abs/2020MNRAS.493.3045B
- Stellar mass as a galaxy cluster mass proxy: application to the Dark Energy Survey redMaPPer clusters |Palmese, A., Annis, J., et al. | MNRAS | 493-4591 | 2020 | 2020MNRAS.493.4591P | http://ui.adsabs.harvard.edu/#abs/2020MNRAS.493.4591P
- Classification of 4XMM-DR9 sources by machine learning |Zhang, Yanxia, Zhao, Yongheng, | MNRAS | 503-5263 | 2021 | 2021MNRAS.503.5263Z | http://ui.adsabs.harvard.edu/#abs/2021MNRAS.503.5263Z
- From Active Stars to Black Holes: A Discovery Tool for Galactic X-Ray Sources |Rodriguez, Antonio C., | PASP | 136-054201 | 2024 | 2024PASP..136e4201R | http://ui.adsabs.harvard.edu/#abs/2024PASP..136e4201R
- Robust constraints on feebly interacting particles using XMM-Newton |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-L101305 | 2024 | 2024PhRvD.109j1305L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j1305L
- Multimessenger search for electrophilic feebly interacting particles from supernovae |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-103028 | 2024 | 2024PhRvD.109j3028L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j3028L
- Importance of Cosmic-Ray Propagation on Sub-GeV Dark Matter Constraints |De la Torre Luque, Pedro, Balaji, Shyam, | ApJ | 968-46 | 2024 | 2024ApJ...968...46D | http://ui.adsabs.harvard.edu/#abs/2024ApJ...968...46D
|
Keywords |
"compact companion", "XMM", "xray spectrum", "unsolved issues", "iv look", "hmxb 1700", "soft component", "undetected xray pulsations", "orbital phases", "accretion flow", "HD153919", "mass xray binary", "input spectrum", "compact xray source", "supergiant hd153919", "xray flaring" |