Publications |
- The XMM-Newton serendipitous survey. V. The Second XMM-Newton serendipitous source catalogue |Watson, M. G., Schroder, A. C., et al. | A&A | 493-339 | 2009 | 2009A&A...493..339W | http://ui.adsabs.harvard.edu/#abs/2009A&A...493..339W
- Statistical evaluation of the flux cross-calibration of the XMM-Newton EPIC cameras |Mateos, S., Saxton, R. D., et al. | A&A | 496-879 | 2009 | 2009A&A...496..879M | http://ui.adsabs.harvard.edu/#abs/2009A&A...496..879M
- The XMM Cluster Survey: optical analysis methodology and the first data release |Mehrtens, Nicola, Romer, A. Kathy, et al. | MNRAS | 423-1024 | 2012 | 2012MNRAS.423.1024M | http://ui.adsabs.harvard.edu/#abs/2012MNRAS.423.1024M
- The Galactic plane at faint X-ray fluxes - I. Properties and characteristics of the X-ray source population |Warwick, R. S., Perez-Ramirez, D., | MNRAS | 413-595 | 2011 | 2011MNRAS.413..595W | http://ui.adsabs.harvard.edu/#abs/2011MNRAS.413..595W
- An All-Sky Atlas of Radio/X-ray Associations |Flesch, E., | PASA | 27-283 | 2010 | 2010PASA...27..283F | http://ui.adsabs.harvard.edu/#abs/2010PASA...27..283F
- The XMM Cluster Survey: X-ray analysis methodology |Lloyd-Davies, E. J., Romer, A. Kathy, et al. | MNRAS | 418-14 | 2011 | 2011MNRAS.418...14L | http://ui.adsabs.harvard.edu/#abs/2011MNRAS.418...14L
- The XMM-Newton serendipitous ultraviolet source survey catalogue |Page, M. J., Brindle, C., et al. | MNRAS | 426-903 | 2012 | 2012MNRAS.426..903P | http://ui.adsabs.harvard.edu/#abs/2012MNRAS.426..903P
- The Galactic plane at faint X-ray fluxes - II. Stacked X-ray spectra of a sample of serendipitous XMM-Newton sources |Warwick, R. S., Byckling, K., | MNRAS | 438-2967 | 2014 | 2014MNRAS.438.2967W | http://ui.adsabs.harvard.edu/#abs/2014MNRAS.438.2967W
- Serendipitous UV source catalogues for 10 years of XMM and 5 years of Swift |Yershov, V. N., | Ap&SS | 354-97 | 2014 | 2014Ap&SS.354...97Y | http://ui.adsabs.harvard.edu/#abs/2014Ap&SS.354...97Y
- Sunyaev-Zel.dovich effect or not? Detecting the main foreground effect of most galaxy clusters |Xiao, Weike, Chen, Chen, et al. | MNRAS | 432-41 | 2013 | 2013MNRAS.432L..41X | http://ui.adsabs.harvard.edu/#abs/2013MNRAS.432L..41X
- A new investigation of the possible X-ray counterparts of the magnetar candidate AX J1845-0258 |Pintore, Fabio, Mereghetti, Sandro, | MNRAS | 460-1033 | 2016 | 2016MNRAS.460.1033P | http://ui.adsabs.harvard.edu/#abs/2016MNRAS.460.1033P
- The Chandra ACIS Timing Survey Project: glimpsing a sample of faint X-ray pulsators |Israel, G. L., Esposito, P., et al. | MNRAS | 462-4371 | 2016 | 2016MNRAS.462.4371I | http://ui.adsabs.harvard.edu/#abs/2016MNRAS.462.4371I
- The Million Optical - Radio/X-ray Associations (MORX) Catalogue |Flesch, Eric W., | PASA | 33-52 | 2016 | 2016PASA...33...52F | http://ui.adsabs.harvard.edu/#abs/2016PASA...33...52F
- Chandra Observations of the Transient 7 s X-ray Pulsar AX J1845.0-0258 |Tam, C. R., Kaspi, V. M., et al. | ApJ | 652-548 | 2006 | 2006ApJ...652..548T | http://ui.adsabs.harvard.edu/#abs/2006ApJ...652..548T
- Anisotropy of the galaxy cluster X-ray luminosity-temperature relation |Migkas, Konstantinos, Reiprich, Thomas H., | A&A | 611-50 | 2018 | 2018A&A...611A..50M | http://ui.adsabs.harvard.edu/#abs/2018A&A...611A..50M
- The XMM Cluster Survey: Present status and latest results |Viana, P. T. P., Mehrtens, N., et al. | AN | 334-462 | 2013 | 2013AN....334..462V | http://ui.adsabs.harvard.edu/#abs/2013AN....334..462V
- New composite supernova remnant toward HESS J1844-030? |Petriella, A., | A&A | 626-65 | 2019 | 2019A&A...626A..65P | http://ui.adsabs.harvard.edu/#abs/2019A&A...626A..65P
- Testing emergent gravity on galaxy cluster scales |Tamosiunas, Andrius, Bacon, David, et al. | JCAP | 5-53 | 2019 | 2019JCAP...05..053T | http://ui.adsabs.harvard.edu/#abs/2019JCAP...05..053T
- Chandra Follow-up of the SDSS DR8 Redmapper Catalog Using the MATCha Pipeline |Hollowood, Devon L., Jeltema, Tesla, et al. | ApJS | 244-22 | 2019 | 2019ApJS..244...22H | http://ui.adsabs.harvard.edu/#abs/2019ApJS..244...22H
- Stellar mass as a galaxy cluster mass proxy: application to the Dark Energy Survey redMaPPer clusters |Palmese, A., Annis, J., et al. | MNRAS | 493-4591 | 2020 | 2020MNRAS.493.4591P | http://ui.adsabs.harvard.edu/#abs/2020MNRAS.493.4591P
- Classification of 4XMM-DR9 sources by machine learning |Zhang, Yanxia, Zhao, Yongheng, | MNRAS | 503-5263 | 2021 | 2021MNRAS.503.5263Z | http://ui.adsabs.harvard.edu/#abs/2021MNRAS.503.5263Z
- From Active Stars to Black Holes: A Discovery Tool for Galactic X-Ray Sources |Rodriguez, Antonio C., | PASP | 136-054201 | 2024 | 2024PASP..136e4201R | http://ui.adsabs.harvard.edu/#abs/2024PASP..136e4201R
- Robust constraints on feebly interacting particles using XMM-Newton |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-L101305 | 2024 | 2024PhRvD.109j1305L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j1305L
- Multimessenger search for electrophilic feebly interacting particles from supernovae |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-103028 | 2024 | 2024PhRvD.109j3028L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j3028L
- Importance of Cosmic-Ray Propagation on Sub-GeV Dark Matter Constraints |De la Torre Luque, Pedro, Balaji, Shyam, | ApJ | 968-46 | 2024 | 2024ApJ...968...46D | http://ui.adsabs.harvard.edu/#abs/2024ApJ...968...46D
|
Keywords |
"ax j1845", "neutron stars", "J1845.0", "XMM", "1e1841 045 2x10", "low mass binary", "pulse periods", "massive companions", "xmm instruments", "anomalous xray pulsars", "total time", "0300 2x20", "anomalous xray pulsars2" |