Publications |
- The XMM-Newton serendipitous survey. V. The Second XMM-Newton serendipitous source catalogue |Watson, M. G., Schroder, A. C., et al. | A&A | 493-339 | 2009 | 2009A&A...493..339W | http://ui.adsabs.harvard.edu/#abs/2009A&A...493..339W
- Statistical evaluation of the flux cross-calibration of the XMM-Newton EPIC cameras |Mateos, S., Saxton, R. D., et al. | A&A | 496-879 | 2009 | 2009A&A...496..879M | http://ui.adsabs.harvard.edu/#abs/2009A&A...496..879M
- The XMM Cluster Survey: optical analysis methodology and the first data release |Mehrtens, Nicola, Romer, A. Kathy, et al. | MNRAS | 423-1024 | 2012 | 2012MNRAS.423.1024M | http://ui.adsabs.harvard.edu/#abs/2012MNRAS.423.1024M
- XMM-Newton Detection of Hard X-Ray Emission in the Nitrogen-Type Wolf-Rayet Star WR 110 |Skinner, Stephen L., Zhekov, Svetozar A., et al. | ApJ | 572-477 | 2002 | 2002ApJ...572..477S | http://ui.adsabs.harvard.edu/#abs/2002ApJ...572..477S
- A new search strategy for microquasar candidates using NVSS/2MASS and XMM-Newton data |Combi, J. A., Albacete-Colombo, J. F., | A&A | 477-125 | 2008 | 2008A&A...477..125C | http://ui.adsabs.harvard.edu/#abs/2008A&A...477..125C
- A Search for New Galactic Magnetars in Archival Chandra and XMM-Newton Observations |Muno, M. P., Gaensler, B. M., et al. | ApJ | 680-639 | 2008 | 2008ApJ...680..639M | http://ui.adsabs.harvard.edu/#abs/2008ApJ...680..639M
- The source content of low galactic latitude XMM-Newton surveys |Motch, C., Herent, O., | AN | 324-61 | 2003 | 2003AN....324...61M | http://ui.adsabs.harvard.edu/#abs/2003AN....324...61M
- Deep Halpha survey of XMM-Newton galactic fields |Herent, O., Motch, C., et al. | AN | 324-142 | 2003 | 2003AN....324..142H | http://ui.adsabs.harvard.edu/#abs/2003AN....324..142H
- The Galactic plane at faint X-ray fluxes - I. Properties and characteristics of the X-ray source population |Warwick, R. S., Perez-Ramirez, D., | MNRAS | 413-595 | 2011 | 2011MNRAS.413..595W | http://ui.adsabs.harvard.edu/#abs/2011MNRAS.413..595W
- An All-Sky Atlas of Radio/X-ray Associations |Flesch, E., | PASA | 27-283 | 2010 | 2010PASA...27..283F | http://ui.adsabs.harvard.edu/#abs/2010PASA...27..283F
- Mining for normal galaxies in the first XMM-Newton Serendipitous Source Catalog |Georgakakis, A. E., Chavushyan, V., et al. | MNRAS | 367-1017 | 2006 | 2006MNRAS.367.1017G | http://ui.adsabs.harvard.edu/#abs/2006MNRAS.367.1017G
- The XMM Cluster Survey: X-ray analysis methodology |Lloyd-Davies, E. J., Romer, A. Kathy, et al. | MNRAS | 418-14 | 2011 | 2011MNRAS.418...14L | http://ui.adsabs.harvard.edu/#abs/2011MNRAS.418...14L
- Exospheric solar wind charge exchange as seen by XMM-Newton |Carter, J. A., Semba, S., | AN | 333-313 | 2012 | 2012AN....333..313C | http://ui.adsabs.harvard.edu/#abs/2012AN....333..313C
- Classification of X-Ray Sources in the XMM-Newton Serendipitous Source Catalog |Lin, Dacheng, Webb, Natalie A., | ApJ | 756-27 | 2012 | 2012ApJ...756...27L | http://ui.adsabs.harvard.edu/#abs/2012ApJ...756...27L
- The XMM-Newton serendipitous ultraviolet source survey catalogue |Page, M. J., Brindle, C., et al. | MNRAS | 426-903 | 2012 | 2012MNRAS.426..903P | http://ui.adsabs.harvard.edu/#abs/2012MNRAS.426..903P
- Hot stars observed by XMM-Newton. I. The catalog and the properties of OB stars |Naze, Y., | A&A | 506-1055 | 2009 | 2009A&A...506.1055N | http://ui.adsabs.harvard.edu/#abs/2009A&A...506.1055N
- The XMM-Newton serendipitous source catalogue |Watson, M. G., Pye, J. P., et al. | AN | 324-89 | 2003 | 2003AN....324...89W | http://ui.adsabs.harvard.edu/#abs/2003AN....324...89W
- The XMM-Newton SSC survey of the Galactic plane |Nebot Gomez-Moran, A., Motch, C., et al. | A&A | 553-12 | 2013 | 2013A&A...553A..12N | http://ui.adsabs.harvard.edu/#abs/2013A&A...553A..12N
- The Galactic plane at faint X-ray fluxes - II. Stacked X-ray spectra of a sample of serendipitous XMM-Newton sources |Warwick, R. S., Byckling, K., | MNRAS | 438-2967 | 2014 | 2014MNRAS.438.2967W | http://ui.adsabs.harvard.edu/#abs/2014MNRAS.438.2967W
- Automatic Classification of Time-variable X-Ray Sources |Lo, Kitty K., Farrell, Sean, et al. | ApJ | 786-20 | 2014 | 2014ApJ...786...20L | http://ui.adsabs.harvard.edu/#abs/2014ApJ...786...20L
- The diversity of quasars unified by accretion and orientation |Shen, Yue, Ho, Luis C., | Natur | 513-210 | 2014 | 2014Natur.513..210S | http://ui.adsabs.harvard.edu/#abs/2014Natur.513..210S
- Serendipitous UV source catalogues for 10 years of XMM and 5 years of Swift |Yershov, V. N., | Ap&SS | 354-97 | 2014 | 2014Ap&SS.354...97Y | http://ui.adsabs.harvard.edu/#abs/2014Ap&SS.354...97Y
- Sunyaev-Zel.dovich effect or not? Detecting the main foreground effect of most galaxy clusters |Xiao, Weike, Chen, Chen, et al. | MNRAS | 432-41 | 2013 | 2013MNRAS.432L..41X | http://ui.adsabs.harvard.edu/#abs/2013MNRAS.432L..41X
- The Million Optical - Radio/X-ray Associations (MORX) Catalogue |Flesch, Eric W., | PASA | 33-52 | 2016 | 2016PASA...33...52F | http://ui.adsabs.harvard.edu/#abs/2016PASA...33...52F
- Anisotropy of the galaxy cluster X-ray luminosity-temperature relation |Migkas, Konstantinos, Reiprich, Thomas H., | A&A | 611-50 | 2018 | 2018A&A...611A..50M | http://ui.adsabs.harvard.edu/#abs/2018A&A...611A..50M
- The XMM Cluster Survey: Present status and latest results |Viana, P. T. P., Mehrtens, N., et al. | AN | 334-462 | 2013 | 2013AN....334..462V | http://ui.adsabs.harvard.edu/#abs/2013AN....334..462V
- Testing emergent gravity on galaxy cluster scales |Tamosiunas, Andrius, Bacon, David, et al. | JCAP | 5-53 | 2019 | 2019JCAP...05..053T | http://ui.adsabs.harvard.edu/#abs/2019JCAP...05..053T
- Chandra Follow-up of the SDSS DR8 Redmapper Catalog Using the MATCha Pipeline |Hollowood, Devon L., Jeltema, Tesla, et al. | ApJS | 244-22 | 2019 | 2019ApJS..244...22H | http://ui.adsabs.harvard.edu/#abs/2019ApJS..244...22H
- Stellar mass as a galaxy cluster mass proxy: application to the Dark Energy Survey redMaPPer clusters |Palmese, A., Annis, J., et al. | MNRAS | 493-4591 | 2020 | 2020MNRAS.493.4591P | http://ui.adsabs.harvard.edu/#abs/2020MNRAS.493.4591P
- Classification of 4XMM-DR9 sources by machine learning |Zhang, Yanxia, Zhao, Yongheng, | MNRAS | 503-5263 | 2021 | 2021MNRAS.503.5263Z | http://ui.adsabs.harvard.edu/#abs/2021MNRAS.503.5263Z
- From Active Stars to Black Holes: A Discovery Tool for Galactic X-Ray Sources |Rodriguez, Antonio C., | PASP | 136-054201 | 2024 | 2024PASP..136e4201R | http://ui.adsabs.harvard.edu/#abs/2024PASP..136e4201R
- Robust constraints on feebly interacting particles using XMM-Newton |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-L101305 | 2024 | 2024PhRvD.109j1305L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j1305L
- Multimessenger search for electrophilic feebly interacting particles from supernovae |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-103028 | 2024 | 2024PhRvD.109j3028L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j3028L
- Importance of Cosmic-Ray Propagation on Sub-GeV Dark Matter Constraints |De la Torre Luque, Pedro, Balaji, Shyam, | ApJ | 968-46 | 2024 | 2024ApJ...968...46D | http://ui.adsabs.harvard.edu/#abs/2024ApJ...968...46D
|
Keywords |
"quality spectrum", "cooler plasma", "wr binary", "single wr star", "wolf rayet stars", "theories attribute", "radiative shock models", "ROSAT", "XMM", "hotter plasma", "radiative instabilities", "test theories", "sky survey", "single stars", "x ray emission", "xmm spectra", "shocking truth", "xray emission", "xmm reveals", "weaker emission" |