Publications |
- The XMM-Newton serendipitous survey. V. The Second XMM-Newton serendipitous source catalogue |Watson, M. G., Schroder, A. C., et al. | A&A | 493-339 | 2009 | 2009A&A...493..339W | http://ui.adsabs.harvard.edu/#abs/2009A&A...493..339W
- Statistical evaluation of the flux cross-calibration of the XMM-Newton EPIC cameras |Mateos, S., Saxton, R. D., et al. | A&A | 496-879 | 2009 | 2009A&A...496..879M | http://ui.adsabs.harvard.edu/#abs/2009A&A...496..879M
- The XMM Cluster Survey: optical analysis methodology and the first data release |Mehrtens, Nicola, Romer, A. Kathy, et al. | MNRAS | 423-1024 | 2012 | 2012MNRAS.423.1024M | http://ui.adsabs.harvard.edu/#abs/2012MNRAS.423.1024M
- The XMM-Newton EPIC background: Production of background maps and event files |Read, A. M., Ponman, T. J., | A&A | 409-395 | 2003 | 2003A&A...409..395R | http://ui.adsabs.harvard.edu/#abs/2003A&A...409..395R
- The XMM-Newton EPIC background and the production of background blank sky event files |Carter, J. A., Read, A. M., | A&A | 464-1155 | 2007 | 2007A&A...464.1155C | http://ui.adsabs.harvard.edu/#abs/2007A&A...464.1155C
- A Search for New Galactic Magnetars in Archival Chandra and XMM-Newton Observations |Muno, M. P., Gaensler, B. M., et al. | ApJ | 680-639 | 2008 | 2008ApJ...680..639M | http://ui.adsabs.harvard.edu/#abs/2008ApJ...680..639M
- An All-Sky Atlas of Radio/X-ray Associations |Flesch, E., | PASA | 27-283 | 2010 | 2010PASA...27..283F | http://ui.adsabs.harvard.edu/#abs/2010PASA...27..283F
- Unveiling the nature of RXJ0002+6246 with XMM-Newton |Esposito, P., de Luca, A., et al. | MNRAS | 384-225 | 2008 | 2008MNRAS.384..225E | http://ui.adsabs.harvard.edu/#abs/2008MNRAS.384..225E
- Constraints on sterile neutrinos as dark matter candidates from the diffuse X-ray background |Boyarsky, A., Neronov, A., et al. | MNRAS | 370-213 | 2006 | 2006MNRAS.370..213B | http://ui.adsabs.harvard.edu/#abs/2006MNRAS.370..213B
- The XMM Cluster Survey: X-ray analysis methodology |Lloyd-Davies, E. J., Romer, A. Kathy, et al. | MNRAS | 418-14 | 2011 | 2011MNRAS.418...14L | http://ui.adsabs.harvard.edu/#abs/2011MNRAS.418...14L
- Exospheric solar wind charge exchange as seen by XMM-Newton |Carter, J. A., Semba, S., | AN | 333-313 | 2012 | 2012AN....333..313C | http://ui.adsabs.harvard.edu/#abs/2012AN....333..313C
- An XMM-Newton Survey of the Soft X-Ray Background. II. An All-Sky Catalog of Diffuse O VII and O VIII Emission Intensities |Henley, David B., Shelton, Robin L., | ApJS | 202-14 | 2012 | 2012ApJS..202...14H | http://ui.adsabs.harvard.edu/#abs/2012ApJS..202...14H
- The XMM-Newton SSC survey of the Galactic plane |Nebot Gomez-Moran, A., Motch, C., et al. | A&A | 553-12 | 2013 | 2013A&A...553A..12N | http://ui.adsabs.harvard.edu/#abs/2013A&A...553A..12N
- Sunyaev-Zel.dovich effect or not? Detecting the main foreground effect of most galaxy clusters |Xiao, Weike, Chen, Chen, et al. | MNRAS | 432-41 | 2013 | 2013MNRAS.432L..41X | http://ui.adsabs.harvard.edu/#abs/2013MNRAS.432L..41X
- The Interaction of the Fermi Bubbles with the Milky Way.s Hot Gas Halo |Miller, Matthew J., Bregman, Joel N., | ApJ | 829-9 | 2016 | 2016ApJ...829....9M | http://ui.adsabs.harvard.edu/#abs/2016ApJ...829....9M
- The Million Optical - Radio/X-ray Associations (MORX) Catalogue |Flesch, Eric W., | PASA | 33-52 | 2016 | 2016PASA...33...52F | http://ui.adsabs.harvard.edu/#abs/2016PASA...33...52F
- Anisotropy of the galaxy cluster X-ray luminosity-temperature relation |Migkas, Konstantinos, Reiprich, Thomas H., | A&A | 611-50 | 2018 | 2018A&A...611A..50M | http://ui.adsabs.harvard.edu/#abs/2018A&A...611A..50M
- The XMM Cluster Survey: Present status and latest results |Viana, P. T. P., Mehrtens, N., et al. | AN | 334-462 | 2013 | 2013AN....334..462V | http://ui.adsabs.harvard.edu/#abs/2013AN....334..462V
- Testing emergent gravity on galaxy cluster scales |Tamosiunas, Andrius, Bacon, David, et al. | JCAP | 5-53 | 2019 | 2019JCAP...05..053T | http://ui.adsabs.harvard.edu/#abs/2019JCAP...05..053T
- Chandra Follow-up of the SDSS DR8 Redmapper Catalog Using the MATCha Pipeline |Hollowood, Devon L., Jeltema, Tesla, et al. | ApJS | 244-22 | 2019 | 2019ApJS..244...22H | http://ui.adsabs.harvard.edu/#abs/2019ApJS..244...22H
- Stellar mass as a galaxy cluster mass proxy: application to the Dark Energy Survey redMaPPer clusters |Palmese, A., Annis, J., et al. | MNRAS | 493-4591 | 2020 | 2020MNRAS.493.4591P | http://ui.adsabs.harvard.edu/#abs/2020MNRAS.493.4591P
- An X-Ray- and SZ-bright Diffuse Source toward M31: A Local Hot Bridge |Qu, Zhijie, Huang, Rui, et al. | ApJ | 907-14 | 2021 | 2021ApJ...907...14Q | http://ui.adsabs.harvard.edu/#abs/2021ApJ...907...14Q
- Decaying fermionic warm dark matter and XENON1T electronic recoil excess |Dutta, Koushik, Ghosh, Avirup, et al. | PDU | 33-100855 | 2021 | 2021PDU....3300855D | http://ui.adsabs.harvard.edu/#abs/2021PDU....3300855D
- Classification of 4XMM-DR9 sources by machine learning |Zhang, Yanxia, Zhao, Yongheng, | MNRAS | 503-5263 | 2021 | 2021MNRAS.503.5263Z | http://ui.adsabs.harvard.edu/#abs/2021MNRAS.503.5263Z
- The Solar Cycle Temporal Variation of the Solar Wind Charge Exchange X-Ray Lines |Qu, Zhijie, Koutroumpa, Dimitra, et al. | ApJ | 930-21 | 2022 | 2022ApJ...930...21Q | http://ui.adsabs.harvard.edu/#abs/2022ApJ...930...21Q
- The Galactic supernova remnant CTB 1: optical and X-ray emission analysis |Reyes-Iturbide, J., Ambrocio-Cruz, P., et al. | MNRAS | 527-803 | 2024 | 2024MNRAS.527..803R | http://ui.adsabs.harvard.edu/#abs/2024MNRAS.527..803R
- From Active Stars to Black Holes: A Discovery Tool for Galactic X-Ray Sources |Rodriguez, Antonio C., | PASP | 136-054201 | 2024 | 2024PASP..136e4201R | http://ui.adsabs.harvard.edu/#abs/2024PASP..136e4201R
- Robust constraints on feebly interacting particles using XMM-Newton |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-L101305 | 2024 | 2024PhRvD.109j1305L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j1305L
- Multimessenger search for electrophilic feebly interacting particles from supernovae |Luque, Pedro De la Torre, Balaji, Shyam, | PhRvD | 109-103028 | 2024 | 2024PhRvD.109j3028L | http://ui.adsabs.harvard.edu/#abs/2024PhRvD.109j3028L
- Importance of Cosmic-Ray Propagation on Sub-GeV Dark Matter Constraints |De la Torre Luque, Pedro, Balaji, Shyam, | ApJ | 968-46 | 2024 | 2024ApJ...968...46D | http://ui.adsabs.harvard.edu/#abs/2024ApJ...968...46D
|
Keywords |
"magnetic field", "neutron stars", "supernova remnant", "XMM", "rx j0002", "rotation period", "chemical composition", "neutron star radius", "xray emission", "physical conditions", "diffuse matter", "ROSAT", "superdense matter", "supernova remnant ctb1", "neutron star candidate" |