Name | SDP_tmegeath_4 |
Title | The Herschel Orion Protostar Survey (HOPS) |
URL | http://archives.esac.esa.int/hsa/whsa-tap-server/data?retrieval_type=OBSERVATION&observation_id=1342185551&instrument_name=PACS&product_level=LEVEL0&compress=true |
DOI | https://doi.org/10.5270/esa-z4mw2kz |
Author | megeath, t. |
Description | Understanding protostellar evolution is a necessary step towardcharacterizing the factors which ultimately determine the propertiesof emerging stars and their planetary systems. We propose PACSimaging and spectroscopy of protostars identified in Spitzer surveysof the Orion molecular cloud complex. This is the richest knownsample of protostars at a common distance within 450 pc of the Sun.Deep PACS 70 and 160 micron imaging will be obtained for 283protostars ranging in luminosity from 0.1 to 1000 Lsun and spanningthe Class 0, Class I and flat spectrum evolutionary phases. The highsensitivity and angular resolution will enable us to measurebolometric luminosities in crowded fields, removing potentiallysignificant contributions from external heating. In concert withexisting near-IR and Spitzer mid-IR images and spectra, the deep PACSimaging will be used to determine the fundamental properties of theprotostellar envelopes and disks (properties such as envelopestructure, density and angular momentum, disk luminosity). PACSspectroscopy of 37 protostars will be used to measure water vapor, OHand O lines arising in the envelope, in the accretion shock onto thecentral protostellar disk, and in outflows. These data will providean unparalleled view of the flow of material from the envelope ontothe disk, through the disk to the star, and away from the star inoutflows. The Orion molecular cloud complex contains an exceptionallywide range of parental gas conditions (i.e. initial conditions) andenvironments (from dense clusters to relatively isolated protostars).By comparing the properties of protostars in different regions ofOrion clouds; we will assess the roles of initial conditions,environment and feedback from outflows in guiding protostellarevolution. These observations will produce a unique legacy datasetfor guiding and testing a theory of protostellar evolution. |
Publication |
|
Instrument | PACS_PacsRangeSpec_point, PACS_PacsPhoto_largeScan |
Temporal Coverage | 2009-10-09T10:05:16Z/2010-02-28T18:40:15Z |
Version | SPG v14.2.0 |
Mission Description | Herschel was launched on 14 May 2009! It is the fourth cornerstone mission in the ESA science programme. With a 3.5 m Cassegrain telescope it is the largest space telescope ever launched. It is performing photometry and spectroscopy in approximately the 55-671 µm range, bridging the gap between earlier infrared space missions and groundbased facilities. |
Creator Contact | https://support.cosmos.esa.int/h®erschel/ |
Date Published | 2010-04-09T17:16:35Z |
Last Update | 2025-01-24 |
Keywords | Herschel, HSC, submillimetre, far-infrared, HIFI, PACS, SPIRE |
Publisher And Registrant | European Space Agency |
Credit Guidelines | European Space Agency, megeath et al., 2010, 'The Herschel Orion Protostar Survey (HOPS)', SPG v14.2.0, European Space Agency, https://doi.org/10.5270/esa-z4mw2kz |