At present, though we suspect that highly obscured AGN may play a major role in the infrared background and the evolution of galaxies, we have a poor empirical measure of the intrinsic spectral energy distributions of dust-obscured AGN. It is presumed that the obscured X-ray and UV photons are re-emitted in the infrared, but with what SED shape? How important is very hot dust versus very cool dust? What does the SED say about the circumnuclear structure, compared to unobscured AGN? To address these questions, we propose PACS/SPIRE 60-500 micron imaging of five nearby Compton-thick AGN, which we will combine with an additional four targets already in the Herschel archive. We will combine this dataset with our existing dataset from Spitzer to create high--quality 5--500 micron SEDs. This will help us understand how AGN obscuration works in the nearby universe, and will provide templates to apply to higher redshift to better understand the cosmological importance of buried accretion and its contribution to the infrared and X-ray backgrounds.
Publication
Investigating the growing population of massive quiescent galaxies at cosmic noon | Sherman Sydney et al. | Monthly Notices of the Royal Astronomical Society | null | null | 2020MNRAS.499.4239S |
DustPedia: Multiwavelength photometry and imagery of 875 nearby galaxies in 42 ultraviolet-microwave bands | Clark C. J. R. et al. | Astronomy & Astrophysics Volume 609 id.A37 30 pp. | 609 | 10.1051\\/0004-6361\\/201731419 | 2018A&A...609A..37C | http://adsabs.harvard.edu/abs/2018A%26A...609A..37C
Reproducing the Universe: a comparison between the EAGLE simulations and the nearby DustPedia galaxy sample | Trcka Ana et al. | Monthly Notices of the Royal Astronomical Society | null | null | 2020MNRAS.494.2823T |
Dust emissivity and absorption cross section in DustPedia late-type galaxies | Bianchi S. et al. | Astronomy and Astrophysics | null | null | 2019A&A...631A.102B |
DustPedia: the relationships between stars, gas, and dust for galaxies residing in different environments | Davies J. I. et al. | Astronomy and Astrophysics | null | null | 2019A&A...626A..63D |
Old and young stellar populations in DustPedia galaxies and their role in dust heating | Nersesian A. et al. | Astronomy and Astrophysics | null | null | 2019A&A...624A..80N |
UV to submillimetre luminosity functions of TNG50 galaxies | Trcka Ana et al. | Monthly Notices of the Royal Astronomical Society | null | null | 2022MNRAS.516.3728T |
Local Swift-BAT active galactic nuclei prefer circumnuclear star formation | Lutz D. et al. | Astronomy & Astrophysics Volume 609 id.A9 7 pp. | 609 | 10.1051\\/0004-6361\\/201731423 | 2018A&A...609A...9L | http://adsabs.harvard.edu/abs/2018A%26A...609A...9L
DustPedia: A Definitive Study of Cosmic Dust in the Local Universe | Davies J. I. et al. | Publications of the Astronomical Society of the Pacific Volume 129 Issue 974 pp. 044102 (2017). | 129 | 10.1088\\/1538-3873\\/129\\/974\\/044102 | 2017PASP..129d4102D | http://adsabs.harvard.edu/abs/2017PASP..129d4102D
Instrument
PACS_PacsPhoto_largeScan
Temporal Coverage
2013-04-27T10:26:39Z/2013-04-27T10:48:21Z
Version
SPG v14.2.0
Mission Description
Herschel was launched on 14 May 2009! It is the fourth cornerstone mission in the ESA science programme. With a 3.5 m Cassegrain telescope it is the largest space telescope ever launched. It is performing photometry and spectroscopy in approximately the 55-671 µm range, bridging the gap between earlier infrared space missions and groundbased facilities.
European Space Agency, rigby et al., 2013, 'How do Compton-thick AGN reprocess their energyquestionMark', SPG v14.2.0, European Space Agency, https://doi.org/10.5270/esa-3ricsd3