We propose PACS 70um and 160um photometry of 5 post-starbust galaxies selected from the SDSS and detected in the Spitzer MIPS 24um channel. We will measure the temperature of the FIR dust continuum and determine the contribution of enshrouded star formation to the observed 24um luminosity. This measurement, in combination with optical and NIR spectroscopy will allow us to constrain the bolometric contribution of TP-AGB stars to these galaxies. By doing so, we will constrain the TP-AGB as a systematic bias for MIR measurements of star formation and AGN and determine the extent to which TP-AGB stars must be taken into account when inferring stellar masses from observed luminosities and colors of galaxies. The observations will consume 9 hours of spacecraft time for these 5 objects, and we will leverage this time by employing photometry from the Herschel archive for one additional source and considering the impact of 7 other post-starburst galaxies with MIPS upper limits. This gives us a total sample of 13 galaxies to determine the importance of the TP-AGB as a function of burst age and strength and to extrapolate from our sample to a more extensive range in star formation histories.
Publication
DustPedia: Multiwavelength photometry and imagery of 875 nearby galaxies in 42 ultraviolet-microwave bands | Clark C. J. R. et al. | Astronomy & Astrophysics Volume 609 id.A37 30 pp. | 609 | 10.1051\\/0004-6361\\/201731419 | 2018A&A...609A..37C | http://adsabs.harvard.edu/abs/2018A%26A...609A..37C
Probing the spectral shape of dust emission with the DustPedia galaxy sample | Nersesian Angelos et al. | Monthly Notices of the Royal Astronomical Society | null | null | 2021MNRAS.506.3986N |
A nearby galaxy perspective on dust evolution. Scaling relations and constraints on the dust build-up in galaxies with the DustPedia and DGS samples | Galliano Frederic et al. | Astronomy and Astrophysics | null | null | 2021A&A...649A..18G |
Scaling relations and baryonic cycling in local star-forming galaxies. I. The sample | Ginolfi M. et al. | Astronomy and Astrophysics | null | null | 2020A&A...638A...4G |
Dust emissivity and absorption cross section in DustPedia late-type galaxies | Bianchi S. et al. | Astronomy and Astrophysics | null | null | 2019A&A...631A.102B |
DustPedia: the relationships between stars, gas, and dust for galaxies residing in different environments | Davies J. I. et al. | Astronomy and Astrophysics | null | null | 2019A&A...626A..63D |
Old and young stellar populations in DustPedia galaxies and their role in dust heating | Nersesian A. et al. | Astronomy and Astrophysics | null | null | 2019A&A...624A..80N |
Fraction of bolometric luminosity absorbed by dust in DustPedia galaxies | Bianchi S. et al. | Astronomy & Astrophysics Volume 620 id.A112 21 pp. | 620 | 10.1051\\/0004-6361\\/201833699 | 2018A&A...620A.112B | http://adsabs.harvard.edu/abs/2018A%26A...620A.112B
UV to submillimetre luminosity functions of TNG50 galaxies | Trcka Ana et al. | Monthly Notices of the Royal Astronomical Society | null | null | 2022MNRAS.516.3728T |
DustPedia: A Definitive Study of Cosmic Dust in the Local Universe | Davies J. I. et al. | Publications of the Astronomical Society of the Pacific Volume 129 Issue 974 pp. 044102 (2017). | 129 | 10.1088\\/1538-3873\\/129\\/974\\/044102 | 2017PASP..129d4102D | http://adsabs.harvard.edu/abs/2017PASP..129d4102D
Instrument
PACS_PacsPhoto_largeScan
Temporal Coverage
2012-06-23T17:06:54Z/2013-01-06T08:16:35Z
Version
SPG v14.2.0
Mission Description
Herschel was launched on 14 May 2009! It is the fourth cornerstone mission in the ESA science programme. With a 3.5 m Cassegrain telescope it is the largest space telescope ever launched. It is performing photometry and spectroscopy in approximately the 55-671 µm range, bridging the gap between earlier infrared space missions and groundbased facilities.
European Space Agency, atlee et al., 2013, 'Constraining the TP-AGB Contribution to Integrated Stellar Populations With FIR Dust Temperatures', SPG v14.2.0, European Space Agency, https://doi.org/10.5270/esa-9y5a4vy