We propose to map the debris disc associated with the multi-planetsystem HR 8799 in order to constrain the current dynamical state ofthe planetary system and refine models for dust production in thedisc, thereby testing models for the origins of the three known giantplanets. Herschel.s sensitivity and resolution make it possible toimage both the cold planetesimal disc (posited to lie between radii of90-300 AU) as well as the fainter extended halo (300 - 1000 AU radius)at multiple wavelengths. Direct detection of the edges of the coldbelt of dust and an independent measure of the system.s inclinationwill provide critical constraints on models of the planetary orbitswithin the system, particularly for the outer-most planet for whichmass and orbit information can be constrained by simultaneous fits tothe planet and disc.The combination of three massive, coeval, and spectroscopicallycharacterizable planets, together with the dust disc, makes thissystem a Rosetta Stone for planet formation studies. The disc is also important for differentiating between planet formation scenarios.Models predict variations in resonance structure for migration versusin situ formation, and multi-wavelength variations inobserved structure within Herschel.s wavelength range in the case ofplanetary migration. This proposal is at the very heart of Herschel.stop science goal of understanding the mechanisms involved in theformation of stars and planetary bodies. The resolution, sensitivityand multi-wavelength imaging of Herschel are crucial to this program.
Publication
The scattered disc of HR 8799 | Geiler Fabian et al. | Monthly Notices of the Royal Astronomical Society Volume 483 Issue 1 p.332-341 | 483 | 10.1093\\/mnras\\/sty3160 | 2019MNRAS.483..332G | http://adsabs.harvard.edu/abs/2019MNRAS.483..332G
VLT/SPHERE Multiwavelength High-contrast Imaging of the HD 115600 Debris Disk: New Constraints on the Dust Geometry and the Presence of Young Giant Planets | Gibbs Aidan et al. | The Astronomical Journal Volume 157 Issue 1 article id. 39 11 pp. (2019). | 157 | 10.3847\\/1538-3881\\/aaf1bd | 2019AJ....157...39G | http://adsabs.harvard.edu/abs/2019AJ....157...39G
Debris Disk Results from the Gemini Planet Imager Exoplanet Survey.s Polarimetric Imaging Campaign | Esposito Thomas M. et al. | The Astronomical Journal | null | null | 2020AJ....160...24E |
The dust grain size-stellar luminosity trend in debris discs | Pawellek Nicole et al. | Monthly Notices of the Royal Astronomical Society Volume 454 Issue 3 p.3207-3221 | 454 | 10.1093\\/mnras\\/stv2142 | 2015MNRAS.454.3207P | http://adsabs.harvard.edu/abs/2015MNRAS.454.3207P
Alignment in star-debris disc systems seen by Herschel | Greaves J. S. et al. | Monthly Notices of the Royal Astronomical Society: Letters Volume 438 Issue 1 p.L31-L35 | 438 | 10.1093\\/mnrasl\\/slt153 | 2014MNRAS.438L..31G | http://adsabs.harvard.edu/abs/2014MNRAS.438L..31G
Resolved Imaging of the HR 8799 Debris Disk with Herschel | Matthews Brenda et al. | The Astrophysical Journal Volume 780 Issue 1 article id. 97 12 pp. (2014). | 780 | 10.1088\\/0004-637X\\/780\\/1\\/97 | 2014ApJ...780...97M | http://adsabs.harvard.edu/abs/2014ApJ...780...97M
A search for trends in spatially resolved debris discs at far-infrared wavelengths | Marshall J. P. et al. | Monthly Notices of the Royal Astronomical Society | null | null | 2021MNRAS.501.6168M |
Disk Radii and Grain Sizes in Herschel-resolved Debris Disks | Pawellek Nicole et al. | The Astrophysical Journal Volume 792 Issue 1 article id. 65 19 pp. (2014). | 792 | 10.1088\\/0004-637X\\/792\\/1\\/65 | 2014ApJ...792...65P | http://adsabs.harvard.edu/abs/2014ApJ...792...65P
Instrument
PACS_PacsPhoto_largeScan, SPIRE_SpirePhoto_small
Temporal Coverage
2011-07-09T22:10:08Z/2011-12-18T11:16:20Z
Version
SPG v14.2.0
Mission Description
Herschel was launched on 14 May 2009! It is the fourth cornerstone mission in the ESA science programme. With a 3.5 m Cassegrain telescope it is the largest space telescope ever launched. It is performing photometry and spectroscopy in approximately the 55-671 µm range, bridging the gap between earlier infrared space missions and groundbased facilities.
European Space Agency, matthews et al., 2012, 'Testing Planetary Dynamics and Evolutionary History in the HR 8799 Planet/Disc System', SPG v14.2.0, European Space Agency, https://doi.org/10.5270/esa-7q2rjb6