M87 is a giant elliptical galaxy located at the centre of the Virgo Cluster. Known to host an extremely massive black hole, it is an active galaxy showing no signs of quasar-like activity.The very nature of its infrared emission is, at present, not completely unveiled. The spectral energy distribution longward of 10 microns is dominated by the radio jet, known since more than 50 years to be powered by synchrotron emission. Whether a fraction of the infrared radiation has a different origin, such as thermal emission from a dusty torus, or from a diffuse dust component, is not clear yet.We propose to perform deep observations of a field centered on M87 with PACS, at both 70 and 100 micron, at slow speed. In this way we will achieve the best possible spatial resolution, and the jet will be imaged at a very high S/N. Furthermore, we will be able to detect emission from the diffuse dust, if any, down to a few thousands solar masses.
Publication
DustPedia: Multiwavelength photometry and imagery of 875 nearby galaxies in 42 ultraviolet-microwave bands | Clark C. J. R. et al. | Astronomy & Astrophysics Volume 609 id.A37 30 pp. | 609 | 10.1051\\/0004-6361\\/201731419 | 2018A&A...609A..37C | http://adsabs.harvard.edu/abs/2018A%26A...609A..37C
Probing the spectral shape of dust emission with the DustPedia galaxy sample | Nersesian Angelos et al. | Monthly Notices of the Royal Astronomical Society | null | null | 2021MNRAS.506.3986N |
Quantifying the cool ISM in radio AGNs: evidence for late-time retriggering by galaxy mergers and interactions | Bernhard E. et al. | Monthly Notices of the Royal Astronomical Society | null | null | 2022MNRAS.512...86B |
A nearby galaxy perspective on dust evolution. Scaling relations and constraints on the dust build-up in galaxies with the DustPedia and DGS samples | Galliano Frederic et al. | Astronomy and Astrophysics | null | null | 2021A&A...649A..18G |
Reproducing the Universe: a comparison between the EAGLE simulations and the nearby DustPedia galaxy sample | Trcka Ana et al. | Monthly Notices of the Royal Astronomical Society | null | null | 2020MNRAS.494.2823T |
Scaling relations and baryonic cycling in local star-forming galaxies. I. The sample | Ginolfi M. et al. | Astronomy and Astrophysics | null | null | 2020A&A...638A...4G |
Dust emissivity and absorption cross section in DustPedia late-type galaxies | Bianchi S. et al. | Astronomy and Astrophysics | null | null | 2019A&A...631A.102B |
DustPedia: the relationships between stars, gas, and dust for galaxies residing in different environments | Davies J. I. et al. | Astronomy and Astrophysics | null | null | 2019A&A...626A..63D |
Old and young stellar populations in DustPedia galaxies and their role in dust heating | Nersesian A. et al. | Astronomy and Astrophysics | null | null | 2019A&A...624A..80N |
Fraction of bolometric luminosity absorbed by dust in DustPedia galaxies | Bianchi S. et al. | Astronomy & Astrophysics Volume 620 id.A112 21 pp. | 620 | 10.1051\\/0004-6361\\/201833699 | 2018A&A...620A.112B | http://adsabs.harvard.edu/abs/2018A%26A...620A.112B
UV to submillimetre luminosity functions of TNG50 galaxies | Trcka Ana et al. | Monthly Notices of the Royal Astronomical Society | null | null | 2022MNRAS.516.3728T |
DustPedia: A Definitive Study of Cosmic Dust in the Local Universe | Davies J. I. et al. | Publications of the Astronomical Society of the Pacific Volume 129 Issue 974 pp. 044102 (2017). | 129 | 10.1088\\/1538-3873\\/129\\/974\\/044102 | 2017PASP..129d4102D | http://adsabs.harvard.edu/abs/2017PASP..129d4102D
Instrument
PACS_PacsPhoto_largeScan
Temporal Coverage
2011-07-17T15:46:56Z/2011-07-17T17:45:45Z
Version
SPG v14.2.0
Mission Description
Herschel was launched on 14 May 2009! It is the fourth cornerstone mission in the ESA science programme. With a 3.5 m Cassegrain telescope it is the largest space telescope ever launched. It is performing photometry and spectroscopy in approximately the 55-671 µm range, bridging the gap between earlier infrared space missions and groundbased facilities.
European Space Agency, fritz et al., 2012, 'Unveiling the nature of the infrared emission in M87', SPG v14.2.0, European Space Agency, https://doi.org/10.5270/esa-ogz3m0e